Chandler-Gilbert Com vs. Glendale Community C
4/27/2024 at GCC
Chandler-Gilbert Com 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ben Hoshizaki cf 4 3 3 1 1 0 0 0 0
Ryder Hancock rf 3 0 0 3 1 0 4 0 0
Jake Wrubleski c 3 0 1 1 1 0 6 1 0
Easton Bryant lf 5 0 0 0 0 2 4 0 0
Tate Lewis dh 4 0 0 0 1 1 0 0 0
Dante Turgeon 1b 3 0 1 0 0 1 7 0 0
Blake Tigges 2b 4 2 3 0 1 1 3 2 0
David Bull 3b 4 2 1 0 0 0 2 2 0
Zane Coggins ss 3 2 1 0 0 1 0 7 0
Kyle Anderson p 0 0 0 0 0 0 0 0 0
Ameer McGee 2 0 0 0 0 0 0 0 0
   Shane Anderson 0 0 0 0 0 0 0 0 0
   Daniel Hutchison 0 0 0 0 0 0 0 0 0
   Gavin Park 0 0 0 0 0 0 0 0 0
Totals 35 9 10 5 5 6 26 12 0
Glendale Community C 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Haugen rf 1 0 0 0 0 1 0 0 0
Erubiel Ortiz ss 0 0 0 0 0 0 0 0 0
Preston Lucas c 2 1 0 0 1 0 2 1 0
Brayan Espinoza 3b 1 1 1 2 0 0 0 0 0
Aiden Estill-Nash 2b 3 0 1 1 1 0 4 1 0
Joahndy Leon dh 4 0 0 0 0 3 0 0 0
Camden Tripi lf 4 1 1 0 0 0 1 0 0
Brexton Clubb cf 1 1 1 0 0 0 1 0 0
Zach Valentine 1b 0 0 0 0 0 0 3 0 0
Jake Farr p 0 0 0 0 0 0 0 0 0
Marco Pacheco 1 0 0 0 0 0 0 0 0
AJ Keely 5 1 1 0 0 1 2 0 0
Brock Thompson 3 0 0 0 0 1 2 0 0
Wyatt Graham 1 0 1 0 0 0 4 0 0
Collin Cartee 0 0 0 0 0 0 1 0 0
Drake Matney 3 0 2 0 0 0 2 0 0
Carson Kuhn 3 0 2 1 0 0 0 0 0
Andrew Bernstein 1 0 0 0 0 0 0 0 0
Derek Jenk 3 1 1 0 0 1 5 0 0
   Grant Smith 0 0 0 0 0 0 0 0 0
   Caleb Bramlett 0 0 0 0 0 0 0 1 0
   Alberto Oropeza 0 0 0 0 0 0 0 0 0
   Trae Santos 0 0 0 0 0 0 0 0 0
   Dyllan Curthoys 0 0 0 0 0 0 0 0 0
   Eric Parris 0 0 0 0 0 0 0 0 0
   Aydin Chippindall 0 0 0 0 0 0 0 0 0
Totals 36 6 11 4 2 7 27 3 0
Score by Innings R H E
 
Chandler-Gilbert Community College 1 0 0 0 4 4 0 0 0 9 10 2
Glendale Community College 2 2 0 0 1 1 0 0 0 6 11 3
Chandler-Gilbert Com: E - David Bull; Zane Coggins. 2B - Dante Turgeon; Blake Tigges. 3B - Ben Hoshizaki. RBI - Ben Hoshizaki; Ryder Hancock 3; Jake Wrubleski. Sac - Ryder Hancock; Jake Wrubleski. SB - Ben Hoshizaki 3; Ryder Hancock. CS - Blake Tigges.
Glendale Community C: E - AJ Keely; Wyatt Graham; Grant Smith. 2B - Camden Tripi; Carson Kuhn; Derek Jenk. HR - Brayan Espinoza. RBI - Brayan Espinoza 2; Aiden Estill-Nash; Carson Kuhn.
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Anderson 1.0 1 2 2 2 1 1 0 0 0 0 4 6 0 0 0
Gavin Park 0.0 2 2 2 0 0 0 0 0 2 0 2 4 0 0 0
Daniel Hutchison (W, 8-0) 7.0 5 2 1 0 5 0 0 0 2 0 25 27 0 0 0
Shane Anderson (Sv, 3) 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 9.0 9 6 5 2 7 1 0 0 4 0 36 42 0 0 0
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Farr 1.0 1 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Eric Parris 1.0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Caleb Bramlett 2.0 1 1 1 1 0 0 0 0 0 0 0 8 0 0 0
Grant Smith (L, 3-3) 0.1 1 3 2 2 0 0 2 0 0 0 0 5 0 0 0
Alberto Oropeza 0.2 3 3 3 2 1 0 0 0 1 0 0 8 0 0 0
Trae Santos 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Dyllan Curthoys 2.0 2 0 0 0 1 0 0 0 0 0 0 8 0 0 0
Aydin Chippindall 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 10 8 7 5 6 0 2 0 1 0 0 44 0 0 0
Chandler-Gilbert Com: Batters Faced - Kyle Anderson 6; Shane Anderson 5; Daniel Hutchison 27; Gavin Park 4. HBP - Daniel Hutchison 2; Gavin Park 2.
Glendale Community C: Batters Faced - Jake Farr 4; Grant Smith 5; Caleb Bramlett 8; Alberto Oropeza 8; Trae Santos 3; Dyllan Curthoys 8; Eric Parris 4; Aydin Chippindall 4. WP - Grant Smith 2. HBP - Alberto Oropeza.

Start: 12:00 PM Duration: Attendance: 0