Eastern Arizona Coll vs. Chandler-Gilbert Com
2/4/2025 at CGCC
Eastern Arizona Coll 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Torin Smith 3 0 0 0 0 1 0 0 0
Quaran Williams 2 0 0 0 0 1 2 0 0
Drew Bufford 3 0 2 0 0 0 7 0 0
Hunter Southey 3 0 1 0 0 1 1 2 0
Reece Van Devander 2 0 0 0 1 0 1 0 0
Andrew Lee 3 0 0 0 0 1 5 1 0
Josh Lucero 2 0 0 0 0 2 0 0 0
Drew McNear 3 0 0 0 0 2 0 0 0
Easton Steenbakkers 2 0 0 0 0 2 1 2 0
   Miles Vandenheuvel 0 0 0 0 0 0 1 0 0
   Robert Durnan 0 0 0 0 0 0 0 0 0
   Ronan Sexton 0 0 0 0 0 0 0 0 0
   Shaveh Sarono 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 1 10 18 5 0
Chandler-Gilbert Com 3 (2-5)

Player AB R H RBI BB SO PO A LOB
 
Ayden Crouse cf 2 0 0 0 2 0 1 0 0
Jake Willerup dh 0 0 0 0 0 0 0 0 0
Ben Lovering lf 2 0 0 0 0 1 2 0 4
DJ Barrett rf 2 0 1 0 0 1 2 0 0
Trey Mandina c 3 0 1 0 0 1 10 0 2
Garrett Geenan 1b 2 1 0 0 1 1 4 0 2
David Bull 3b 3 2 1 0 0 1 0 0 2
Xander Ras 2b 3 0 0 0 0 1 2 1 5
Bo Dewitt ss 3 0 1 0 0 0 0 3 2
Lleyton Daily p 0 0 0 0 0 0 0 0 0
Brandon De Hondol 3 0 0 2 1 1 0 0 2
Totals 23 3 4 2 4 7 21 4 19
Score by Innings R H E
 
Eastern Arizona College 0 0 0 0 0 0 0 0 3 1
Chandler-Gilbert Community College 0 2 0 1 0 0 X 3 4 1
Eastern Arizona Coll: E - Robert Durnan. SB - Quaran Williams.
Chandler-Gilbert Com: E - Bo Dewitt. RBI - Brandon De Hondol 2.
Eastern Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ronan Sexton 1.2 1 2 2 3 1 0 1 0 2 0 6 11 0 0 0
Robert Durnan 1.2 1 1 0 1 3 0 0 0 0 0 7 8 0 0 0
Miles Vandenheuvel 1.2 2 0 0 0 3 0 1 0 0 0 6 7 0 0 0
Shaveh Sarono 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.0 4 3 2 4 7 0 2 0 2 0 22 29 0 0 0
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lleyton Daily (W, 1-1) 7.0 2 0 0 1 10 0 0 0 1 0 0 25 0 0 0
Totals 7.0 2 0 0 1 10 0 0 0 1 0 0 25 0 0 0
Eastern Arizona Coll: Batters Faced - Miles Vandenheuvel 7; Robert Durnan 8; Ronan Sexton 11; Shaveh Sarono 3. WP - Miles Vandenheuvel; Ronan Sexton. HBP - Ronan Sexton 2.
Chandler-Gilbert Com: Batters Faced - Lleyton Daily 25. HBP - Lleyton Daily.

Start: 12:00 PM Duration: Attendance: 0