Trinidad State College vs. Chandler-Gilbert Community College
1/24/2026 at CGCC
Trinidad State College 11

Player AB R H RBI BB SO PO A LOB
 
Dylan Chopp 5 1 1 0 0 0 3 0 5
Silas Hilton 5 0 2 0 0 2 2 0 1
Donovan Robinson 4 1 0 0 1 1 3 0 3
Jeremy Claveau 3 1 2 2 1 0 0 0 0
JJ Herrera 0 0 0 1 0 0 2 0 0
Zack Hale 5 2 3 3 0 0 8 2 1
B. Robertson 5 1 1 1 0 1 2 0 3
Eddy Montoya 5 1 2 0 0 0 3 1 0
Armann Robles 5 2 1 0 0 2 2 0 3
   Jacob Colbourn p 0 0 0 0 0 0 0 0 0
   Kyrell Adair p 0 0 0 0 0 0 0 0 0
   Jayden Montoya p 0 0 0 0 0 0 0 0 0
   Nathan Yunick p 0 0 0 0 0 0 0 0 0
   Dylan Dekker p 2 2 1 0 3 0 2 0 0
Totals 39 11 13 7 5 6 27 3 16
Chandler-Gilbert Community College 7 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Blake Gregory lf 3 0 0 0 2 1 1 0 0
Zach Perry 2b 4 0 2 0 1 0 2 1 0
Ben Lovering rf 5 0 1 0 0 1 2 0 0
Jeremy Kuiper 1b 5 1 1 0 0 3 5 1 0
Adolfo Pacheco c 5 2 3 1 0 0 8 1 0
Grant Yost dh 2 2 1 0 0 0 0 0 0
Alex Mezzetti 3b 3 1 1 2 2 0 2 2 0
Cam Fleck ss 5 1 2 4 0 1 4 2 0
Jackson Asaro cf 3 0 0 0 0 0 2 1 0
Garrett Geenen 1 0 0 0 0 0 0 0 0
Zeke Borel 0 0 0 0 0 0 0 0 0
   Tanner Leyba p 0 0 0 0 0 0 0 0 0
   JT Davis p 0 0 0 0 0 0 0 0 0
   Jason Olsen p 0 0 0 0 0 0 1 0 0
   Chase Goode p 0 0 0 0 0 0 0 0 0
   Ryan Dilger p 0 0 0 0 0 0 0 0 0
   Thomas Novak p 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 5 6 27 8 0
Score by Innings R H E
 
Trinidad State College 1 2 4 1 0 0 0 2 1 11 13 1
Chandler-Gilbert Community College 0 0 0 2 0 4 1 0 0 7 11 2
Trinidad State College: E - B. Robertson. 2B - Dylan Chopp; Zack Hale 2. 3B - Silas Hilton; Armann Robles. HR - Jeremy Claveau. RBI - Jeremy Claveau 2; JJ Herrera; Zack Hale 3; B. Robertson. Sac - JJ Herrera. GIDP - Silas Hilton. SB - Donovan Robinson; Dylan Dekker. CS - B. Robertson.
Chandler-Gilbert Community College: E - Zach Perry; Adolfo Pacheco. 2B - Ben Lovering; Jeremy Kuiper. HR - Cam Fleck. RBI - Adolfo Pacheco; Alex Mezzetti 2; Cam Fleck 4. GIDP - Ben Lovering. SB - Blake Gregory; Grant Yost. CS - Zach Perry.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Yunick 4.0 3 2 0 2 1 0 0 0 0 0 0 18 0 0 0
Kyrell Adair 1.1 2 4 4 1 1 0 0 0 0 0 0 9 0 0 0
Jayden Montoya 0.2 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Jacob Colbourn 0.0 2 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Dylan Dekker 3.0 2 0 0 0 4 0 0 0 0 0 0 11 0 0 0
Totals 9.0 9 7 5 5 6 0 0 0 0 0 0 44 0 0 0
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Leyba (L, 0-1) 2.2 5 7 6 3 5 0 0 0 0 0 0 18 0 0 0
Chase Goode 1.1 2 1 1 1 0 1 0 0 0 0 0 7 0 0 0
Thomas Novak 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Jason Olsen 2.0 2 0 0 0 0 0 0 0 0 0 0 8 0 0 0
JT Davis 1.0 2 2 2 1 1 0 0 0 0 0 0 5 0 0 0
Ryan Dilger 1.0 1 1 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 13 11 9 5 7 1 0 0 0 0 0 45 0 0 0
Trinidad State College: Batters Faced - Jacob Colbourn 3; Kyrell Adair 9; Jayden Montoya 3; Nathan Yunick 18; Dylan Dekker 11.
Chandler-Gilbert Community College: Batters Faced - Tanner Leyba 18; JT Davis 5; Jason Olsen 8; Chase Goode 7; Ryan Dilger 4; Thomas Novak 3.

Start: 2:30 PM Duration: Attendance: 0