Pima Community College vs. Chandler-Gilbert Community College
2/14/2026 at CGCC
Pima Community College 7

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 5 0 2 0 1 0 1 0 0
Adriel Figueroa-Brito 3b 4 1 2 0 0 0 0 3 0
Damian Lorta dh 5 2 1 0 0 2 0 0 0
Cooper Kruk c 5 1 0 1 0 1 5 1 0
Jackson Glueck 1b 5 1 1 1 0 1 9 1 0
Mike Jones lf 5 1 4 3 0 0 0 0 0
Aciel Guillen 2b 5 1 1 1 0 1 1 1 0
Quintin Hennesy rf 4 0 1 1 1 0 6 0 0
Ramon Martinez ss 2 0 0 0 2 0 1 1 0
Owen Myers p 0 0 0 0 0 0 0 1 0
Matt MacDonald 0 0 0 0 1 0 0 0 0
   Cam Grenert p 0 0 0 0 0 0 0 0 0
   Ian Lemus p 0 0 0 0 0 0 0 0 0
   Brady Hall p 0 0 0 0 0 0 1 0 0
Totals 40 7 12 7 5 5 24 8 0
Chandler-Gilbert Community College 11 (10-6, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Jackson Asaro cf 3 1 1 0 1 0 1 0 0
Zach Perry 2b 4 1 2 2 0 0 2 4 0
Ben Lovering lf 4 2 2 1 1 0 0 0 0
Jeremy Kuiper 1b 4 2 1 2 0 1 12 0 0
Adolfo Pacheco dh 5 1 1 1 0 1 1 0 0
Cam Fleck ss 3 0 1 0 1 1 3 2 0
Zeke Borel rf 3 1 0 0 0 0 4 0 0
Clayton Brassfield c 3 0 0 0 0 1 2 3 0
Grant Goodman 3b 2 1 1 0 0 1 1 3 0
Blake Gregory 0 1 0 0 1 0 0 0 0
Kyler Thruston 0 0 0 0 0 0 0 0 0
Rocco Muccilli 0 0 0 0 0 0 1 0 0
Grant Yost 1 1 1 1 0 0 0 0 0
   Bodie Ramsey p 0 0 0 0 0 0 0 0 0
   Sam George p 0 0 0 0 0 0 0 0 0
   Cayden Schroyer p 0 0 0 0 0 0 0 0 0
   Camden Clarkson p 0 0 0 0 0 0 0 0 0
   Thomas Novak p 0 0 0 0 0 0 0 0 0
Totals 32 11 10 7 4 5 27 12 0
Score by Innings R H E
 
Pima Community College 3 0 0 0 1 0 3 0 0 7 12 3
Chandler-Gilbert Community College 0 0 0 2 0 0 0 9 X 11 10 3
Pima Community College: E - Adriel Figueroa-Brito 2; Ramon Martinez. 2B - Leon Cereceres; Damian Lorta; Jackson Glueck. 3B - Quintin Hennesy. RBI - Cooper Kruk; Jackson Glueck; Mike Jones 3; Aciel Guillen; Quintin Hennesy. SB - Mike Jones; Ramon Martinez. CS - Adriel Figueroa-Brito.
Chandler-Gilbert Community College: E - Zach Perry; Cam Fleck; Grant Goodman. 2B - Adolfo Pacheco; Cam Fleck. HR - Jeremy Kuiper. RBI - Zach Perry 2; Ben Lovering; Jeremy Kuiper 2; Adolfo Pacheco; Grant Yost. Sac - Zach Perry.
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Myers 4.0 4 2 2 1 4 0 0 0 0 0 0 16 0 0 0
Brady Hall 3.0 3 4 4 1 1 0 0 0 1 0 0 14 0 0 0
Cam Grenert (L, 1-2) 0.1 2 5 2 1 0 0 1 0 1 0 0 6 0 0 0
Ian Lemus 0.2 1 0 0 1 0 0 0 0 1 0 0 5 0 0 0
Totals 8.0 10 11 8 4 5 0 1 0 3 0 0 41 0 0 0
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam George 5.1 7 4 1 1 2 0 0 0 1 0 0 27 0 0 0
Bodie Ramsey 1.1 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Thomas Novak 0.0 3 2 2 0 0 0 1 0 0 0 0 3 0 0 0
Cayden Schroyer (W, 2-0) 1.1 0 0 0 2 2 0 0 0 0 0 0 6 0 0 0
Camden Clarkson 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 12 7 4 5 5 0 1 0 1 0 0 46 0 0 0
Pima Community College: Batters Faced - Owen Myers 16; Cam Grenert 6; Ian Lemus 5; Brady Hall 14. WP - Cam Grenert. HBP - Cam Grenert; Ian Lemus; Brady Hall.
Chandler-Gilbert Community College: Batters Faced - Bodie Ramsey 5; Sam George 27; Cayden Schroyer 6; Camden Clarkson 5; Thomas Novak 3. WP - Thomas Novak. HBP - Sam George.

Start: 2:30 PM Duration: Attendance: 0