Central Arizona College vs. Chandler-Gilbert Community College
2/18/2026 at CGCC
Central Arizona College 10

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 5 1 1 0 0 0 2 0 2
Jaylen Payne cf 5 2 2 0 1 0 3 0 2
Chris Parkin 3b 5 1 0 0 0 3 0 3 4
Kayle Pisano 1b 4 2 2 2 1 0 7 0 0
Ty Silva rf 5 2 3 6 0 1 3 1 0
Cody Croxford dh 4 0 2 1 0 1 0 0 0
Grant Haas ss 4 1 1 0 0 0 2 2 2
Nolan Weinmeyer 2b 5 0 3 0 0 0 3 1 1
Emiliano Candela c 3 1 2 1 1 0 7 3 0
David Zazueta p 0 0 0 0 0 0 0 1 0
Nic Bertucci 0 0 0 0 1 0 0 0 0
   Brody Jacobs p 0 0 0 0 0 0 0 0 0
   Logan Gutterman p 0 0 0 0 0 0 0 0 0
   Jerome Pare p 0 0 0 0 0 0 0 0 0
Totals 40 10 16 10 4 5 27 11 11
Chandler-Gilbert Community College 9 (10-8, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Jackson Asaro cf 4 2 2 0 1 0 2 0 0
Zach Perry 2b 4 2 2 2 0 2 2 2 0
Ben Lovering lf 4 1 1 0 1 1 1 0 0
Grant Yost 1b 3 2 1 1 0 0 9 0 0
Adolfo Pacheco dh 4 1 2 3 0 1 0 0 0
Cam Fleck ss 4 0 1 1 0 0 0 4 0
Alex Mezzetti 3b 4 1 2 2 0 0 1 6 0
Clayton Brassfield c 4 0 1 0 0 1 7 1 0
Zeke Borel rf 4 0 1 0 0 2 2 0 0
Blake Gregory 1 0 0 0 0 0 0 0 0
Rocco Muccilli 0 0 0 0 0 0 1 0 0
Bo Dewitt 0 0 0 0 0 0 0 0 0
Xander Ras 1 0 0 0 0 1 2 0 0
   Tanner Leyba p 0 0 0 0 0 0 0 1 0
   Bodie Ramsey p 0 0 0 0 0 0 0 0 0
   Chase Goode p 0 0 0 0 0 0 0 0 0
   Camden Clarkson p 0 0 0 0 0 0 0 0 0
   Ryan Dilger p 0 0 0 0 0 0 0 0 0
   Thomas Novak p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 9 2 8 27 14 0
Score by Innings R H E
 
Central Arizona College 0 1 0 2 1 0 1 5 0 10 16 1
Chandler-Gilbert Community College 3 2 0 0 1 1 2 0 0 9 13 2
Central Arizona College: E - Jerome Pare. 2B - Jaylen Payne. HR - Kayle Pisano; Ty Silva 2. RBI - Kayle Pisano 2; Ty Silva 6; Cody Croxford; Emiliano Candela. GIDP - Jaylen Payne. CS - Kayle Pisano.
Chandler-Gilbert Community College: E - Cam Fleck; Alex Mezzetti. 2B - Jackson Asaro; Adolfo Pacheco; Cam Fleck. 3B - Zeke Borel. HR - Zach Perry; Adolfo Pacheco; Alex Mezzetti. RBI - Zach Perry 2; Grant Yost; Adolfo Pacheco 3; Cam Fleck; Alex Mezzetti 2. Sac - Cam Fleck. SB - Jackson Asaro 2; Grant Yost. CS - Clayton Brassfield.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Zazueta 3.0 7 5 5 1 2 2 0 0 0 0 16 17 0 0 0
Jerome Pare 3.1 4 4 4 0 4 1 0 0 2 0 14 16 0 0 0
Brody Jacobs (W, 1-0) 1.0 2 0 0 1 0 0 0 0 0 0 3 5 0 0 0
Logan Gutterman (Sv, 1) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 9.0 13 9 9 2 8 3 0 0 2 0 38 43 0 0 0
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Leyba 4.1 7 4 3 0 1 2 0 0 2 0 0 23 0 0 0
Bodie Ramsey 1.0 2 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Chase Goode 1.2 1 1 1 0 2 0 1 0 1 0 0 7 0 0 0
Camden Clarkson (L, 1-1) 0.2 3 5 5 2 1 1 0 0 0 0 0 7 0 0 0
Thomas Novak 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Ryan Dilger 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 14 10 9 4 6 3 1 0 3 0 0 48 0 0 0
Central Arizona College: Batters Faced - David Zazueta 17; Brody Jacobs 5; Logan Gutterman 5; Jerome Pare 16. HBP - Jerome Pare 2.
Chandler-Gilbert Community College: Batters Faced - Tanner Leyba 23; Bodie Ramsey 4; Chase Goode 7; Camden Clarkson 7; Ryan Dilger 5; Thomas Novak 2. WP - Chase Goode. HBP - Tanner Leyba 2; Chase Goode.

Start: 3:00 PM Duration: Attendance: 0