Phoenix College vs. Chandler-Gilbert Community College
3/3/2026 at CGCC
Phoenix College 14

Player AB R H RBI BB SO PO A LOB
 
Wali Hasan Jr 0 1 0 0 0 0 2 0 0
Kevin Arellano 6 1 3 3 0 1 2 0 2
Jose Fernandez 1 0 0 0 0 0 0 0 0
Seth Suer 5 3 3 2 2 1 2 1 4
Parker Noah 6 0 1 1 0 4 5 0 6
Logan Carney 5 2 2 1 2 1 2 0 2
Jordan Vigil 5 1 1 0 0 2 9 2 4
Tito Adelakun 0 0 0 0 0 0 0 0 0
Gunnar Gift 6 2 3 0 0 0 0 0 4
Ty Acton 6 1 3 2 0 3 1 1 1
Seandavid Loya 6 1 4 3 0 0 5 0 3
Brayden Flores 6 2 4 1 0 1 0 3 1
   Andrew Ramirez 0 0 0 0 0 0 0 1 0
   Abraham Guzman 0 0 0 0 0 0 0 0 0
   Hunter Daniels 0 0 0 0 0 0 0 1 0
   Dominick Scelfo 0 0 0 0 0 0 0 0 0
   Aidan Stenberg 0 0 0 0 0 0 0 0 0
   Brady Booth 0 0 0 0 0 0 0 0 0
Totals 52 14 24 13 4 13 28 9 27
Chandler-Gilbert Community College 15 (12-13, 6-7)

Player AB R H RBI BB SO PO A LOB
 
Jackson Asaro cf 7 1 2 2 0 1 1 0 0
Zach Perry dh 4 2 2 1 3 0 0 0 0
Ben Lovering rf 5 1 2 1 1 0 4 1 0
Jeremy Kuiper 1b 5 1 2 1 1 2 10 0 0
Adolfo Pacheco c 4 1 1 0 2 0 12 0 0
Cam Fleck ss 4 2 1 1 1 0 2 7 0
Grant Yost lf 5 4 4 6 1 0 0 0 0
Alex Mezzetti 3b 5 2 2 1 0 3 2 2 0
Rocco Muccilli 2b 5 1 2 1 1 2 1 4 0
Carter Boone p 0 0 0 0 0 0 0 1 0
Clayton Brassfield 0 0 0 0 0 0 1 0 0
Gunner Bryant 0 0 0 0 0 0 0 0 0
   Tanner Leyba 0 0 0 0 0 0 0 0 0
   Jameson Harris 0 0 0 0 0 0 0 0 0
   Bodie Ramsey 0 0 0 0 0 0 0 0 0
   Thomas Novak 0 0 0 0 0 0 0 0 0
Totals 44 15 18 14 10 8 33 15 0
Score by Innings R H E
 
Phoenix College 3 0 0 4 0 5 0 0 2 0 0 14 24 2
Chandler-Gilbert Community College 1 1 5 0 3 0 3 1 0 0 1 15 18 2
Phoenix College: E - Kevin Arellano; Seth Suer. 2B - Seth Suer; Jordan Vigil; Ty Acton; Brayden Flores. 3B - Gunnar Gift. RBI - Kevin Arellano 3; Seth Suer 2; Parker Noah; Logan Carney; Ty Acton 2; Seandavid Loya 3; Brayden Flores. GIDP - Logan Carney; Jordan Vigil; Seandavid Loya. SB - Wali Hasan Jr; Gunnar Gift 2; Brayden Flores.
Chandler-Gilbert Community College: E - Jeremy Kuiper; Grant Yost. 2B - Jackson Asaro; Ben Lovering 2; Jeremy Kuiper; Cam Fleck; Grant Yost 2. HR - Grant Yost 2; Alex Mezzetti. RBI - Jackson Asaro 2; Zach Perry; Ben Lovering; Jeremy Kuiper; Cam Fleck; Grant Yost 6; Alex Mezzetti; Rocco Muccilli. SB - Jackson Asaro; Zach Perry; Ben Lovering 2; Adolfo Pacheco; Gunner Bryant. CS - Jackson Asaro; Jeremy Kuiper; Grant Yost.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominick Scelfo 2.2 4 6 6 3 1 2 0 0 0 0 9 12 0 0 0
Hunter Daniels 1.2 3 3 3 1 2 0 0 0 0 0 8 9 0 0 0
Brady Booth 1.2 1 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Abraham Guzman 0.1 3 3 3 1 0 0 0 0 1 0 4 6 0 0 0
Aidan Stenberg 2.2 3 1 1 1 2 1 0 0 0 0 10 11 0 0 0
Andrew Ramirez (L, 0-1) 1.1 1 1 1 3 1 0 0 0 1 0 4 8 0 0 0
Totals 10.1 15 14 14 9 8 3 0 0 2 0 42 53 0 0 0
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Boone 4.0 11 7 7 1 3 0 0 0 1 0 0 26 0 0 0
Bodie Ramsey 1.0 5 5 5 1 1 0 0 0 0 0 0 8 0 0 0
Jameson Harris 2.0 3 0 0 0 1 0 0 0 1 0 0 8 0 0 0
Thomas Novak 2.0 3 2 2 1 4 0 0 0 1 0 0 10 0 0 0
Tanner Leyba (W, 2-2) 2.0 1 0 0 1 4 0 1 0 1 0 0 9 0 0 0
Totals 11.0 23 14 14 4 13 0 1 0 4 0 0 61 0 0 0
Phoenix College: Batters Faced - Andrew Ramirez 8; Abraham Guzman 6; Hunter Daniels 9; Dominick Scelfo 12; Aidan Stenberg 11; Brady Booth 7. HBP - Andrew Ramirez; Abraham Guzman.
Chandler-Gilbert Community College: Batters Faced - Carter Boone 26; Tanner Leyba 9; Jameson Harris 8; Bodie Ramsey 8; Thomas Novak 10. WP - Tanner Leyba. HBP - Carter Boone; Tanner Leyba; Jameson Harris; Thomas Novak.

Start: 3:00 PM Duration: Attendance: 0