Chandler-Gilbert Community College vs. Pima Community College
3/17/2026 at Pima
Chandler-Gilbert Community College 15 (18-18, 11-11)

Player AB R H RBI BB SO PO A LOB
 
Jackson Asaro cf 4 2 0 0 2 1 0 0 0
Zach Perry 3b 4 1 0 0 2 1 0 5 0
Ben Lovering lf 5 3 3 2 1 1 2 0 0
Jeremy Kuiper 1b 4 3 2 1 2 2 8 2 0
Adolfo Pacheco c 5 1 3 6 0 1 4 0 0
Cam Fleck ss 5 0 0 0 0 1 0 1 0
Grant Yost dh 5 3 3 3 0 0 0 0 0
Blake Gregory rf 2 0 0 0 0 1 3 0 0
Rocco Muccilli 2b 3 1 2 2 2 0 3 3 0
Jason Olsen p 0 0 0 0 0 0 1 1 0
Zeke Borel 3 1 2 1 0 1 2 0 0
   Jameson Harris 0 0 0 0 0 0 0 0 0
   Chase Goode 0 0 0 0 0 0 1 1 0
   Cayden Schroyer 0 0 0 0 0 0 0 0 0
   Thomas Novak 0 0 0 0 0 0 0 0 0
Totals 40 15 15 15 9 9 24 13 0
Pima Community College 12

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 4 1 0 0 1 0 1 0 0
Ezra Vidal dh 4 0 1 1 0 0 0 0 0
Jackson Glueck 1b 4 2 3 1 2 0 4 0 0
Cooper Kruk c 3 1 1 3 3 0 9 0 0
Aciel Guillen 2b 6 1 3 2 0 1 0 2 0
Adriel Figueroa-Brito 3b 5 2 2 0 1 0 1 1 0
Juan Hernandez rf 5 1 2 2 1 2 5 0 0
Quintin Hennesy lf 4 0 2 0 1 0 3 0 0
Ramon Martinez ss 4 2 1 1 1 1 1 0 0
Jesse Neretlis p 0 0 0 0 0 0 0 0 0
Owen Wade 2 2 1 0 0 0 0 0 0
   Cam Grenert 0 0 0 0 0 0 0 0 0
   Ian Lemus 0 0 0 0 0 0 0 0 0
   Brady Hall 0 0 0 0 0 0 0 0 0
   Brady Short 0 0 0 0 0 0 0 0 0
Totals 41 12 16 10 10 4 24 3 0
Score by Innings R H E
 
Chandler-Gilbert Community College 4 0 0 0 6 2 1 2 15 15 2
Pima Community College 0 2 0 0 7 2 1 0 12 16 1
Chandler-Gilbert Community College: E - Zach Perry; Adolfo Pacheco. 2B - Ben Lovering; Jeremy Kuiper; Adolfo Pacheco; Grant Yost. HR - Adolfo Pacheco; Grant Yost; Rocco Muccilli. RBI - Ben Lovering 2; Jeremy Kuiper; Adolfo Pacheco 6; Grant Yost 3; Rocco Muccilli 2; Zeke Borel. SB - Ben Lovering 2; Grant Yost.
Pima Community College: E - Ramon Martinez. 2B - Cooper Kruk. 3B - Ramon Martinez. RBI - Ezra Vidal; Jackson Glueck; Cooper Kruk 3; Aciel Guillen 2; Juan Hernandez 2; Ramon Martinez. SB - Leon Cereceres; Ezra Vidal; Jackson Glueck; Adriel Figueroa-Brito.
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jason Olsen 4.0 8 5 3 4 3 0 1 0 1 0 0 26 0 0 0
Cayden Schroyer (W, 3-0) 0.2 1 3 3 2 0 0 0 0 0 0 0 5 0 0 0
Jameson Harris 1.1 6 3 3 0 0 0 1 0 0 0 0 10 0 0 0
Thomas Novak 1.0 0 1 1 3 1 0 0 0 0 0 0 6 0 0 0
Chase Goode (Sv, 1) 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 8.0 16 12 10 10 4 0 2 0 1 0 0 52 0 0 0
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jesse Neretlis (L, 2-2) 4.2 5 7 5 4 2 0 0 0 0 0 0 24 0 0 0
Brady Short 0.0 3 3 3 1 0 0 0 0 0 0 0 4 0 0 0
Ian Lemus 1.0 3 2 2 1 3 0 1 0 0 0 0 7 0 0 0
Cam Grenert 1.1 2 1 1 1 2 0 0 0 0 0 0 7 0 0 0
Brady Hall 1.0 2 2 2 2 2 0 0 0 0 0 0 7 0 0 0
Totals 8.0 15 15 13 9 9 0 1 0 0 0 0 49 0 0 0
Chandler-Gilbert Community College: Batters Faced - Jason Olsen 26; Jameson Harris 10; Chase Goode 5; Cayden Schroyer 5; Thomas Novak 6. WP - Jason Olsen; Jameson Harris. HBP - Jason Olsen.
Pima Community College: Batters Faced - Jesse Neretlis 24; Cam Grenert 7; Ian Lemus 7; Brady Hall 7; Brady Short 4. WP - Ian Lemus.

Start: 2:30 PM Duration: Attendance: 0