Official Basketball Box Score
Luke AFB at. Chandler-Gilbert Community Col
11/4/2019 at 7:00 PM @ CGCC

VISITORS: Luke AFB
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jimmy Scroggins..... *   2-9   0-3   5-6 0 5 4 9 3 1 0 23
20 Isaac Gillium....... *   5-10   1-2   0-1 1 8 1 11 0 1 0 27
21 Jarrell Williams.... *   3-5   2-3   0-1 0 0 2 8 0 0 0 15
24 Nelson Dixon........ *   4-7   1-1   0-2 1 2 0 9 2 2 1 26
0 Nigel Scott.........   0-0   0-0   0-0 0 0 2 0 0 1 0 7
4 Ameer Champion......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
10 Hanniel Jullien.....   0-1   0-1   0-0 0 2 1 0 5 3 0 19
11 Isaac Moore.........   2-3   1-1   0-2 0 0 0 5 0 0 0 14
12 Yao Tah.............   1-2   0-0   0-0 0 1 1 2 0 2 0 4
13 Quinton Hector......   2-14   1-8   0-0 2 1 1 5 2 3 1 15
25 Roman Thomas........   0-1   0-0   0-0 0 1 0 0 0 0 0 3
30 Isaac De La Fuente..   1-2   1-2   0-0 0 0 1 3 0 0 0 3
33 Ronnie Jamison......   3-11   0-0   3-8 2 1 4 9 1 0 0 19
41 Tyree Celestine.....   2-4   0-1   0-1 1 0 3 4 1 1 1 9
42 John Stycr..........   1-2   0-0   0-0 1 3 1 2 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 26-71 7-22 8-21 8 24 32  21 67 14 15 3 200
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 31.8%
F Throw% Game: 38.1%

HOME TEAM: Chandler-Gilbert Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kurt Wood........... *   1-8   0-4   1-4 2 2 2 3 1 1 2 26
21 Payton Tilus........ *   1-4   0-0   1-2 2 5 3 3 1 1 0 18
23 Kade Parks.......... *   5-10   1-1   0-1 2 3 4 11 0 2 1 20
24 DJ Tate............. *   8-17   1-5   4-4 0 4 0 21 3 1 1 28
34 Blake Williams...... *   7-12   3-4   2-3 2 7 0 19 6 2 1 26
3 Daylan Gaddis.......   1-6   1-2   0-0 0 1 0 3 0 0 1 11
5 Jaden Lee...........   7-8   1-2   1-2 0 4 1 16 3 1 2 21
30 Ramsey Penza........   4-5   0-1   3-6 1 5 1 11 0 0 0 16
33 Garrett Wood........   2-2   0-0   3-4 2 3 3 7 1 0 0 10
40 Hayden Quinn........   1-4   1-4   0-1 0 4 2 3 0 0 0 13
42 Matt Hill...........   2-2   0-0   1-2 1 0 3 5 1 2 0 11
TM Team................       0 3 0 0  
Totals.............. 39-78 8-23 16-29 12 41 53  19 102 16 10 8 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 34.8%
F Throw% Game: 55.2%

Score by Periods 1 2 Total
 
Luke AFB............ 26 41 - 67
Chandler-Gilbert Community College 51 51 - 102
Officials: ,,
Attendance: 0
Technical fouls: LUKE AFB-None. CHANDLER-None.