Skip to navigation Skip to content Skip to footer

Jayven Price

Jayven Price
5 Jayven Price
  • Height:
    6'1
  • Weight:
    178
  • Hometown:
    Phoenix AZ
  • Position:
    Guard
  • Year:
    RS Sophomore
  • Organization:
    Chandler Gilbert Community College
  • High School:
    Mountain Pointe High School
  • gp
    30
  • pts/g
    11.9
  • fg %
    41.8
  • 3pt %
    21.0
  • ft %
    75.3
  • reb/g
    5.5
  • a/g
    2.7
Player statistics
  Overall Conference
Games 30 18
Games started 29 18
Minutes 930 562
Minutes per game 31.0 31.2
FG 138-330 81-206
FG Pct 41.8 39.3
3PT 13-62 7-35
3PT Pct 21.0 20.0
FT 67-89 39-55
FT Pct 75.3 70.9
Off rebounds 28 16
Def rebounds 137 83
Total rebounds 165 99
Rebounds per game 5.5 5.5
Personal fouls 74 50
Disqualifications 2 1
Assists 80 42
Turnovers 58 39
Assist to turnover ratio 1.4 1.1
Steals 51 26
Blocks 3 2
Points 356 208
Points per game 11.9 11.6
Points per 40.0 min 15.3 14.8
Recent results
Recent Games
Date Opponent Result
Feb 7 South Mountain Community College L, 67-56
Feb 11 Mesa Community College L, 64-61
Feb 14 at Pima Community College L, 74-57
Feb 21 at Scottsdale Community College L, 84-80
Feb 25 at Glendale Community College L, 74-68
Feb 28 Phoenix College W, 82-50
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at ACCAC Jamboree - - - - - - - - -
Oct 8 Park University-Gilbert - - - - - - - - -
Oct 16 Benedictine Mesa JV - - - - - - - - -
Oct 21 PHH PREP BASKETBALL - - - - - - - - -
Nov 3 Benedictine Mesa JV W, 99-38 1 27 5-13 38.5 0-4 0.0 5-5 100.0 15
Nov 6 vs. Morton College W, 88-57 1 28 7-13 53.8 1-2 50.0 0-0 - 15
Nov 7 vs. Community Christian College W, 82-67 1 34 7-16 43.8 1-3 33.3 11-12 91.7 26
Nov 8 vs. Park University-Gilbert W, 95-36 1 23 2-5 40.0 2-3 66.7 0-0 - 6
Nov 14 College of Southern Nevada L, 89-79 1 36 8-14 57.1 1-3 33.3 1-1 100.0 18
Nov 20 at Kansas City Kansas Community College W, 62-56 1 34 3-12 25.0 0-3 0.0 3-4 75.0 9
Nov 21 at Johnson County Community College L, 84-81 1 29 6-13 46.2 1-4 25.0 0-1 0.0 13
Nov 23 at Metropolitan Community College L, 68-65 1 37 2-10 20.0 0-2 0.0 1-1 100.0 5
Nov 26 South Mountain Community College L, 65-56 1 31 5-14 35.7 0-3 0.0 3-3 100.0 13
Dec 3 Mesa Community College L, 70-65 1 31 1-9 11.1 0-2 0.0 0-0 - 2
Dec 6 at Central Arizona College W, 77-72 1 37 5-8 62.5 0-1 0.0 3-3 100.0 13
Dec 10 Park University-Gilbert W, 118-48 1 21 5-5 100.0 0-0 - 1-2 50.0 11
Dec 13 at Scottsdale Community College L, 82-77 1 36 10-16 62.5 1-1 100.0 4-7 57.1 25
Dec 29 Miles Community College W, 73-69 1 39 6-10 60.0 0-1 0.0 0-0 - 12
Jan 3 at Pima Community College L, 81-56 1 34 3-10 30.0 0-0 - 1-2 50.0 7
Jan 7 at Glendale Community College L, 81-79 1 37 5-17 29.4 1-6 16.7 2-2 100.0 13
Jan 10 Phoenix College W, 81-20 1 28 4-10 40.0 0-0 - 0-0 - 8
Jan 14 at South Mountain Community College W, 65-60 1 36 9-14 64.3 0-2 0.0 3-5 60.0 21
Jan 17 at Mesa Community College L, 62-60 1 34 8-13 61.5 0-2 0.0 1-2 50.0 17
Jan 21 Pima Community College L, 69-54 1 16 0-4 0.0 0-0 - 2-2 100.0 2
Jan 23 Arizona Christian University W, 78-45 - 23 1-5 20.0 0-1 0.0 3-5 60.0 5
Jan 28 Scottsdale Community College W, 82-55 1 23 2-11 18.2 0-1 0.0 0-0 - 4
Jan 31 Glendale Community College L, 80-67 1 35 6-15 40.0 0-2 0.0 3-4 75.0 15
Feb 4 at Phoenix College W, 74-48 1 26 1-4 25.0 0-1 0.0 3-4 75.0 5
Feb 7 South Mountain Community College L, 67-56 1 34 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 11 Mesa Community College L, 64-61 1 35 5-14 35.7 2-5 40.0 5-10 50.0 17
Feb 14 at Pima Community College L, 74-57 1 26 2-9 22.2 0-1 0.0 0-0 - 4
Feb 21 at Scottsdale Community College L, 84-80 1 31 6-14 42.9 1-4 25.0 4-6 66.7 17
Feb 25 at Glendale Community College L, 74-68 1 39 8-18 44.4 1-2 50.0 4-4 100.0 21
Feb 28 Phoenix College W, 82-50 1 30 4-7 57.1 1-1 100.0 2-2 100.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 5 at ACCAC Jamboree - - - - - - - - -
Oct 8 Park University-Gilbert - - - - - - - - -
Oct 16 Benedictine Mesa JV - - - - - - - - -
Oct 21 PHH PREP BASKETBALL - - - - - - - - -
Nov 3 Benedictine Mesa JV W, 99-38 1 27 2 6 8 5 2 5 0
Nov 6 vs. Morton College W, 88-57 1 28 1 8 9 1 2 2 0
Nov 7 vs. Community Christian College W, 82-67 1 34 2 5 7 2 2 1 0
Nov 8 vs. Park University-Gilbert W, 95-36 1 23 0 3 3 4 1 0 0
Nov 14 College of Southern Nevada L, 89-79 1 36 1 5 6 4 1 4 1
Nov 20 at Kansas City Kansas Community College W, 62-56 1 34 1 3 4 2 2 3 0
Nov 21 at Johnson County Community College L, 84-81 1 29 0 1 1 1 1 1 0
Nov 23 at Metropolitan Community College L, 68-65 1 37 1 4 5 3 1 2 0
Nov 26 South Mountain Community College L, 65-56 1 31 1 6 7 1 2 0 0
Dec 3 Mesa Community College L, 70-65 1 31 2 4 6 5 4 1 0
Dec 6 at Central Arizona College W, 77-72 1 37 0 4 4 4 2 1 0
Dec 10 Park University-Gilbert W, 118-48 1 21 1 4 5 5 0 1 0
Dec 13 at Scottsdale Community College L, 82-77 1 36 1 4 5 4 2 2 0
Dec 29 Miles Community College W, 73-69 1 39 1 6 7 5 2 4 0
Jan 3 at Pima Community College L, 81-56 1 34 0 4 4 1 3 4 0
Jan 7 at Glendale Community College L, 81-79 1 37 0 7 7 3 0 4 0
Jan 10 Phoenix College W, 81-20 1 28 2 9 11 5 0 2 1
Jan 14 at South Mountain Community College W, 65-60 1 36 0 5 5 2 2 0 0
Jan 17 at Mesa Community College L, 62-60 1 34 1 4 5 2 2 2 0
Jan 21 Pima Community College L, 69-54 1 16 1 0 1 0 4 1 0
Jan 23 Arizona Christian University W, 78-45 - 23 2 5 7 2 3 1 0
Jan 28 Scottsdale Community College W, 82-55 1 23 1 6 7 3 1 1 0
Jan 31 Glendale Community College L, 80-67 1 35 2 4 6 1 5 1 0
Feb 4 at Phoenix College W, 74-48 1 26 0 9 9 6 1 1 1
Feb 7 South Mountain Community College L, 67-56 1 34 0 3 3 1 1 1 0
Feb 11 Mesa Community College L, 64-61 1 35 1 2 3 2 5 1 0
Feb 14 at Pima Community College L, 74-57 1 26 1 6 7 3 2 0 0
Feb 21 at Scottsdale Community College L, 84-80 1 31 0 1 1 1 1 1 0
Feb 25 at Glendale Community College L, 74-68 1 39 3 5 8 0 2 3 0
Feb 28 Phoenix College W, 82-50 1 30 0 4 4 2 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 5 at ACCAC Jamboree - - - -
Oct 8 Park University-Gilbert - - - -
Oct 16 Benedictine Mesa JV - - - -
Oct 21 PHH PREP BASKETBALL - - - -
Nov 3 Benedictine Mesa JV W, 99-38 1 0 - 2.5
Nov 6 vs. Morton College W, 88-57 1 3 - 0.5
Nov 7 vs. Community Christian College W, 82-67 1 1 - 1.0
Nov 8 vs. Park University-Gilbert W, 95-36 1 0 - 4.0
Nov 14 College of Southern Nevada L, 89-79 1 1 - 4.0
Nov 20 at Kansas City Kansas Community College W, 62-56 1 3 - 1.0
Nov 21 at Johnson County Community College L, 84-81 1 5 1 1.0
Nov 23 at Metropolitan Community College L, 68-65 1 2 - 3.0
Nov 26 South Mountain Community College L, 65-56 1 4 - 0.5
Dec 3 Mesa Community College L, 70-65 1 3 - 1.3
Dec 6 at Central Arizona College W, 77-72 1 2 - 2.0
Dec 10 Park University-Gilbert W, 118-48 1 3 - -
Dec 13 at Scottsdale Community College L, 82-77 1 5 1 2.0
Dec 29 Miles Community College W, 73-69 1 2 - 2.5
Jan 3 at Pima Community College L, 81-56 1 4 - 0.3
Jan 7 at Glendale Community College L, 81-79 1 1 - -
Jan 10 Phoenix College W, 81-20 1 0 - -
Jan 14 at South Mountain Community College W, 65-60 1 4 - 1.0
Jan 17 at Mesa Community College L, 62-60 1 3 - 1.0
Jan 21 Pima Community College L, 69-54 1 4 - 0.0
Jan 23 Arizona Christian University W, 78-45 - 2 - 0.7
Jan 28 Scottsdale Community College W, 82-55 1 4 - 3.0
Jan 31 Glendale Community College L, 80-67 1 2 - 0.2
Feb 4 at Phoenix College W, 74-48 1 4 - 6.0
Feb 7 South Mountain Community College L, 67-56 1 2 - 1.0
Feb 11 Mesa Community College L, 64-61 1 3 - 0.4
Feb 14 at Pima Community College L, 74-57 1 0 - 1.5
Feb 21 at Scottsdale Community College L, 84-80 1 2 - 1.0
Feb 25 at Glendale Community College L, 74-68 1 2 - 0.0
Feb 28 Phoenix College W, 82-50 1 3 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 31 27.6 4.3-9.1 0.4-1.6 2.6-3.9 11.6
2025-26 30 31.0 4.6-11.0 0.4-2.1 2.2-3.0 11.9
Total 61 29.3 4.4-10.0 0.4-1.8 2.4-3.4 11.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 857 132-282 46.8 13-50 26.0 82-120 68.3 359
2025-26 30 29 930 138-330 41.8 13-62 21.0 67-89 75.3 356
Total 61 60 1787 270-612 44.1 26-112 23.2 149-209 71.3 715
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 31 857 27.6 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
2025-26 30 930 31.0 5.9-14.2 0.6-2.7 21.0 2.9-3.8 15.3
Total 61 1787 29.3 6.0-13.7 0.6-2.5 23.2 3.3-4.7 16.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 31 0.6 4.1 4.6 2.7 2.1 1.6 0.0
2025-26 30 0.9 4.6 5.5 2.7 1.9 1.7 0.1
Total 61 0.8 4.3 5.1 2.7 2.0 1.7 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 31 31 18 126 144 85 64 51 1
2025-26 30 29 28 137 165 80 58 51 3
Total 61 60 46 263 309 165 122 102 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 30 1.2 5.9 7.1 3.4 2.5 2.2 0.1
Total 61 1.0 5.9 6.9 3.7 2.7 2.3 0.1
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 31.0 4.6-11.0 0.4-2.1 2.2-3.0 11.9
Conference 18 31.2 4.5-11.4 0.4-1.9 2.2-3.1 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 29.2 3.9-9.9 0.3-1.8 1.9-2.6 9.9
Away 13 33.5 5.2-12.2 0.4-2.2 2.2-3.2 13.1
Neutral 3 28.3 5.3-11.3 1.3-2.7 3.7-4.0 15.7
Result
Wins 14 29.2 4.4-9.5 0.4-1.6 2.4-3.0 11.5
Losses 16 32.6 4.8-12.3 0.5-2.4 2.1-2.9 12.2
Month
November 9 31.0 5.0-12.2 0.7-3.0 2.7-3.0 13.3
December 5 32.8 5.4-9.6 0.2-1.0 1.6-2.4 12.6
January 9 29.6 4.2-11.0 0.1-1.6 1.7-2.4 10.2
February 7 31.6 4.0-10.4 0.7-2.3 2.9-4.0 11.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 29 930 138-330 41.8 13-62 21.0 67-89 75.3 356
Conference 18 18 562 81-206 39.3 7-35 20.0 39-55 70.9 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 13 409 54-138 39.1 4-25 16.0 27-36 75.0 139
Away 13 13 436 68-158 43.0 5-29 17.2 29-41 70.7 170
Neutral 3 3 85 16-34 47.1 4-8 50.0 11-12 91.7 47
Result
Wins 14 13 409 61-133 45.9 5-23 21.7 34-42 81.0 161
Losses 16 16 521 77-197 39.1 8-39 20.5 33-47 70.2 195
Month
November 9 9 279 45-110 40.9 6-27 22.2 24-27 88.9 120
December 5 5 164 27-48 56.3 1-5 20.0 8-12 66.7 63
January 9 8 266 38-99 38.4 1-14 7.1 15-22 68.2 92
February 7 7 221 28-73 38.4 5-16 31.3 20-28 71.4 81
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 930 31.0 5.9-14.2 0.6-2.7 21.0 2.9-3.8 15.3
Conference 18 562 31.2 5.8-14.7 0.5-2.5 20.0 2.8-3.9 14.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 409 29.2 5.3-13.5 0.4-2.4 16.0 2.6-3.5 13.6
Away 13 436 33.5 6.2-14.5 0.5-2.7 17.2 2.7-3.8 15.6
Neutral 3 85 28.3 7.5-16.0 1.9-3.8 50.0 5.2-5.6 22.1
Result
Wins 14 409 29.2 6.0-13.0 0.5-2.2 21.7 3.3-4.1 15.7
Losses 16 521 32.6 5.9-15.1 0.6-3.0 20.5 2.5-3.6 15.0
Month
November 9 279 31.0 6.5-15.8 0.9-3.9 22.2 3.4-3.9 17.2
December 5 164 32.8 6.6-11.7 0.2-1.2 20.0 2.0-2.9 15.4
January 9 266 29.6 5.7-14.9 0.2-2.1 7.1 2.3-3.3 13.8
February 7 221 31.6 5.1-13.2 0.9-2.9 31.3 3.6-5.1 14.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.9 4.6 5.5 2.7 1.9 1.7 0.1
Conference 18 0.9 4.6 5.5 2.3 2.2 1.4 0.1
Exhibition - - - - - - - -
Location
Home 14 1.2 4.6 5.8 2.9 2.3 1.7 0.1
Away 13 0.6 4.4 5.0 2.5 1.6 1.8 0.1
Neutral 3 1.0 5.3 6.3 2.3 1.7 1.0 0.0
Result
Wins 14 0.9 5.5 6.4 3.4 1.6 1.6 0.1
Losses 16 0.9 3.8 4.7 2.0 2.3 1.8 0.1
Month
November 9 1.0 4.6 5.6 2.6 1.6 2.0 0.1
December 5 1.0 4.4 5.4 4.6 2.0 1.8 0.0
January 9 1.0 4.9 5.9 2.1 2.2 1.8 0.1
February 7 0.7 4.3 5.0 2.1 2.0 1.1 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 29 28 137 165 80 58 51 3
Conference 18 18 16 83 99 42 39 26 2
Exhibition - - - - - - - - -
Location
Home 14 13 17 64 81 41 32 24 2
Away 13 13 8 57 65 32 21 24 1
Neutral 3 3 3 16 19 7 5 3 0
Result
Wins 14 13 13 77 90 48 22 23 2
Losses 16 16 15 60 75 32 36 28 1
Month
November 9 9 9 41 50 23 14 18 1
December 5 5 5 22 27 23 10 9 0
January 9 8 9 44 53 19 20 16 1
February 7 7 5 30 35 15 14 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 1.2 5.9 7.1 3.4 2.5 2.2 0.1
Conference 18 1.1 5.9 7.0 3.0 2.8 1.9 0.1
Exhibition - - - - - - - -
Location
Home 14 1.7 6.3 7.9 4.0 3.1 2.3 0.2
Away 13 0.7 5.2 6.0 2.9 1.9 2.2 0.1
Neutral 3 1.4 7.5 8.9 3.3 2.4 1.4 0.0
Result
Wins 14 1.3 7.5 8.8 4.7 2.2 2.2 0.2
Losses 16 1.2 4.6 5.8 2.5 2.8 2.1 0.1
Month
November 9 1.3 5.9 7.2 3.3 2.0 2.6 0.1
December 5 1.2 5.4 6.6 5.6 2.4 2.2 0.0
January 9 1.4 6.6 8.0 2.9 3.0 2.4 0.2
February 7 0.9 5.4 6.3 2.7 2.5 1.4 0.2