Official Basketball Box Score
Chandler-Gilbert Community Col at. Johnson County Community Colle
11/21/2025 at 7:00 PM @ JCCC Gymnasium

VISITORS: Chandler-Gilbert Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Theophilus Mansell.. *   2-10   0-3   0-2 1 7 3 4 2 0 1 30
5 Jayven Price........ *   6-13   1-4   0-1 0 1 5 13 1 1 1 29
24 King Turner......... *   2-8   0-4   3-4 0 2 4 7 1 2 1 24
32 Carter Korab........ *   7-10   2-3   0-0 2 1 4 16 0 3 1 33
40 Ollie Hinder........ *   3-5   0-1   0-0 1 5 0 6 2 2 1 24
0 Jaden Acuna.........   4-7   0-1   2-2 2 2 0 10 1 1 0 18
12 Jonas Cederlind.....   3-4   2-3   4-6 2 6 3 12 3 0 0 34
21 Trey McKinney.......   0-1   0-1   3-4 0 3 3 3 0 0 0 12
23 Bo Dolinsek.........   3-8   1-3   3-6 4 6 10  1 10 1 1 0 21
TM Team................       0 0 0 0  
Totals.............. 30-66 6-23 15-25 12 33 45  23 81 11 10 5 225
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 26.1%
F Throw% Game: 60.0%

HOME TEAM: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Robinson....... *   2-11   1-6   0-2 2 6 2 5 3 2 2 41
2 Gavin Harvey........ *   2-7   0-1   4-4 0 2 3 8 6 0 1 35
5 Aidan Wing.......... *   3-11   1-4   3-5 0 4 2 10 2 1 1 40
11 Avian Webb.......... *   9-14   5-7   4-4 0 2 0 27 0 1 1 34
21 Tavian Cruse........ *   9-16   1-2   4-7 4 8 12  4 23 0 0 0 30
3 Trey Fulcher........   4-6   0-1   1-4 1 1 0 9 3 0 2 23
4 Aziz Jagne..........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
12 Max Johnson.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
13 Bryce Walker........   1-2   0-0   0-0 0 2 3 2 0 1 0 16
TM Team................       0 3 0 0  
Totals.............. 30-68 8-21 16-26 7 29 36  14 84 14 5 7 225
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 38.1%
F Throw% Game: 61.5%

Score by Periods 1 2 OT Total
 
Chandler-Gilbert Community College 35 37 9 - 81
Johnson County Community College 30 42 12 - 84
Officials: ,,
Attendance: 0
Technical fouls: CHANDLER-None. JOHNSON-3.