Official Basketball Box Score
Chandler-Gilbert Community Col at. Glendale Community College
1/7/2026 at 7:30 PM @ Resolute Fieldhouse

VISITORS: Chandler-Gilbert Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jayven Price........ *   5-17   1-6   2-2 0 7 1 13 3 0 4 37
21 Trey McKinney....... *   5-6   1-2   5-6 3 5 3 16 2 0 0 30
24 King Turner......... *   2-6   2-3   2-2 2 2 5 8 2 3 1 19
32 Carter Korab........ *   3-6   0-1   2-3 1 4 2 8 2 1 0 32
53 Mason Knollmiller... *   7-11   0-1   3-4 3 1 1 17 3 5 0 34
0 Jaden Acuna.........   0-0   0-0   0-0 0 1 2 0 0 1 0 5
11 Kobe Mott...........   2-5   1-3   1-2 1 1 1 6 0 3 0 13
33 Ethan Faas..........   0-2   0-2   0-0 0 1 0 0 1 1 0 11
40 Ollie Hinder........   5-8   1-1   0-0 1 3 2 11 0 2 0 19
TM Team................       1 1 0 0  
Totals.............. 29-61 6-19 15-19 12 26 38  17 79 13 16 5 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 31.6%
F Throw% Game: 78.9%

HOME TEAM: Glendale Community College (12-4, (3-2))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ty Gibbs............ *   2-5   0-1   0-0 0 3 3 4 4 1 0 30
4 Malaki Garnica...... *   7-10   2-4   0-0 0 1 2 16 1 4 1 25
5 Kenny White......... *   8-18   1-5   2-5 0 2 0 19 5 3 2 35
21 Stephan Miller...... *   8-15   1-1   5-8 5 6 11  4 22 1 2 1 34
32 Kaleb Conley........ *   1-2   0-0   4-4 1 2 5 6 1 0 0 23
10 Jaiden Thompson.....   1-2   1-2   0-0 0 0 1 3 0 0 0 6
20 Kai Hogan...........   1-6   1-5   0-0 0 1 1 3 2 1 1 13
22 Memphis James.......   1-3   0-1   0-0 0 1 0 2 0 0 0 10
23 Elrick Jamerson.....   2-3   0-0   0-0 1 3 1 4 0 1 1 17
30 Anthony Maciel......   1-1   0-0   0-0 1 0 0 2 0 0 0 7
TM Team................       1 2 0 0  
Totals.............. 32-65 6-19 11-17 9 21 30  17 81 14 12 6 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 31.6%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Chandler-Gilbert Community College 42 37 - 79
Glendale Community College 33 48 - 81
Officials: ,,
Attendance: 174
Technical fouls: CHANDLER-None. GLENDALE-None.