Kooper Anderson
gp
6
gs
4
min
430:00
ga
22
gaa
4.60
sv
39
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 4 | 4 |
| Minutes | 430:00 | 430:00 |
| Goals against | 22 | 22 |
| Goals-against average | 4.60 | 4.60 |
| Saves | 39 | 39 |
| Save pct | .639 | .639 |
| Wins | 1 | 1 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 2 # | Arizona Arsenal 05 Teal | - | - | - | - | - | |
| Aug 9 # | Arizona Arsenal | - | - | - | - | - | |
| Aug 10 # | Arizona Arsenal Composite | - | - | - | - | - | |
| Aug 23 | GateWay Community College - AZ | W, 2-1 | - | - | - | - | - |
| Aug 30 | Pima Community College | L, 3-0 | - | - | - | - | - |
| Sep 3 | Mesa Community College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Paradise Valley Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 | Phoenix College | L, 8-1 | 1 | 0 | 5 | 0 | .000 |
| Sep 13 | at Glendale Community College | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Yavapai College | L, 7-0 | 1 | 1 | 7 | 6 | .462 |
| Sep 20 | Scottsdale Community College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 24 | Arizona Western College | L, 8-0 | - | - | - | - | - |
| Oct 1 | at Pima Community College | L, 8-0 | 1 | 0 | 3 | 9 | .750 |
| Oct 6 | Paradise Valley Community College | L, 3-1 | - | - | - | - | - |
| Oct 11 | vs. GateWay Community College - AZ | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 18 | at Mesa Community College | L, 4-1 | 1 | 1 | 4 | 12 | .750 |
| Oct 20 | South Mountain Community College | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 2 # | Arizona Arsenal 05 Teal | - | - | - | - | - | - | |
| Aug 9 # | Arizona Arsenal | - | - | - | - | - | - | |
| Aug 10 # | Arizona Arsenal Composite | - | - | - | - | - | - | |
| Aug 23 | GateWay Community College - AZ | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Pima Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 3 | Mesa Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | Paradise Valley Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | Phoenix College | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Sep 13 | at Glendale Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Yavapai College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Scottsdale Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Arizona Western College | L, 8-0 | - | - | - | - | - | - |
| Oct 1 | at Pima Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 6 | Paradise Valley Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | vs. GateWay Community College - AZ | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Mesa Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | South Mountain Community College | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 22 | 39 | .639 |
| Conference | 6 | 4 | 22 | 39 | .639 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 8 | 9 | .529 |
| Away | 3 | 2 | 14 | 27 | .659 |
| Neutral | 1 | 1 | 0 | 3 | 1.000 |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | 5 | 3 | 22 | 36 | .621 |
| September | 3 | 2 | 15 | 15 | .500 |
| October | 3 | 2 | 7 | 24 | .774 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 3 | 0 | 1/0 | 430:00 |
| Conference | 6 | 1 | 3 | 0 | 1/0 | 430:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 0 | 0/0 | 115:00 |
| Away | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 340:00 |
| September | 3 | 0 | 2 | 0 | 0/0 | 205:00 |
| October | 3 | 1 | 1 | 0 | 1/0 | 225:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 3.67 | 4.60 | 6.50 |
| Conference | 6 | 4 | 3.67 | 4.60 | 6.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 4.00 | 6.26 | 4.50 |
| Away | 3 | 2 | 4.67 | 5.60 | 9.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 3.00 |
| Wins | 1 | 1 | .00 | 0.00 | 3.00 |
| Losses | 5 | 3 | 4.40 | 5.82 | 7.20 |
| September | 3 | 2 | 5.00 | 6.59 | 5.00 |
| October | 3 | 2 | 2.33 | 2.80 | 8.00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 71:40 |
| Conference | 6 | 71:40 |
| Exhibition | - | 0:00 |
| Home | 2 | 57:30 |
| Away | 3 | 75:00 |
| Neutral | 1 | 90:00 |
| Wins | 1 | 90:00 |
| Losses | 5 | 68:00 |
| September | 3 | 68:20 |
| October | 3 | 75:00 |
