Official Basketball Box Score
College of Southern Nevada at. Chandler-Gilbert Community Col
11/14/2025 at 5:30 PM @ Coyote Center

VISITORS: College of Southern Nevada
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Satsuki Bradley.....   3-10   2-3   0-0 0 1 3 8 4 2 1 1
1 Mya Harper..........   1-7   1-4   0-0 0 2 1 3 0 0 0 1
4 Alanna Jackson......   2-7   0-0   0-0 4 11 15  2 4 1 4 0 1
10 Elizebeth Mahavong..   1-3   0-0   0-0 1 3 0 2 2 1 0 1
11 Bianca Vazquez......   1-3   0-0   0-0 0 3 0 2 2 0 0 1
20 Alana Conner........   3-9   0-0   0-0 0 3 1 6 1 1 0 1
21 Saroiya Ajomale.....   9-22   2-6   2-5 1 1 4 22 4 2 4 1
24 Trista Mabry........   3-9   0-0   4-6 2 8 10  0 10 1 5 2 1
32 Jada Green..........   1-7   0-0   0-0 1 3 0 2 0 0 0 1
34 Leah Mitchell.......   0-2   0-0   2-4 2 3 1 2 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-79 5-13 8-15 11 38 49  12 61 17 15 10  7 10
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 38.5%
F Throw% Game: 53.3%

HOME TEAM: Chandler-Gilbert Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Melanie Ortiz....... *   4-14   1-4   1-4 1 5 4 10 1 5 1 38
2 Addyson Horsley..... *   6-13   3-4   5-6 0 4 2 20 7 3 3 37
3 Makailyn Horsley.... *   3-9   3-8   1-2 3 3 2 10 1 2 2 39
14 Macy Johnson........ *   2-10   0-6   2-4 0 1 1 6 0 0 1 35
25 Kloah Ulberg........ *   0-6   0-1   2-2 4 6 10  1 2 0 0 2 21
1 Amanda Anderson.....   3-8   3-7   0-0 1 3 0 9 1 0 0 22
22 Kayden Cosgrove.....   0-3   0-2   0-0 1 2 0 0 0 3 0 13
23 Rylie Sword.........   0-1   0-1   0-0 0 1 0 0 0 0 0 7
TM Team................       4 4 0 0  
Totals.............. 18-64 10-33 11-18 14 29 43  10 57 10 13 9 212
TOTAL FG% Game: 28.1%
3-Pt. FG% Game: 30.3%
F Throw% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
College of Southern Nevada 17 12 18 14 - 61
Chandler-Gilbert Community College 11 10 11 25 - 57
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. CHANDLER-None.