Official Basketball Box Score
Chandler-Gilbert Community College at. Glendale Community College
2/25/2026 at 5:30 PM @ The FORT @ GCC Main

VISITORS: Chandler-Gilbert Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Addyson Horsley..... *   5-15   4-7   2-2 2 6 1 16 8 1 1 33
3 Makailyn Horsley.... *   4-12   2-11   0-0 0 3 3 10 2 0 2 25
14 Macy Johnson........ *   3-7   2-5   0-0 0 3 2 8 3 1 2 20
22 Kayden Cosgrove..... *   1-9   1-7   0-0 1 1 0 3 3 3 1 25
25 Kloah Ulberg........ *   3-6   0-0   0-2 5 5 10  3 6 1 0 0 21
0 Melanie Ortiz.......   2-6   0-2   0-0 1 4 1 4 1 1 0 16
1 Amanda Anderson.....   1-6   1-6   0-0 1 2 0 3 0 0 0 15
10 Hannah Sarnowski....   1-3   1-2   2-2 2 5 0 5 5 0 2 12
11 Braelyn Schiermeyer.   2-5   1-4   0-0 0 1 0 5 1 0 1 11
12 Grace DeSchaaf......   3-6   0-0   4-6 4 5 4 10 1 2 0 19
TM Team................       0 0 0 0  
Totals.............. 25-75 12-44 8-12 16 35 51  14 70 25 8 9 197
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 66.7%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Morgan Van Dyke..... *   6-13   1-3   4-4 0 3 1 17 1 4 1 1
5 Dalaiha Madden...... *   0-2   0-2   1-2 1 4 3 1 1 1 0 1
12 Launa Rogers........ *   1-2   0-1   0-0 1 2 0 2 1 0 0 1
21 Gloria Hines........ *   1-5   0-1   0-2 1 1 2 2 1 0 1 1
32 Akasha Prpich....... *   1-7   1-7   0-0 1 3 1 3 1 4 2 1
3 Cynthia Tewsbury....   1-7   1-2   2-2 0 3 3 5 2 0 1 1
10 LeLaura Yazzie......   3-8   2-2   5-6 1 4 0 13 0 2 0 1
22 Alice Kinsey........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
33 Janessa Barcello....   3-9   1-4   1-1 0 6 1 8 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 16-53 6-22 13-17 5 27 32  11 51 9 12 5 9
TOTAL FG% Game: 30.2%
3-Pt. FG% Game: 27.3%
F Throw% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Chandler-Gilbert Community College 16 21 11 22 - 70
Glendale Community College 8 12 15 16 - 51
Officials: ,,
Attendance: 150
Technical fouls: CHANDLER-None. GLENDALE-None.