Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Chandler-Gilbert Community College

Games 30
Pts per game 68.2
FG % 34.1
3PT % 28.6
FT % 71.9
Reb per game 41.3
Ast per game 16.0
Schedule Summary
Overall (Pct.)17-13 (.567)
Conference (Pct.) 8-10 (.444)
StreakWon 2
Home14-6
Away3-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 South Mountain Community College W, 109-24
Feb 11 Mesa Community College W, 69-57
Feb 14 at Pima Community College L, 94-63
Feb 21 at Scottsdale Community College L, 67-60
Feb 25 at Glendale Community College W, 70-51
Feb 28 Phoenix College W, 46-44
Statistics category Overall Conf
Games 30 18
Points 2047 1200
Points per game 68.2 66.7
FG made per game 23.3 22.6
FG attempts per game 68.3 66.2
FG Pct 34.1 34.2
3PT made per game 9.0 8.6
3PT attempts per game 31.3 30.8
3PT Pct 28.6 27.9
FT made per game 12.5 12.8
FT attempt per game 17.4 17.1
FT Pct 71.9 74.7
Off rebounds per game 13.8 11.7
Def rebounds per game 27.4 26.1
Total rebounds per game 41.3 37.8
Opponents' Off rebounds per game 7.9 11.3
Opponents' Def rebounds per game 20.8 28.1
Opponents' Total rebounds per game 28.7 39.4
Rebound margin per game 12.6 -1.6
Assists per game 16.0 15.4
Opponents' Assists per game 8.4 11.3
Turnovers per game 14.7 14.2
Opponents' Turnovers per game 13.2 19.2
Steals per game 12.2 11.1
Opponents' Steals per game 4.7 6.1
Blocks per game 1.7 1.8
Opponents' Blocks per game 2.1 2.6
Personal fouls per game 15.9 16.0
Offensive efficiency 0.876 0.863
Net efficiency -0.155 0.073
Opponents' Personal fouls per game 11.6 16.3
Offensive efficiency 1.031 0.791
Points per game allowed 56.6 58.8
Opponents' Field goal percentage 37.8 37.3
Opponents' 3PT percentage 27.9 26.5
Home Attendance 1,596 786
Home Attendance average 80 88
Field goal total-attempts 699-2050 407-1191
3 point total-attempts 269-939 155-555
Free throw total-attempts 376-523 230-308
Opponents' Field goal total-attempts 490-1295 386-1036
Opponents' 3 point total-attempts 96-344 75-283
Shooting
No. Yr Pos
0 Melanie Ortiz Sophomore G 27 8 20.9 2.3-6.7 34.3 0.3-1.6 16.3 1.0-1.7 60.9 5.9
1 Amanda Anderson Freshman F 27 17 21.6 1.4-5.3 25.7 1.2-4.9 24.4 0.1-0.1 100.0 4.0
2 Addyson Horsley Freshman G 27 27 30.8 5.2-13.7 38.2 1.4-3.9 36.5 6.1-7.4 82.4 17.9
3 Makailyn Horsley Sophomore G 29 29 31.1 3.0-9.9 30.2 1.7-6.5 26.1 1.6-1.8 86.8 9.3
10 Hannah Sarnowski Freshman G 18 7 13.2 0.9-3.5 27.0 0.4-1.3 30.4 0.6-1.0 55.6 2.8
11 Braelyn Schiermeyer Freshman G 18 - 10.7 0.9-3.8 23.5 0.4-2.3 19.5 0.3-0.8 33.3 2.5
12 Grace DeSchaaf Freshman F 22 16 20.3 1.9-4.1 46.2 0.0-0.2 20.0 1.0-1.6 58.3 4.8
14 Macy Johnson Freshman F 29 22 27.4 3.3-9.6 34.8 2.1-6.5 32.3 0.9-1.3 73.0 9.7
15 Arlene Ashu Taker Sophomore G 9 - 5.0 0.4-1.6 28.6 0.1-0.7 16.7 0.3-0.7 50.0 1.3
22 Kayden Cosgrove Sophomore G 29 6 19.5 2.5-7.2 34.6 1.1-3.9 28.3 0.4-0.8 56.5 6.5
23 Rylie Sword Freshman G 14 - 11.7 1.6-4.8 34.3 1.2-3.3 37.0 1.1-1.4 80.0 5.6
24 Maria Cristobal Freshman G 8 5 20.4 3.6-9.8 37.2 1.6-4.8 34.2 0.0-0.5 0.0 8.9
25 Kloah Ulberg Sophomore F 30 13 19.0 2.1-5.7 36.0 0.0-0.1 0.0 1.2-1.9 62.5 5.3
RS Gift Sika Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     30 30 205.8 23.3-68.3 34.1 9.0-31.3 28.6 12.5-17.4 71.9 68.2
  Opponent     30 30 205.8 16.3-43.2 37.8 3.2-11.5 27.9 8.4-12.8 65.5 56.6
Ball control
No. Yr Pos
0 Melanie Ortiz Sophomore G 27 8 20.9 1.0 2.6 3.5 2.3 0.1 1.1 2.1 0.5 0.9 0.4
1 Amanda Anderson Freshman F 27 17 21.6 0.7 2.9 3.5 1.2 - 1.1 0.9 1.3 0.8 0.5
2 Addyson Horsley Freshman G 27 27 30.8 1.9 4.0 6.0 1.7 - 6.0 2.5 2.4 2.4 0.3
3 Makailyn Horsley Sophomore G 29 29 31.1 2.0 3.0 5.0 1.8 - 2.2 1.6 1.4 1.4 0.0
10 Hannah Sarnowski Freshman G 18 7 13.2 0.8 1.2 2.0 1.2 - 2.4 0.9 2.6 0.7 0.0
11 Braelyn Schiermeyer Freshman G 18 - 10.7 1.0 0.9 1.9 0.3 - 0.5 0.9 0.5 0.7 0.0
12 Grace DeSchaaf Freshman F 22 16 20.3 1.7 3.1 4.8 1.9 - 0.3 1.1 0.3 0.5 0.4
14 Macy Johnson Freshman F 29 22 27.4 1.2 3.7 4.9 2.3 - 1.6 1.4 1.1 2.9 0.1
15 Arlene Ashu Taker Sophomore G 9 - 5.0 0.8 1.2 2.0 0.8 - 0.0 0.6 0.0 0.3 0.0
22 Kayden Cosgrove Sophomore G 29 6 19.5 0.9 2.0 2.9 1.4 - 1.5 1.7 0.9 0.9 0.0
23 Rylie Sword Freshman G 14 - 11.7 0.3 1.5 1.8 1.2 - 0.5 1.1 0.4 0.8 0.1
24 Maria Cristobal Freshman G 8 5 20.4 1.6 3.4 5.0 2.4 - 2.1 2.8 0.8 1.3 0.0
25 Kloah Ulberg Sophomore F 30 13 19.0 2.8 3.4 6.2 1.8 - 0.4 1.1 0.4 1.2 0.1
RS Gift Sika Freshman F - - - - - - - - - - - - -
  Totals     30 30 205.8 13.8 27.4 41.3 15.9 0.1 16.0 14.7 1.1 12.2 1.7
  Opponent     30 30 205.8 7.9 20.8 28.7 11.6 0.2 8.4 13.2 0.6 4.7 2.1
Shooting
No. Yr Pos
0 Melanie Ortiz Sophomore G 27 8 564 62-181 34.3 7-43 16.3 28-46 60.9 159
1 Amanda Anderson Freshman F 27 17 583 37-144 25.7 32-131 24.4 2-2 100.0 108
2 Addyson Horsley Freshman G 27 27 831 141-369 38.2 38-104 36.5 164-199 82.4 484
3 Makailyn Horsley Sophomore G 29 29 901 87-288 30.2 49-188 26.1 46-53 86.8 269
10 Hannah Sarnowski Freshman G 18 7 237 17-63 27.0 7-23 30.4 10-18 55.6 51
11 Braelyn Schiermeyer Freshman G 18 - 192 16-68 23.5 8-41 19.5 5-15 33.3 45
12 Grace DeSchaaf Freshman F 22 16 446 42-91 46.2 1-5 20.0 21-36 58.3 106
14 Macy Johnson Freshman F 29 22 794 97-279 34.8 61-189 32.3 27-37 73.0 282
15 Arlene Ashu Taker Sophomore G 9 - 45 4-14 28.6 1-6 16.7 3-6 50.0 12
22 Kayden Cosgrove Sophomore G 29 6 565 72-208 34.6 32-113 28.3 13-23 56.5 189
23 Rylie Sword Freshman G 14 - 164 23-67 34.3 17-46 37.0 16-20 80.0 79
24 Maria Cristobal Freshman G 8 5 163 29-78 37.2 13-38 34.2 0-4 0.0 71
25 Kloah Ulberg Sophomore F 30 13 569 62-172 36.0 0-2 0.0 35-56 62.5 159
RS Gift Sika Freshman F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     30 30 6174 699-2050 34.1 269-939 28.6 376-523 71.9 2047
  Opponent     30 30 6174 490-1295 37.8 96-344 27.9 252-385 65.5 1698
Ball control
No. Yr Pos
0 Melanie Ortiz Sophomore G 27 8 564 26 69 95 63 3 30 58 0.5 23 12
1 Amanda Anderson Freshman F 27 17 583 18 77 95 33 - 31 24 1.3 22 14
2 Addyson Horsley Freshman G 27 27 831 52 109 161 45 - 161 67 2.4 64 7
3 Makailyn Horsley Sophomore G 29 29 901 57 87 144 52 - 63 46 1.4 41 1
10 Hannah Sarnowski Freshman G 18 7 237 15 21 36 21 - 44 17 2.6 13 0
11 Braelyn Schiermeyer Freshman G 18 - 192 18 16 34 5 - 9 17 0.5 12 0
12 Grace DeSchaaf Freshman F 22 16 446 37 68 105 41 - 7 25 0.3 11 9
14 Macy Johnson Freshman F 29 22 794 34 107 141 67 - 46 42 1.1 85 3
15 Arlene Ashu Taker Sophomore G 9 - 45 7 11 18 7 - 0 5 0.0 3 0
22 Kayden Cosgrove Sophomore G 29 6 565 25 59 84 42 - 43 50 0.9 25 1
23 Rylie Sword Freshman G 14 - 164 4 21 25 17 - 7 16 0.4 11 2
24 Maria Cristobal Freshman G 8 5 163 13 27 40 19 - 17 22 0.8 10 0
25 Kloah Ulberg Sophomore F 30 13 569 84 103 187 53 - 13 34 0.4 35 3
RS Gift Sika Freshman F - - - - - - - - - - - - -
  Totals     30 30 6174 415 823 1238 476 3 481 441 1.1 365 52
  Opponent     30 30 6174 236 625 861 349 5 252 396 0.6 142 64
Shooting
No. Yr Pos
0 Melanie Ortiz Sophomore G 27 8 20.9 4.4-12.8 34.3 0.5-3.0 16.3 2.0-3.3 60.9 11.3
1 Amanda Anderson Freshman F 27 17 21.6 2.5-9.9 25.7 2.2-9.0 24.4 0.1-0.1 100.0 7.4
2 Addyson Horsley Freshman G 27 27 30.8 6.8-17.8 38.2 1.8-5.0 36.5 7.9-9.6 82.4 23.3
3 Makailyn Horsley Sophomore G 29 29 31.1 3.9-12.8 30.2 2.2-8.3 26.1 2.0-2.4 86.8 11.9
10 Hannah Sarnowski Freshman G 18 7 13.2 2.9-10.6 27.0 1.2-3.9 30.4 1.7-3.0 55.6 8.6
11 Braelyn Schiermeyer Freshman G 18 - 10.7 3.3-14.2 23.5 1.7-8.5 19.5 1.0-3.1 33.3 9.4
12 Grace DeSchaaf Freshman F 22 16 20.3 3.8-8.2 46.2 0.1-0.4 20.0 1.9-3.2 58.3 9.5
14 Macy Johnson Freshman F 29 22 27.4 4.9-14.1 34.8 3.1-9.5 32.3 1.4-1.9 73.0 14.2
15 Arlene Ashu Taker Sophomore G 9 - 5.0 3.6-12.4 28.6 0.9-5.3 16.7 2.7-5.3 50.0 10.7
22 Kayden Cosgrove Sophomore G 29 6 19.5 5.1-14.7 34.6 2.3-8.0 28.3 0.9-1.6 56.5 13.4
23 Rylie Sword Freshman G 14 - 11.7 5.6-16.3 34.3 4.1-11.2 37.0 3.9-4.9 80.0 19.3
24 Maria Cristobal Freshman G 8 5 20.4 7.1-19.1 37.2 3.2-9.3 34.2 0.0-1.0 0.0 17.4
25 Kloah Ulberg Sophomore F 30 13 19.0 4.4-12.1 36.0 0.0-0.1 0.0 2.5-3.9 62.5 11.2
RS Gift Sika Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     30 30 205.8 0.0-0.0 34.1 0.0-0.0 28.6 0.0-0.0 71.9 0.0
  Opponent     30 30 205.8 0.0-0.0 37.8 0.0-0.0 27.9 0.0-0.0 65.5 0.0
Ball control
No. Yr Pos
0 Melanie Ortiz Sophomore G 27 8 20.9 1.8 4.9 6.7 4.5 0.2 2.1 4.1 0.5 1.6 0.9
1 Amanda Anderson Freshman F 27 17 21.6 1.2 5.3 6.5 2.3 0.0 2.1 1.6 1.3 1.5 1.0
2 Addyson Horsley Freshman G 27 27 30.8 2.5 5.2 7.7 2.2 0.0 7.7 3.2 2.4 3.1 0.3
3 Makailyn Horsley Sophomore G 29 29 31.1 2.5 3.9 6.4 2.3 0.0 2.8 2.0 1.4 1.8 0.0
10 Hannah Sarnowski Freshman G 18 7 13.2 2.5 3.5 6.1 3.5 0.0 7.4 2.9 2.6 2.2 0.0
11 Braelyn Schiermeyer Freshman G 18 - 10.7 3.8 3.3 7.1 1.0 0.0 1.9 3.5 0.5 2.5 0.0
12 Grace DeSchaaf Freshman F 22 16 20.3 3.3 6.1 9.4 3.7 0.0 0.6 2.2 0.3 1.0 0.8
14 Macy Johnson Freshman F 29 22 27.4 1.7 5.4 7.1 3.4 0.0 2.3 2.1 1.1 4.3 0.2
15 Arlene Ashu Taker Sophomore G 9 - 5.0 6.2 9.8 16.0 6.2 0.0 0.0 4.4 0.0 2.7 0.0
22 Kayden Cosgrove Sophomore G 29 6 19.5 1.8 4.2 5.9 3.0 0.0 3.0 3.5 0.9 1.8 0.1
23 Rylie Sword Freshman G 14 - 11.7 1.0 5.1 6.1 4.1 0.0 1.7 3.9 0.4 2.7 0.5
24 Maria Cristobal Freshman G 8 5 20.4 3.2 6.6 9.8 4.7 0.0 4.2 5.4 0.8 2.5 0.0
25 Kloah Ulberg Sophomore F 30 13 19.0 5.9 7.2 13.1 3.7 0.0 0.9 2.4 0.4 2.5 0.2
RS Gift Sika Freshman F - - - - - - - - - - - - -
  Totals     30 30 205.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     30 30 205.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
No. Yr Pos
0 Melanie Ortiz Sophomore G 16 4 20.0 2.2-6.4 34.0 0.3-1.7 18.5 0.8-1.2 68.4 5.5
1 Amanda Anderson Freshman F 15 8 19.6 1.1-5.1 20.8 1.0-5.0 20.0 0.0-0.0 - 3.1
2 Addyson Horsley Freshman G 18 18 33.9 5.2-15.1 34.6 1.4-4.3 32.5 7.6-8.9 84.5 19.4
3 Makailyn Horsley Sophomore G 18 18 32.1 3.1-10.4 29.4 1.7-6.6 26.1 1.4-1.7 83.3 9.2
10 Hannah Sarnowski Freshman G 15 5 11.9 0.7-2.9 22.7 0.2-1.1 18.8 0.5-0.8 66.7 2.1
11 Braelyn Schiermeyer Freshman G 9 - 8.1 0.9-2.7 33.3 0.3-1.6 21.4 0.1-0.7 16.7 2.2
12 Grace DeSchaaf Freshman F 16 13 23.2 2.0-4.4 45.7 0.0-0.2 0.0 1.2-1.8 67.9 5.2
14 Macy Johnson Freshman F 18 12 27.6 3.3-9.0 36.4 2.3-6.6 34.5 0.6-0.8 78.6 9.4
15 Arlene Ashu Taker Sophomore G 2 - 3.5 1.0-2.5 40.0 0.5-1.5 33.3 0.0-0.0 - 2.5
22 Kayden Cosgrove Sophomore G 18 3 16.6 1.9-5.7 33.0 0.9-3.4 26.2 0.2-0.5 44.4 4.9
23 Rylie Sword Freshman G 4 - 9.3 1.5-3.5 42.9 1.0-2.5 40.0 0.8-0.8 100.0 4.8
24 Maria Cristobal Freshman G 7 4 20.1 3.1-8.0 39.3 1.6-4.1 37.9 0.0-0.6 0.0 7.9
25 Kloah Ulberg Sophomore F 18 5 16.8 1.8-4.0 45.8 0.0-0.1 0.0 0.5-1.1 45.0 4.2
RS Gift Sika Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 207.2 22.6-66.2 34.2 8.6-30.8 27.9 12.8-17.1 74.7 66.7
  Opponent     18 18 207.2 21.4-57.6 37.3 4.2-15.7 26.5 11.8-17.9 65.6 58.8
Ball control
No. Yr Pos
0 Melanie Ortiz Sophomore G 16 4 20.0 1.1 2.5 3.6 2.5 0.2 0.8 1.7 0.5 0.8 0.6
1 Amanda Anderson Freshman F 15 8 19.6 0.5 2.3 2.8 1.1 - 0.8 1.0 0.8 0.3 0.4
2 Addyson Horsley Freshman G 18 18 33.9 2.0 4.6 6.6 1.9 - 6.1 2.7 2.3 2.1 0.2
3 Makailyn Horsley Sophomore G 18 18 32.1 1.8 2.6 4.4 2.1 - 1.8 1.4 1.3 1.5 0.1
10 Hannah Sarnowski Freshman G 15 5 11.9 0.7 1.2 1.9 0.9 - 1.9 1.0 1.9 0.5 0.0
11 Braelyn Schiermeyer Freshman G 9 - 8.1 0.1 1.0 1.1 0.1 - 0.4 0.6 0.8 0.7 0.0
12 Grace DeSchaaf Freshman F 16 13 23.2 1.9 3.4 5.3 1.9 - 0.3 1.3 0.3 0.6 0.4
14 Macy Johnson Freshman F 18 12 27.6 0.9 3.3 4.2 2.3 - 1.3 1.3 1.0 2.8 0.1
15 Arlene Ashu Taker Sophomore G 2 - 3.5 0.0 1.0 1.0 0.0 - 0.0 1.0 0.0 1.0 0.0
22 Kayden Cosgrove Sophomore G 18 3 16.6 0.8 1.3 2.1 1.3 - 1.3 1.4 0.9 0.7 0.1
23 Rylie Sword Freshman G 4 - 9.3 0.5 1.5 2.0 1.0 - 0.8 2.0 0.4 1.0 0.0
24 Maria Cristobal Freshman G 7 4 20.1 1.3 3.1 4.4 2.6 - 2.0 2.9 0.7 1.1 0.0
25 Kloah Ulberg Sophomore F 18 5 16.8 1.8 3.1 4.9 1.5 - 0.3 0.9 0.4 1.1 0.1
RS Gift Sika Freshman F - - - - - - - - - - - - -
  Totals     18 18 207.2 11.7 26.1 37.8 16.0 0.2 15.4 14.2 1.1 11.1 1.8
  Opponent     18 18 207.2 11.3 28.1 39.4 16.3 0.3 11.3 19.2 0.6 6.1 2.6
Shooting
No. Yr Pos
0 Melanie Ortiz Sophomore G 16 4 320 35-103 34.0 5-27 18.5 13-19 68.4 88
1 Amanda Anderson Freshman F 15 8 294 16-77 20.8 15-75 20.0 0-0 - 47
2 Addyson Horsley Freshman G 18 18 610 94-272 34.6 25-77 32.5 136-161 84.5 349
3 Makailyn Horsley Sophomore G 18 18 578 55-187 29.4 31-119 26.1 25-30 83.3 166
10 Hannah Sarnowski Freshman G 15 5 179 10-44 22.7 3-16 18.8 8-12 66.7 31
11 Braelyn Schiermeyer Freshman G 9 - 73 8-24 33.3 3-14 21.4 1-6 16.7 20
12 Grace DeSchaaf Freshman F 16 13 371 32-70 45.7 0-4 0.0 19-28 67.9 83
14 Macy Johnson Freshman F 18 12 497 59-162 36.4 41-119 34.5 11-14 78.6 170
15 Arlene Ashu Taker Sophomore G 2 - 7 2-5 40.0 1-3 33.3 0-0 - 5
22 Kayden Cosgrove Sophomore G 18 3 299 34-103 33.0 16-61 26.2 4-9 44.4 88
23 Rylie Sword Freshman G 4 - 37 6-14 42.9 4-10 40.0 3-3 100.0 19
24 Maria Cristobal Freshman G 7 4 141 22-56 39.3 11-29 37.9 0-4 0.0 55
25 Kloah Ulberg Sophomore F 18 5 303 33-72 45.8 0-1 0.0 9-20 45.0 75
RS Gift Sika Freshman F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3729 407-1191 34.2 155-555 27.9 230-308 74.7 1200
  Opponent     18 18 3729 386-1036 37.3 75-283 26.5 212-323 65.6 1059
Ball control
No. Yr Pos
0 Melanie Ortiz Sophomore G 16 4 320 17 40 57 40 3 13 27 0.5 12 9
1 Amanda Anderson Freshman F 15 8 294 7 35 42 16 - 12 15 0.8 4 6
2 Addyson Horsley Freshman G 18 18 610 36 82 118 35 - 109 48 2.3 37 4
3 Makailyn Horsley Sophomore G 18 18 578 32 47 79 37 - 33 25 1.3 27 1
10 Hannah Sarnowski Freshman G 15 5 179 11 18 29 14 - 29 15 1.9 7 0
11 Braelyn Schiermeyer Freshman G 9 - 73 1 9 10 1 - 4 5 0.8 6 0
12 Grace DeSchaaf Freshman F 16 13 371 30 54 84 31 - 5 20 0.3 10 7
14 Macy Johnson Freshman F 18 12 497 16 60 76 42 - 23 24 1.0 51 2
15 Arlene Ashu Taker Sophomore G 2 - 7 0 2 2 0 - 0 2 0.0 2 0
22 Kayden Cosgrove Sophomore G 18 3 299 14 24 38 23 - 24 26 0.9 12 1
23 Rylie Sword Freshman G 4 - 37 2 6 8 4 - 3 8 0.4 4 0
24 Maria Cristobal Freshman G 7 4 141 9 22 31 18 - 14 20 0.7 8 0
25 Kloah Ulberg Sophomore F 18 5 303 32 56 88 27 - 6 16 0.4 19 2
RS Gift Sika Freshman F - - - - - - - - - - - - -
  Totals     18 18 3729 210 470 680 288 3 277 255 1.1 199 32
  Opponent     18 18 3729 203 506 709 293 5 203 345 0.6 110 47
Shooting
No. Yr Pos
0 Melanie Ortiz Sophomore G 16 4 20.0 4.4-12.9 34.0 0.6-3.4 18.5 1.6-2.4 68.4 11.0
1 Amanda Anderson Freshman F 15 8 19.6 2.2-10.5 20.8 2.0-10.2 20.0 0.0-0.0 - 6.4
2 Addyson Horsley Freshman G 18 18 33.9 6.2-17.8 34.6 1.6-5.0 32.5 8.9-10.6 84.5 22.9
3 Makailyn Horsley Sophomore G 18 18 32.1 3.8-12.9 29.4 2.1-8.2 26.1 1.7-2.1 83.3 11.5
10 Hannah Sarnowski Freshman G 15 5 11.9 2.2-9.8 22.7 0.7-3.6 18.8 1.8-2.7 66.7 6.9
11 Braelyn Schiermeyer Freshman G 9 - 8.1 4.4-13.2 33.3 1.6-7.7 21.4 0.5-3.3 16.7 11.0
12 Grace DeSchaaf Freshman F 16 13 23.2 3.5-7.5 45.7 0.0-0.4 0.0 2.0-3.0 67.9 8.9
14 Macy Johnson Freshman F 18 12 27.6 4.7-13.0 36.4 3.3-9.6 34.5 0.9-1.1 78.6 13.7
15 Arlene Ashu Taker Sophomore G 2 - 3.5 11.4-28.6 40.0 5.7-17.1 33.3 0.0-0.0 - 28.6
22 Kayden Cosgrove Sophomore G 18 3 16.6 4.5-13.8 33.0 2.1-8.2 26.2 0.5-1.2 44.4 11.8
23 Rylie Sword Freshman G 4 - 9.3 6.5-15.1 42.9 4.3-10.8 40.0 3.2-3.2 100.0 20.5
24 Maria Cristobal Freshman G 7 4 20.1 6.2-15.9 39.3 3.1-8.2 37.9 0.0-1.1 0.0 15.6
25 Kloah Ulberg Sophomore F 18 5 16.8 4.4-9.5 45.8 0.0-0.1 0.0 1.2-2.6 45.0 9.9
RS Gift Sika Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 207.2 0.0-0.0 34.2 0.0-0.0 27.9 0.0-0.0 74.7 0.0
  Opponent     18 18 207.2 0.0-0.0 37.3 0.0-0.0 26.5 0.0-0.0 65.6 0.0
Ball control
No. Yr Pos
0 Melanie Ortiz Sophomore G 16 4 20.0 2.1 5.0 7.1 5.0 0.4 1.6 3.4 0.5 1.5 1.1
1 Amanda Anderson Freshman F 15 8 19.6 1.0 4.8 5.7 2.2 0.0 1.6 2.0 0.8 0.5 0.8
2 Addyson Horsley Freshman G 18 18 33.9 2.4 5.4 7.7 2.3 0.0 7.1 3.1 2.3 2.4 0.3
3 Makailyn Horsley Sophomore G 18 18 32.1 2.2 3.3 5.5 2.6 0.0 2.3 1.7 1.3 1.9 0.1
10 Hannah Sarnowski Freshman G 15 5 11.9 2.5 4.0 6.5 3.1 0.0 6.5 3.4 1.9 1.6 0.0
11 Braelyn Schiermeyer Freshman G 9 - 8.1 0.5 4.9 5.5 0.5 0.0 2.2 2.7 0.8 3.3 0.0
12 Grace DeSchaaf Freshman F 16 13 23.2 3.2 5.8 9.1 3.3 0.0 0.5 2.2 0.3 1.1 0.8
14 Macy Johnson Freshman F 18 12 27.6 1.3 4.8 6.1 3.4 0.0 1.9 1.9 1.0 4.1 0.2
15 Arlene Ashu Taker Sophomore G 2 - 3.5 0.0 11.4 11.4 0.0 0.0 0.0 11.4 0.0 11.4 0.0
22 Kayden Cosgrove Sophomore G 18 3 16.6 1.9 3.2 5.1 3.1 0.0 3.2 3.5 0.9 1.6 0.1
23 Rylie Sword Freshman G 4 - 9.3 2.2 6.5 8.6 4.3 0.0 3.2 8.6 0.4 4.3 0.0
24 Maria Cristobal Freshman G 7 4 20.1 2.6 6.2 8.8 5.1 0.0 4.0 5.7 0.7 2.3 0.0
25 Kloah Ulberg Sophomore F 18 5 16.8 4.2 7.4 11.6 3.6 0.0 0.8 2.1 0.4 2.5 0.3
RS Gift Sika Freshman F - - - - - - - - - - - - -
  Totals     18 18 207.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     18 18 207.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 vs. ACCAC Jamboree   - - - - - - - - - - - - - - -
Oct 10 Park University Gilbert   - - - - - - - - - - - - - - -
Oct 15 Benedictine University Mesa AZ   - - - - - - - - - - - - - - -
Oct 28 AZ COMPASS   - - - - - - - - - - - - - - -
Nov 5 Park University-Gilbert W, 65-56 18-63 28.6 5-21 23.8 22-26 84.6 18 33 51 10 31 10 1 19 65
Nov 8 Benedictine University Mesa W, 63-53 22-66 33.3 8-33 24.2 11-15 73.3 13 28 41 15 18 11 2 18 63
Nov 14 College of Southern Nevada L, 61-57 18-64 28.1 10-33 30.3 11-18 61.1 14 29 43 10 13 9 1 10 57
Nov 18 Park University-Gilbert W, 76-36 28-72 38.9 11-32 34.4 9-13 69.2 13 48 61 20 15 9 4 17 76
Nov 21 Arizona Christian University JV W, 104-50 38-80 47.5 14-36 38.9 14-17 82.4 14 21 35 28 6 26 1 11 104
Nov 25 South Mountain Community College W, 97-47 38-81 46.9 11-39 28.2 10-11 90.9 13 29 42 32 15 21 1 17 97
Dec 3 Mesa Community College L, 60-59 17-58 29.3 10-37 27.0 15-22 68.2 11 29 40 14 16 8 1 13 59
Dec 5 Arizona Christian JV W, 76-38 29-72 40.3 9-28 32.1 9-14 64.3 29 38 67 21 16 15 6 19 76
Dec 6 Nelson College W, 86-58 30-95 31.6 11-39 28.2 15-34 44.1 34 27 61 23 12 25 0 20 86
Dec 10 at Central Arizona College L, 78-33 10-55 18.2 4-27 14.8 9-9 100.0 5 19 24 2 22 2 0 15 33
Dec 13 at Scottsdale Community College L, 69-63 19-60 31.7 9-31 29.0 16-18 88.9 13 25 38 14 16 6 0 21 63
Dec 18 Yakima Valley W, 83-43 28-73 38.4 12-34 35.3 15-20 75.0 22 32 54 22 12 13 0 16 83
Dec 21 Williston State College L, 87-54 15-61 24.6 8-37 21.6 15-22 68.2 9 18 27 13 24 10 2 15 54
Jan 3 at Pima Community College L, 73-42 16-61 26.2 4-26 15.4 6-10 60.0 8 23 31 8 19 7 2 25 42
Jan 5 Yavapai College W, 90-43 34-71 47.9 12-29 41.4 10-16 62.5 13 29 42 23 11 20 2 17 90
Jan 7 at Glendale Community College W, 63-48 25-72 34.7 8-38 21.1 5-6 83.3 18 33 51 19 11 10 1 15 63
Jan 10 Phoenix College L, 82-74 22-75 29.3 8-24 33.3 22-28 78.6 10 31 41 12 20 12 1 17 74
Jan 14 at South Mountain Community College W, 71-32 29-63 46.0 5-26 19.2 8-11 72.7 13 37 50 18 14 14 2 17 71
Jan 17 at Mesa Community College L, 66-54 21-58 36.2 5-19 26.3 7-18 38.9 13 19 32 7 20 9 4 17 54
Jan 21 Pima Community College L, 70-68 22-78 28.2 8-31 25.8 16-22 72.7 10 23 33 14 7 10 2 17 68
Jan 23 Arizona Christian JV W, 60-36 22-87 25.3 10-35 28.6 6-11 54.5 21 31 52 17 6 16 1 11 60
Jan 28 Scottsdale Community College L, 71-63 15-58 25.9 7-23 30.4 26-33 78.8 13 19 32 10 21 12 0 19 63
Jan 31 Glendale Community College W, 85-40 27-54 50.0 17-31 54.8 14-14 100.0 8 35 43 23 20 11 4 17 85
Feb 4 at Phoenix College L, 64-44 14-57 24.6 2-19 10.5 13-18 72.2 5 19 24 10 14 11 2 14 44
Feb 7 South Mountain Community College W, 109-24 41-91 45.1 21-52 40.4 6-8 75.0 25 31 56 38 10 24 6 9 109
Feb 11 Mesa Community College W, 69-57 21-58 36.2 9-27 33.3 18-23 78.3 7 23 30 10 8 7 1 14 69
Feb 14 at Pima Community College L, 94-63 21-70 30.0 7-33 21.2 14-19 73.7 6 14 20 6 9 10 1 13 63
