Utah State Eastern vs. Chandler-Gilbert Community College
@ Coyote Classic - Hen
9/8/2022 at 5:00 PM
@ Coyote Classic - Hen
9/8/2022 at 5:00 PM
|
Utah State Eastern
3 |
Chandler-Gilbert Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utah State Eastern (10-3, 0-0) | 25 | 25 | 25 | 3 |
| Chandler-Gilbert Community College (3-2, 2-0) | 23 | 22 | 21 | 0 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 41 | .171 |
| 2 | 16 | 6 | 44 | .227 |
| 3 | 18 | 5 | 39 | .333 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexa Tueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kennedi Knudsen * | 3 | 8 | 7 | 35 | .029 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Emma Christensen | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Ajah Rajvong | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Sophia Anderson * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Paige Shumway | 3 | 0 | 0 | 0 | .000 | 6 | 4 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Casidy Fried * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Jenna Thorkelson | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Haley McUne * | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Katie Compas * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 120 | .250 | 47 | 5 | 6 | 3 | 69 | 0 | 18 | 0 | 0 | 63.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexie Stiles * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 3 | 15 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Alecia Haws * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Jada Blake * | 3 | 12 | 6 | 45 | .133 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Kylie Wong | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Syndey Dastrup | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kennedy Dastrup * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 11 | Aspen Aldous * | 3 | 2 | 3 | 10 | -.100 | 29 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 5.5 |
| 12 | Raegan Maloy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristen Sanderson * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Genesis Wright | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 16 | 112 | .152 | 30 | 3 | 4 | 4 | 54 | 1 | 16 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter