Yavapai College at Chandler-Gilbert Community College
@ Coyote Center
9/14/2022 at 7:00 PM
@ Coyote Center
9/14/2022 at 7:00 PM
|
Yavapai College
0 |
Chandler-Gilbert Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 17 | 23 | 14 | 0 |
| Chandler-Gilbert Community College | 25 | 25 | 25 | 3 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | .250 |
| 2 | 20 | 6 | 41 | .341 |
| 3 | 15 | 9 | 47 | .128 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Whatton * | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 12.0 |
| 5 | Anna Bolich * | 3 | 1 | 1 | 9 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Ella Simon * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 5.0 |
| 12 | Keyaira Gravitt * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| 15 | Kate Allan * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3.0 |
| 16 | Naomi Glasker | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Allison Birtcil * | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 18 | Kaylee Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 10 | 67 | .209 | 21 | 1 | 0 | 0 | 35 | 9 | 0 | 18 | 0 | 34.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexie Stiles * | 3 | 19 | 6 | 39 | .333 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 21.5 |
| 4 | Alecia Haws * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Blake * | 3 | 16 | 8 | 40 | .200 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Kylie Wong | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Syndey Dastrup | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kennedy Dastrup * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Aspen Aldous * | 3 | 3 | 0 | 9 | .333 | 43 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Raegan Maloy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristen Sanderson * | 2 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Genesis Wright | 1 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 22 | 120 | .233 | 49 | 11 | 2 | 1 | 74 | 1 | 4 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter