Chandler-Gilbert Community College at Central Arizona College
@ Coolidge, AZ
8/23/2023 at 7:00 PM
@ Coolidge, AZ
8/23/2023 at 7:00 PM
|
Chandler-Gilbert Community College
3 |
Central Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College | 25 | 25 | 25 | 3 |
| Central Arizona College | 18 | 16 | 14 | 0 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bentley Hunt * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alecia Kowallis * | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 5 | Kennedy Dastrup * | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 6 | Alyssa Smith | 1 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Shandi Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Johnson * | 2 | 2 | 0 | 4 | .500 | 22 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Zaria Hakeem | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Marissa Moorehouse | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kristen Sanderson * | 2 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Talli Copple | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Mikaela Esparza | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Milan Mendoza * | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Brianna McClimmans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 83 | .325 | 39 | 10 | 4 | 4 | 37 | 1 | 12 | 2 | 0 | 58.0 | ||
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 3 | 2 | 4 | 21 | -.095 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brunna Marinari * | 3 | 0 | 0 | 2 | .000 | 18 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Noelle Lara | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carolina Moreno * | 3 | 9 | 7 | 41 | .049 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Aimee Lopez * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 9 | Sierra Neely * | 3 | 9 | 7 | 34 | .059 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Andrea Soroa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Mya Tapia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 14 | Samantha Valentine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 22 | 18 | 104 | .038 | 21 | 6 | 1 | 10 | 33 | 1 | 6 | 4 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter