Pima Community College at Chandler-Gilbert Community College
@ CGCC
9/13/2023 at 7:00 PM
@ CGCC
9/13/2023 at 7:00 PM
|
Pima Community College
0 |
Chandler-Gilbert Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 14 | 13 | 13 | 0 |
| Chandler-Gilbert Community College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -.074 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 10 | 8 | 29 | .069 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 12 | 2 | 20 | .500 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 3 | 4 | 0 | 5 | .800 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jalynn Ransom | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Elli Meinke | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Morgan Hains | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jasmin Joseph * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenna Simon * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haylee Gilleland | 3 | 5 | 8 | 25 | -.120 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Tameryn Koford | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Abby Whatton * | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Bekah O'Day * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 23 | 83 | .000 | 21 | 0 | 4 | 9 | 19 | 0 | 2 | 0 | 0 | 24.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bentley Hunt | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Totman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Dastrup * | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 15.5 |
| 6 | Alyssa Smith | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alex Johnson * | 3 | 2 | 0 | 5 | .400 | 28 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Zaria Hakeem * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Kristen Sanderson * | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Talli Copple * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Mikaela Esparza | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Milan Mendoza * | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Brianna McClimmans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 68 | .426 | 32 | 9 | 6 | 0 | 32 | 3 | 6 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter