Pima Community College at Chandler-Gilbert Community College
@ CGCC
9/30/2023 at 11:00 AM
@ CGCC
9/30/2023 at 11:00 AM
|
Pima Community College
0 |
Chandler-Gilbert Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 12 | 13 | 16 | 0 |
| Chandler-Gilbert Community College | 25 | 15 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 39 | -.103 |
| 2 | 6 | 12 | 32 | -.188 |
| 3 | 5 | 6 | 29 | -.034 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 9 | 8 | 32 | .031 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 3 | 0 | 3 | 7 | -.429 | 14 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 2 | 1.5 |
| 2 | Jalynn Ransom | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elli Meinke | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Hains | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jasmin Joseph * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kenna Simon * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Haylee Gilleland * | 3 | 7 | 8 | 30 | -.033 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Tameryn Koford | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bekah O'Day | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Makylee Wilson * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Christina Shaffer * | 2 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 30 | 100 | -.110 | 19 | 1 | 7 | 9 | 42 | 1 | 8 | 0 | 2 | 25.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bentley Hunt * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alecia Kowallis | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Kennedy Dastrup * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13.0 |
| 6 | Alyssa Smith | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Alex Johnson * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| 9 | Zaria Hakeem * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marissa Moorehouse | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kristen Sanderson * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Talli Copple | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Kendra Harrell | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Mikaela Esparza | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Milan Mendoza * | 3 | 6 | 4 | 29 | .069 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Brianna McClimmans | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 15 | 87 | .115 | 24 | 9 | 4 | 1 | 48 | 1 | 14 | 1 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter