Official Volleyball Box Score
Chandler-Gilbert Com at. Yavapai College
10/4/2023 at 7:00 PM @ Prescott, AZ

Chandler-Gilbert Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Bentley Hunt........ * 2 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
4 Alecia Kowallis..... 1 1 0 2 .500 0 0 0 0 0 1 1 0 0 2.5
5 Kennedy Dastrup..... * 3 7 4 19 .158 0 0 0 0 3 0 4 0 0 9.0
6 Alyssa Smith........ 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
7 Shandi Allison...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alex Johnson........ * 3 2 0 3 .667 35 2 1 0 3 0 0 0 0 4.0
9 Zaria Hakeem........ * 3 2 0 4 .500 0 0 0 0 0 0 3 0 0 3.5
10 Marissa Moorehouse.. 1 0 0 0 .000 0 0 0 1 0 0 1 0 0 0.5
11 Kristen Sanderson... * 2 2 0 2 1.000 0 1 3 0 2 0 0 0 0 3.0
12 Talli Copple........ 3 15 4 26 .423 0 0 0 0 0 0 2 0 0 16.0
13 Kendra Harrell...... 3 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
15 Mikaela Esparza..... 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
17 Milan Mendoza....... * 3 8 1 19 .368 1 2 1 4 9 0 4 0 0 12.0
18 Brianna McClimmans.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 10 79 .367 37 7 7 6 31 1 16 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 23 .391
2 14 0 22 .636
3 14 8 34 .176
SET SCORES 1 2 3 TEAM RECORDS
Chandler-Gilbert Community College (3) 25 25 26
Yavapai College..... (0) 19 17 24
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zofia Ciejka........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Jezebel Rivas....... * 3 1 1 3 .000 3 0 3 1 8 0 0 0 0 1.0
3 Rylee Carnes........ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
4 Emily Hogg.......... * 3 4 5 14 -.071 0 2 1 0 2 0 1 0 0 6.5
5 Kadyn Dahlke........ 3 6 3 13 .231 0 0 0 0 0 0 3 0 0 7.5
6 Inga Turner......... 2 0 1 4 -.250 0 0 0 0 0 0 2 0 0 1.0
7 Teodora Bulatovic... * 3 0 0 1 .000 20 2 1 0 4 0 0 0 2 2.0
8 Michalina Oles...... 3 1 1 4 .000 1 0 0 3 2 0 1 0 0 1.5
10 Teylor Leauanae..... * 3 0 0 4 .000 0 2 0 0 9 0 0 0 0 2.0
11 Hannah West......... * 3 8 3 18 .278 0 0 0 0 1 0 1 0 0 8.5
16 Eva Payne........... 3 0 1 3 -.333 9 0 0 0 1 0 1 0 1 0.5
17 Bella Reach......... * 3 14 5 28 .321 0 1 1 0 2 1 1 0 0 16.5
-------------------------------------------------------------------------------
Totals 34 20 92 .152 33 7 6 7 29 1 10 0 3 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 35 .057
2 10 6 24 .167
3 13 5 33 .242
Site: Prescott, AZ
Date: 10/4/2023 Attend: 0 Time: 1:30
Referees:
* = Starter