Official Volleyball Box Score
Park - Gilbert at. Chandler-Gilbert Community College
9/16/2025 at 7:00 PM @ 2626 E Pecos Rd, Chandler , AZ, 85225

Park - Gilbert -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Park - Gilbert...... (3) 25 25 25
Chandler-Gilbert Community College (0) 15 20 19
Chandler-Gilbert Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bryn Aguano......... 3 0 0 0 .000 3 0 0 1 12 0 0 0 1 0.0
2 Grace Johnson....... 3 0 0 0 .000 9 1 0 0 4 0 0 0 2 1.0
3 Zoey Lastine........ 3 1 1 2 .000 1 1 0 1 9 0 0 0 1 2.0
4 Kennedie Amarillas.. * 3 7 3 15 .267 0 2 0 2 12 0 1 0 1 9.5
5 Sydney Metcalf...... * 3 7 3 16 .250 0 0 0 0 0 0 2 0 0 8.0
6 Halle Gibbens....... 3 0 0 0 .000 1 2 0 0 3 0 0 0 1 2.0
7 Kieya Kraftor....... * 2 1 1 6 .000 1 0 0 0 0 0 5 0 0 3.5
8 Bentley Forsgren.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Mia Hutchinson...... 2 1 3 10 -.200 1 0 0 0 0 0 0 0 0 1.0
10 Aubrey Becker....... 3 6 2 18 .222 0 0 0 0 2 0 2 0 1 7.0
11 Alayna Kitch........ * 3 0 0 2 .000 14 2 0 0 3 0 0 0 4 2.0
12 Fiona Hanrahan...... 1 0 0 0 .000 0 1 0 0 0 0 0 0 1 1.0
13 Rylee Blagg......... * 3 3 2 16 .062 0 3 0 0 2 0 1 0 1 6.5
14 Sage Salazar........ * 3 10 6 27 .148 0 0 0 0 2 0 1 0 2 10.5
17 Jaeda Bonwell....... 1 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 38 21 118 .144 30 12 0 4 51 0 12 0 15 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 48 .125
2 10 5 23 .217
3 17 11 47 .128
Site: 2626 E Pecos Rd, Chandler , AZ, 85225
Date: 9/16/2025 Attend: 0 Time:
Referees:
* = Starter