Skip to navigation Skip to content Skip to footer
Chandler-Gilbert Community College at South Mountain Community College
@ South Mountain Gym
10/24/2025 at 7:00 PM

Final 1 2 3 Score
Chandler-Gilbert Community College 25 25 25 3
South Mountain Community College 20 13 20 0

Chandler-Gilbert Community College

Set K E TA PCT
1 17 2 43 .349
2 12 4 35 .229
3 15 6 39 .231

South Mountain Community College

Set K E TA PCT
1 7 5 31 .065
2 6 8 34 -.059
3 10 5 33 .152

Chandler-Gilbert Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bryn Aguano 3 0 0 0 .000 0 0 0 3 9 0 0 0 0 0.0
2 Grace Johnson 3 0 0 2 .000 15 1 1 0 4 0 0 0 0 1.0
3 Zoey Lastine 3 0 0 0 .000 1 2 2 0 3 0 0 0 0 2.0
4 Kennedie Amarillas * 3 9 2 21 .333 0 2 3 2 7 0 1 0 0 11.5
5 Sydney Metcalf * 3 8 1 22 .318 0 0 0 0 1 0 0 0 0 8.0
6 Halle Gibbens 3 0 0 0 .000 1 2 0 2 10 0 0 0 0 2.0
7 Kieya Kraftor * 3 4 2 11 .182 0 0 0 0 1 0 3 0 0 5.5
9 Mia Hutchinson * 2 5 2 15 .200 0 0 0 1 1 0 1 0 0 5.5
10 Aubrey Becker 3 9 5 23 .174 0 1 1 0 5 0 1 0 0 10.5
11 Alayna Kitch * 3 1 0 2 .500 17 0 0 0 3 0 0 0 0 1.0
13 Rylee Blagg * 3 4 0 12 .333 0 1 0 0 4 0 1 0 0 5.5
18 Sage Salazar 1 4 0 9 .444 0 0 0 0 0 0 1 0 0 4.5
Totals 44 12 117 .274 34 9 7 8 48 0 8 0 0 57.0

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allyiah Wyant 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Keira Allen * 3 0 0 1 .000 2 0 0 1 9 0 0 0 0 0.0
3 Amanda Mitan * 3 1 2 6 -.167 2 1 0 0 1 0 2 0 0 3.0
4 Abby Kilpatrick * 3 1 6 12 -.417 1 0 0 0 9 0 2 0 0 2.0
7 Julia Abdelsalam * 3 2 5 22 -.136 0 1 1 1 9 0 0 0 0 3.0
9 Alyssa Szymanski * 3 9 1 23 .348 1 2 1 1 10 0 0 0 0 11.0
10 Ava Moreno 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Isley Seabrooke 3 3 2 14 .071 0 0 0 0 1 0 0 0 0 3.0
13 Ailynn Solis 3 1 1 2 .000 5 0 2 0 4 0 0 0 0 1.0
14 Esra Bryant 3 5 1 14 .286 0 1 2 0 2 0 0 0 0 6.0
17 Allie Encinas * 3 1 0 4 .250 12 2 0 0 6 0 0 0 0 3.0
Totals 23 18 98 .051 23 7 6 5 52 0 4 0 0 32.0
Other Information
Attendance: 0
Time:
* = Starter