February 25, 2020 Arizona Western College at Chandler-Gilbert Community College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 11 | 13 | 2 |
| Chandler-Gilbert Community College | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 3 |
Box Score
Arizona Western College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Gonzalez 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jarrod Belbin 3b | 3 | 5 | 3 | 1 | 2 | 0 | 0 |
| Delano Selassa ss | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Juan Carlos Navarro 1b | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Juan Salazar rf | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jose Paula cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Frias dh | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony Guzman lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Kalehuawehe c | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Elvis Parra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Medina | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Zamora | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 13 | 10 | 4 | 4 | 0 |
Batting
2B:
Jarrod Belbin
, Juan Salazar
RBI:
Jarrod Belbin
, Delano Selassa (2)
, Juan Carlos Navarro (3)
, Juan Salazar (3)
, Cade Kalehuawehe
Sac:
Delano Selassa
Sac Fly:
Juan Carlos Navarro
GIDP:
Juan Carlos Navarro
Baserunning
SB:
Jarrod Belbin (2)
CS:
Tyson Zamora
Fielding
E:
Daniel Gonzalez
, Delano Selassa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen ss | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Tristan Peters cf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Pagel 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tally Wright dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JC Carroll lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pedro Astacio 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Karim rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cameron LaLiberte c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| justice Panton 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Scudder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dippell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hedalen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Langston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 2 | 0 | 9 | 0 |
Batting
2B:
Nick Cupp-Allen
, AJ Karim
RBI:
Nick Cupp-Allen
, AJ Karim
Sac:
Cameron LaLiberte
Baserunning
SB:
Cameron LaLiberte
CS:
AJ Karim
, Cameron LaLiberte
Fielding
E:
Riley Pagel
, Cameron LaLiberte
, justice Panton
DP:
Nick Cupp-Allen
, Riley Pagel
, justice Panton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elvis Parra (W, 4-1) | 6.2 | 8 | 4 | 2 | 0 | 8 | 0 |
| Francisco Gonzalez | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Woodall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 0 | 9 | 0 |
Pitching
Batters faced:
Elvis Parra (30)
, Francisco Gonzalez (6)
, Darrell Woodall (3)
HBP:
Elvis Parra (4)
, Francisco Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Scudder (L, 0-2) | 6.0 | 9 | 6 | 3 | 2 | 4 | 0 |
| Brendyn Bryan | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Talon Brown | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Corey Dippell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 7 | 4 | 4 | 0 |
Pitching
Batters faced:
Cameron Scudder (28)
, Brendyn Bryan (5)
, Talon Brown (8)
, Corey Dippell (3)
HBP:
Talon Brown
, Corey Dippell
Other Information
| Location: | Chandler Gilbert |
| Stadium: | Coyote Yards |
| Attendance: | 100 |
| Weather: | |