March 6, 2021 Yavapai College at Chandler-Gilbert Community College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 11 | 10 | 0 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 4 |
Box Score
Yavapai College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damone Hale cf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| TJ Wheeler 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Turley dh | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Cam Jowaiszas lf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| CJ Valdez 2b | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Daniel Martin rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kenneth Jimenez c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kade York ss | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jackson Romero 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ethan Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Staiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Police | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Snodgrass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Gyselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nainoa Kane-Yates | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amari Bartee | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 10 | 7 | 8 | 7 | 0 |
Batting
2B:
Damone Hale
HR:
Noah Turley
, Cam Jowaiszas
, CJ Valdez
RBI:
Damone Hale (2)
, Noah Turley
, Cam Jowaiszas
, CJ Valdez
, Kade York
, Jackson Romero
Sac:
Kade York
, Jackson Romero
Baserunning
SB:
CJ Valdez
, Amari Bartee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Marshall cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| JC Carroll lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Talon Brown 3b/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Masciangelo 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joey Vazquez rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brenden Bethke ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Adam Paniagua dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Isaac Chavira 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kasin Alexander c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendyn Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Herrold | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 2 | 8 | 0 |
Batting
2B:
Danny Marshall
, Matt Masciangelo
RBI:
Danny Marshall (2)
, Matt Masciangelo
, Isaac Chavira (2)
Fielding
E:
Talon Brown
, Matt Masciangelo
, Isaac Chavira
, Brendyn Bryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Bell (W, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Ben Staiger | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 |
| Declan Dutton | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Ethan Bell (21)
, Ben Staiger (8)
, Declan Dutton (7)
HBP:
Ethan Bell
, Ben Staiger (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendyn Bryan (L, 2-1) | 4.0 | 7 | 8 | 4 | 2 | 5 | 0 |
| Brent Renteria | 2.0 | 1 | 2 | 2 | 5 | 2 | 0 |
| Talon Brown | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 11 | 7 | 8 | 8 | 0 |
Pitching
Batters faced:
Brendyn Bryan (24)
, Brent Renteria (13)
, Talon Brown (5)
Other Information
| Location: | Gilbert, AZ |
| Attendance: | 0 |
| Weather: | |