March 30, 2021 Chandler-Gilbert Community College at Cochise College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 13 | 2 |
| Cochise College | 0 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | X | 12 | 12 | 4 |
Box Score
Chandler-Gilbert Community College
Cochise College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen rf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Crewe Parke ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Hayes 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Joey Vazquez dh | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Trey Cutchen 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mike Herrold lf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Patrick Donovan cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brenden Bethke 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kasin Alexander c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tally Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dippel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Ortiz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Astacio | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Paniagua | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 4 | 13 | 3 | 1 | 12 | 0 |
Batting
3B:
Trey Cutchen
RBI:
Joey Vazquez
, Trey Cutchen
, Patrick Donovan
Baserunning
SB:
Nick Cupp-Allen
, Trey Cutchen
, Brenden Bethke
CS:
Nick Cupp-Allen
, Trey Cutchen
Fielding
E:
Crewe Parke
, Trey Cutchen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Silcox lf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aaron Marsh ss | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
| Connor Caskenette c | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Makai Desoto dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hernan Yanez 3b | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Eduarny Martinez cf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Cameron Crotte 1b | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Javier Gutierrez rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cameron Pehrson 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mason Piert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Ozuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Aguilera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 12 | 11 | 3 | 8 | 0 |
Batting
2B:
Aaron Marsh
, Makai Desoto
3B:
Hernan Yanez
, Javier Gutierrez
HR:
Connor Caskenette
, Eduarny Martinez
RBI:
Aaron Marsh
, Connor Caskenette (2)
, Makai Desoto
, Hernan Yanez
, Eduarny Martinez (3)
, Cameron Crotte (2)
, Cameron Pehrson
Sac Fly:
Cameron Crotte
Baserunning
SB:
Ethan Silcox
, Aaron Marsh
, Connor Caskenette
CS:
Ethan Silcox
Fielding
E:
Aaron Marsh (2)
, Cameron Pehrson (2)
DP:
Aaron Marsh (2)
, Hernan Yanez
, Cameron Crotte (2)
, Cameron Pehrson (2)
, Mason Piert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tally Wright (L, 0-3) | 4.0 | 7 | 9 | 4 | 3 | 5 | 0 |
| Kenyon Martinez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cayden Rana | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Corey Dippel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 12 | 7 | 5 | 7 | 0 |
Pitching
Batters faced:
Tally Wright (21)
, Kenyon Martinez (5)
, Cayden Rana (10)
, Corey Dippel (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Piert (W, 1-1) | 5.0 | 7 | 0 | 0 | 1 | 6 | 0 |
| Marco Ozuna | 3.0 | 4 | 3 | 2 | 0 | 5 | 0 |
| Adrian Aguilera | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jose Velazquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 4 | 2 | 1 | 12 | 0 |
Pitching
Batters faced:
Mason Piert (22)
, Marco Ozuna (14)
, Adrian Aguilera (3)
, Jose Velazquez (4)
Other Information
| Location: | Cochise |
| Attendance: | 0 |
| Weather: | |