April 17, 2021 Chandler-Gilbert Community College at Phoenix College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 1 |
| Phoenix College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | X | 6 | 8 | 1 |
Box Score
Chandler-Gilbert Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Cutchen 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Riley Pagel 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pedro Astacio dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Masciangelo 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Crewe Parke ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Patrick Donovan cf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brent Renteria lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Erik Ortiz c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tally Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kujawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Marshall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Vazquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 2 | 2 | 9 | 0 |
Batting
2B:
Nick Cupp-Allen
, Pedro Astacio
3B:
Patrick Donovan
RBI:
Pedro Astacio
, Patrick Donovan
Baserunning
SB:
Trey Cutchen
Fielding
E:
Crewe Parke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Eidschun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Butenschoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rice | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carter Paine | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darren Macias | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramces Urias | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Gore | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sammy Serrano | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tijmen Takke | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Gino Caperon | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mason Larusso | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 31 | 6 | 8 | 6 | 3 | 2 | 0 |
Batting
2B:
Gino Caperon (2)
RBI:
Carter Paine
, Ramces Urias
, Nick Gore
, Gino Caperon (3)
Sac Fly:
Carter Paine
, Ramces Urias
Fielding
E:
Tijmen Takke
DP:
Nick Gore
, Sammy Serrano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tally Wright | 6.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Cayden Rana (L, 2-1) | 1.1 | 4 | 3 | 4 | 4 | 0 | 0 |
| Nate Kujawski | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 5 | 6 | 6 | 3 | 0 |
Pitching
Batters faced:
Tally Wright (25)
, Cayden Rana (8)
, Nate Kujawski (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Helgeson | 5.2 | 7 | 5 | 5 | 1 | 5 | 0 |
| Grant Eidschun | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robby Butenschoen (W, 0-0) | 3.1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 3 | 9 | 0 |
Pitching
Batters faced:
Brady Helgeson (24)
, Grant Eidschun (2)
, Robby Butenschoen (16)
WP:
Robby Butenschoen
HBP:
Robby Butenschoen
Other Information
| Location: | PC |
| Attendance: | 0 |
| Weather: | |