May 1, 2021 GateWay Community College - AZ at Chandler-Gilbert Community College

(0-0)
9

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 10 | 0 |
| Chandler-Gilbert Community College | 1 | 0 | 1 | 3 | 4 | 2 | X | 11 | 12 | 2 |
Box Score
GateWay Community College - AZ
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Treston Shallenberger ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trey Winget cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Davis Cop 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ross Smith rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nomar Basurto 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Gabriel Heitz lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Young dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Hutson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan Blakeman 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Levine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Cassell | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braedon Stoakes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 9 | 1 | 3 | 0 |
Batting
2B:
Treston Shallenberger
, Trey Winget
, Davis Cop
, Ross Smith
, Randy Hutson
HR:
Davis Cop
, Nomar Basurto
RBI:
Treston Shallenberger
, Trey Winget (2)
, Davis Cop (2)
, Ross Smith (2)
, Nomar Basurto (2)
GIDP:
Ross Smith
Baserunning
SB:
Brendan Blakeman
CS:
Braedon Stoakes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trey Cutchen 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Hayes 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Pedro Astacio dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Riley Pagel 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Patrick Donovan cf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Crewe Parke ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brent Renteria lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Erik Ortiz c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tally Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dobbs | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bethke | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 11 | 12 | 10 | 3 | 4 | 0 |
Batting
2B:
Nick Cupp-Allen
, Pedro Astacio
, Riley Pagel (2)
3B:
Trey Cutchen
HR:
Nick Cupp-Allen
, Andrew Hayes
, Pedro Astacio
, Patrick Donovan
, Crewe Parke
RBI:
Nick Cupp-Allen
, Trey Cutchen
, Andrew Hayes (2)
, Pedro Astacio
, Riley Pagel (2)
, Patrick Donovan (2)
, Brent Renteria
Sac Fly:
Brent Renteria
Fielding
E:
Riley Pagel (2)
DP:
Trey Cutchen (2)
, Andrew Hayes (2)
, Crewe Parke (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Levine | 4.1 | 10 | 9 | 9 | 0 | 3 | 3 |
| Luis Montenegro | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Stark (L, 0-3) | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 |
| Totals | 6.0 | 12 | 11 | 11 | 3 | 4 | 5 |
Pitching
Batters faced:
Jeremy Levine (23)
, Luis Montenegro (4)
, Jacob Stark (6)
WP:
Jacob Stark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tally Wright | 5.0 | 8 | 9 | 8 | 1 | 5 | 2 |
| Danny Marshall (W, 4-3) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 2 | 6 | 2 |
Pitching
Batters faced:
Tally Wright (27)
, Danny Marshall (7)
WP:
Tally Wright
HBP:
Tally Wright (3)
Other Information
| Location: | Chandler Gilbert |
| Attendance: | 0 |
| Weather: | |