May 7, 2021 Paradise Valley Community College at Chandler-Gilbert Community College

(0-0)
8

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 13 | 3 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | X | 12 | 11 | 0 |
Box Score
Paradise Valley Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Hyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Paige | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Ryan Romero | 5 | 0 | 3 | 3 | 0 | 0 | 1 |
| Jager Straub | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Isaac George | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Carlos Molina | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Derek Wood | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
| Tyler McCaughey | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brayden Graham | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Larry Ross | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Burgarello | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Trevor Baugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 13 | 8 | 4 | 6 | 14 |
Batting
2B:
Jacob Paige
, Noah Burgarello
RBI:
Ryan Romero (3)
, Jager Straub
, Isaac George
, Carlos Molina
, Noah Burgarello (2)
GIDP:
Carlos Molina
Baserunning
CS:
Trevor Baugh
Fielding
E:
Jacob Paige (2)
, Jager Straub
DP:
Jacob Paige
, Jager Straub
, Carlos Molina (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cupp-Allen rf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Trey Cutchen 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Hayes 1b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Pedro Astacio dh | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riley Pagel 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Patrick Donovan cf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Crewe Parke ss | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brent Renteria lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Erik Ortiz c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tally Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Bethke | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 9 | 4 | 11 | 0 |
Batting
2B:
Crewe Parke
, Brent Renteria
RBI:
Nick Cupp-Allen (2)
, Andrew Hayes (2)
, Riley Pagel
, Patrick Donovan
, Crewe Parke (2)
, Brent Renteria
Baserunning
CS:
Nick Cupp-Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Rogers | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Hyman | 1.1 | 2 | 5 | 4 | 2 | 1 | 0 |
| Brady Welch | 0.2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Colby Davis | 4.1 | 4 | 5 | 5 | 3 | 8 | 0 |
| Totals | 8.0 | 11 | 12 | 9 | 5 | 10 | 0 |
Pitching
Batters faced:
Zach Rogers (5)
, Jonathan Hyman (9)
, Brady Welch (5)
, Colby Davis (21)
WP:
Jonathan Hyman (2)
, Colby Davis
HBP:
Jonathan Hyman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tally Wright (W, 2-3) | 7.0 | 9 | 5 | 5 | 2 | 5 | 0 |
| Talon Brown | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 8 | 4 | 6 | 0 |
Pitching
Batters faced:
Tally Wright (31)
, Talon Brown (11)
WP:
Tally Wright
HBP:
Tally Wright
Other Information
| Location: | Phoenix College |
| Stadium: | Pugg Stadium |
| Attendance: | 150 |
| Weather: | |