March 15, 2022 CSU Club at Chandler-Gilbert Community College
1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSU Club | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | 5 | 6 | 3 |
Box Score
CSU Club
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Renteria dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Guerra cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Javi Gutierrez rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mike Herrold lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braden Campbell 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talon Brown 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Devon de Vera 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jimmie Buhl ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Hernandez c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brendyn Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auggie Viles | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Camden Plewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 4 | 7 | 8 | 0 |
Batting
2B:
Alex Hernandez
3B:
Talon Brown
, Auggie Viles
RBI:
Devon de Vera
, Alex Hernandez (2)
, Auggie Viles
Sac:
Jimmie Buhl
Sac Fly:
Devon de Vera
Baserunning
SB:
Brent Renteria
CS:
Alex Guerra
, Mike Herrold
Fielding
E:
Alex Guerra
, Talon Brown
, Brendyn Bryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendyn Bryan (W, 2-1) | 7.0 | 3 | 1 | 0 | 2 | 9 | 0 |
| Jaydan Dixon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Brendyn Bryan (25)
, Jaydan Dixon (6)
HBP:
Jaydan Dixon
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |