March 22, 2022 Cochise College at Chandler-Gilbert Community College

(0-0)
14

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochise College | 2 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 14 | 20 | 1 |
| Chandler-Gilbert Community College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 |
Box Score
Cochise College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerardo Hernandez rf | 6 | 1 | 3 | 2 | 1 | 2 | 0 |
| Connor Caskenette c | 7 | 1 | 4 | 2 | 0 | 0 | 0 |
| Eduarny Martinez cf | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Cameron Crotte 1b | 5 | 2 | 1 | 1 | 2 | 3 | 0 |
| Aaron Marsh 2b | 6 | 4 | 5 | 2 | 0 | 0 | 0 |
| Damian Garcia dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leobardo Melendez lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joel Lindahl 3b | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
| Alan Ochoa ss | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
| Fernando Barreda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Ozuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bradford | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Totals | 48 | 14 | 20 | 12 | 9 | 11 | 0 |
Batting
2B:
Connor Caskenette (2)
, Aaron Marsh (2)
, Joel Lindahl (2)
RBI:
Gerardo Hernandez (2)
, Connor Caskenette (2)
, Cameron Crotte
, Aaron Marsh (2)
, Leobardo Melendez
, Joel Lindahl (3)
, Dylan Bradford
Baserunning
SB:
Cameron Crotte
, Joel Lindahl
Fielding
E:
Aaron Marsh
DP:
Cameron Crotte (2)
, Aaron Marsh (2)
, Alan Ochoa (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Renteria lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Crew Parke ss | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| Will Maxey 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adam Paniagua dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Javi Gutierrez rf | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Camden Plewe 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Patrick Donovan cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brenden Bethke 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Keegan Rodin c | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brendyn Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Buhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Scroggin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Talon Brown | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 9 | 5 | 5 | 8 | 0 |
Batting
2B:
Adam Paniagua
, Camden Plewe
RBI:
Camden Plewe
, Patrick Donovan
, Brenden Bethke
, Keegan Rodin (2)
Sac:
Patrick Donovan
, Talon Brown
Baserunning
SB:
Camden Plewe (2)
, Jamison Armstrong
CS:
Crew Parke
Fielding
E:
Patrick Donovan
, CJ Burrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fernando Barreda | 3.2 | 3 | 3 | 1 | 4 | 3 | 0 |
| Martin Miranda (W, 4-0) | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Angel Ortiz | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 |
| Marco Ozuna | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Fernando Barreda (18)
, Martin Miranda (9)
, Angel Ortiz (9)
, Marco Ozuna (4)
HBP:
Fernando Barreda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendyn Bryan (L, 1-2) | 4.1 | 7 | 4 | 4 | 5 | 4 | 0 |
| CJ Burrell | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Jaydan Dixon | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Seth Thompson | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 |
| Jimmie Buhl | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sam Roberts | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 22 | 14 | 14 | 9 | 11 | 0 |
Pitching
Batters faced:
Brendyn Bryan (24)
, CJ Burrell (5)
, Jaydan Dixon (8)
, Seth Thompson (9)
, Jimmie Buhl (7)
, Sam Roberts (5)
HBP:
Seth Thompson
Other Information
| Location: | Chandler Gilbert |
| Attendance: | 0 |
| Weather: | |