March 30, 2022 Pima Community College at Chandler-Gilbert Community College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 10 | 11 | 3 |
| Chandler-Gilbert Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 12 | 4 |
Box Score
Pima Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Clifford 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gage Mestas 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Emilio Corona rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Andrew Stucky lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jose Enriquez 1b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Trent Kiraly dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Fernando Loera cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Romeo Ballesteros ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Joey Adge c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Bradon Zastrow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cornelius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pintor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 11 | 9 | 6 | 6 | 0 |
Batting
2B:
Emilio Corona
, Andrew Stucky
3B:
Andrew Stucky
, Romeo Ballesteros
HR:
Romeo Ballesteros
RBI:
Preston Clifford
, Emilio Corona
, Andrew Stucky (2)
, Jose Enriquez (2)
, Romeo Ballesteros (2)
, Joey Adge
Sac Fly:
Andrew Stucky
, Joey Adge
Baserunning
SB:
Preston Clifford
, Gage Mestas
, Emilio Corona
, Fernando Loera
Fielding
E:
Preston Clifford
, Gage Mestas
, Romeo Ballesteros
DP:
Gage Mestas
, Jose Enriquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Renteria rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Crew Parke ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Camden Plewe 3b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Adam Paniagua 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Donovan cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Talon Brown dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brenden Bethke 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Bailey Scroggin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Rodin c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brendyn Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Buhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hernandez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devon de Vera | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 12 | 2 | 1 | 12 | 0 |
Batting
2B:
Crew Parke
, Camden Plewe
, Brenden Bethke
RBI:
Camden Plewe (2)
Fielding
E:
Crew Parke
, Brenden Bethke
, Jimmie Buhl
, Alex Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradon Zastrow (W, 1-3) | 6.0 | 7 | 1 | 0 | 1 | 7 | 0 |
| Matt Cornelius | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Wilson Bannister | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 1 | 1 | 12 | 0 |
Pitching
Batters faced:
Bradon Zastrow (26)
, Matt Cornelius (8)
, Wilson Bannister (4)
WP:
Bradon Zastrow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendyn Bryan (L, 1-3) | 6.0 | 8 | 6 | 6 | 3 | 4 | 1 |
| Sam Roberts | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jimmie Buhl | 2.0 | 2 | 4 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 11 | 10 | 7 | 6 | 6 | 1 |
Pitching
Batters faced:
Brendyn Bryan (28)
, Sam Roberts (5)
, Jimmie Buhl (11)
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |