April 16, 2022 GateWay Community College - AZ at Chandler-Gilbert Community College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 5 |
| Chandler-Gilbert Community College | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Box Score
GateWay Community College - AZ
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braedon Stoakes cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Treston Shallenberger ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gregory Bozinovich dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaedan Moore 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Fesperman 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ty Mead rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| David Romero lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brendan Blakeman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Preble c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cade Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rehfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Lucas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nomar Basurto | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 6 | 3 | 10 | 0 |
Batting
2B:
Braedon Stoakes
HR:
Treston Shallenberger
, Dylan Fesperman
, Nomar Basurto
RBI:
Treston Shallenberger
, Dylan Fesperman (2)
, Nomar Basurto (3)
Baserunning
SB:
Kaedan Moore
, Ty Mead
Fielding
E:
Braedon Stoakes
, Kaedan Moore (2)
, Gabe Preble
, Cade Nelson
DP:
Treston Shallenberger
, Dylan Fesperman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Renteria lf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crew Parke ss | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Adam Paniagua 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javi Gutierrez rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Camden Plewe 3b | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Patrick Donovan cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brenden Bethke 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Devon de Vera dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keegan Rodin c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andrew Yusypchuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Armstrong | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Pagel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 8 | 3 | 8 | 0 |
Batting
2B:
Javi Gutierrez
RBI:
Javi Gutierrez
, Camden Plewe (4)
, Patrick Donovan
, Devon de Vera
, Keegan Rodin
Baserunning
CS:
Camden Plewe
, Jamison Armstrong
Fielding
E:
Crew Parke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Nelson (L, 3-3) | 3.1 | 8 | 8 | 5 | 1 | 4 | 0 |
| Isaac Rehfield | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Michael Riley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 8 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Cade Nelson (23)
, Isaac Rehfield (11)
, Michael Riley (4)
WP:
Cade Nelson
HBP:
Cade Nelson (2)
, Isaac Rehfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Yusypchuk (W, 5-2) | 8.1 | 5 | 2 | 2 | 1 | 9 | 1 |
| Talon Brown | 0.1 | 3 | 4 | 4 | 1 | 1 | 2 |
| Seth Thompson (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 2 | 11 | 3 |
Pitching
Batters faced:
Andrew Yusypchuk (31)
, Talon Brown (5)
, Seth Thompson
Other Information
| Location: | CGCC |
| Attendance: | 0 |
| Weather: | |