February 11, 2023 Chandler-Gilbert Community College at Phoenix College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 11 | 18 | 1 |
| Phoenix College | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 |
Box Score
Chandler-Gilbert Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Plewe ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jamison Armstrong 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dante Turgeon 1b | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| Tate Lewis dh | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Ryder Hancock rf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Seth Moore lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Joey Gentile 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aric Anderson c | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Porter Pittman cf | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Treyson Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Buhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hoshizaki | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hatch | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devon de Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 18 | 7 | 6 | 7 | 0 |
Batting
2B:
Camden Plewe
, Tate Lewis
, Porter Pittman
RBI:
Camden Plewe
, Dante Turgeon
, Tate Lewis
, Ryder Hancock
, Seth Moore (2)
, Aric Anderson
Sac:
Camden Plewe
, Jamison Armstrong
, Joey Gentile
Baserunning
SB:
Jamison Armstrong
, Dante Turgeon (2)
, Ryder Hancock
, Seth Moore
, Joey Gentile
, Devon de Vera
CS:
Ryder Hancock
Fielding
E:
Joey Gentile
DP:
Camden Plewe
, Dante Turgeon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Bemis dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brycen Tambone cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jake Willerup rf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Elias Fiddler c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chris Billings 1b | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jared Swarbrick ss | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Kyle Casados 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sylas Clerry 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Casey Wayne lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ismael Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Brassfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heitaro Hayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Saloman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Snidow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Lizarraga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 2 | 6 | 14 |
Batting
2B:
Jake Willerup
HR:
Casey Wayne
RBI:
Chris Billings (2)
, Casey Wayne (2)
GIDP:
Jake Willerup
Baserunning
SB:
Issac Lizarraga
CS:
Sylas Clerry
Fielding
E:
Jake Willerup
, Jared Swarbrick (2)
, Ismael Garcia
DP:
Chris Billings
, Jared Swarbrick
, Kyle Casados
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Treyson Peters | 4.0 | 7 | 4 | 4 | 0 | 4 | 1 |
| Jimmie Buhl (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jonah Johnson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seth Thompson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 8 | 1 |
Pitching
Batters faced:
Treyson Peters (19)
, Jimmie Buhl (10)
, Jonah Johnson (4)
, Seth Thompson (3)
, Sam Roberts (3)
HBP:
Jimmie Buhl
, Sam Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ismael Garcia | 6.0 | 10 | 3 | 3 | 0 | 4 | 0 |
| Logan Saloman (L, 0-1) | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Bryce Brassfield | 1.1 | 1 | 5 | 1 | 3 | 1 | 0 |
| Braeden Romero | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Heitaro Hayashi | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 11 | 7 | 6 | 6 | 0 |
Pitching
Batters faced:
Ismael Garcia (28)
, Logan Saloman (5)
, Bryce Brassfield (9)
, Braeden Romero (3)
, Heitaro Hayashi (5)
WP:
Bryce Brassfield (2)
Other Information
| Location: | Phoenix |
| Attendance: | 0 |