March 19, 2024 Cochise College at Chandler-Gilbert Community College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochise College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chandler-Gilbert Community College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 2 | 0 |
Box Score
Cochise College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Laya cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kenneth Rhein 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mathis Meurant ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richard Gutierrez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hadley Smith c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruben Villaescusa rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kieran Gaffney 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Wray dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pablo Garcia lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Noel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 6 | 0 |
Batting
2B:
Francisco Laya
Baserunning
SB:
Ruben Villaescusa
CS:
Kenneth Rhein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Hoshizaki cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dante Turgeon 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jake Wrubleski dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Bryant rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tate Lewis c | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ethan Hatch 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Tigges 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jon Enright ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Crouse lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 2 | 3 | 3 | 5 | 0 |
Batting
2B:
Easton Bryant
, Tate Lewis
RBI:
Tate Lewis (2)
, Blake Tigges
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Noel (L, 2-3) | 6.0 | 2 | 3 | 3 | 3 | 5 | 0 |
| Totals | 6.0 | 2 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Tyson Noel (25)
HBP:
Tyson Noel (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Anderson (W, 3-2) | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Jacob Anderson (25)
Other Information
| Location: | CGCC |
| Attendance: | 0 |