April 18, 2024 Arizona Christian University JV at Chandler-Gilbert Community College
11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Christian University JV | 1 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 |
| Chandler-Gilbert Community College | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 12 | 13 | 1 |
Box Score
Arizona Christian University JV
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayden Crouse cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| DJ Barrett dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Wrubleski 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Trey Mandina c | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ameer McGee lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| David Bull 1b | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Jackson Reid rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jon Enright ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Keagan Baugh 2b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Will Shelor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Riff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Antwon Carruthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Noli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Turgeon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryder Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hoshizaki | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tate Lewis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zane Coggins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Bryant | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 12 | 13 | 9 | 6 | 7 | 0 |
Batting
2B:
David Bull
, Keagan Baugh
3B:
Dante Turgeon
HR:
Kyle Anderson
RBI:
Trey Mandina
, David Bull (4)
, Jackson Reid
, Keagan Baugh
, Kyle Anderson
, Ben Hoshizaki
Sac:
Ayden Crouse
, Ameer McGee
Sac Fly:
David Bull
Baserunning
SB:
Ayden Crouse (4)
, Jon Enright
, Tate Lewis
Fielding
E:
Jon Enright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Shelor | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Collin Riff | 0.0 | 0 | 5 | 5 | 4 | 0 | 0 |
| Antwon Carruthers | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Danny Noli | 2.1 | 3 | 5 | 3 | 2 | 3 | 0 |
| Rowan Robinson | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Anthony Lucero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Anderson (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 11 | 9 | 13 | 11 | 0 |
Pitching
Batters faced:
Will Shelor (6)
, Collin Riff (5)
, Antwon Carruthers (9)
, Danny Noli (13)
, Rowan Robinson (8)
, Anthony Lucero (3)
, Kyle Anderson (3)
WP:
Danny Noli
, Rowan Robinson (2)
HBP:
Will Shelor
, Collin Riff
, Rowan Robinson
Other Information
| Location: | CGCC |
| Attendance: | 0 |