February 21, 2025 Chandler-Gilbert Community College at Scottsdale Community College

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 13 | 14 | 3 |
| Scottsdale Community College | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 6 |
Box Score
Chandler-Gilbert Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayden Crouse cf | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jackson Reid rf | 5 | 3 | 3 | 1 | 1 | 1 | 2 |
| Garrett Geenan 3b | 6 | 1 | 1 | 0 | 0 | 3 | 6 |
| Gage Easton c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xander Ras 1b | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Ben Lovering lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Bull dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Dewitt ss | 3 | 0 | 1 | 1 | 2 | 0 | 1 |
| Brien Kenny 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Hasche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stroh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Booth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dilger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Kuiper | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Trey Mandina | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Zeke Borel | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Gunner Bryant | 3 | 1 | 1 | 3 | 0 | 2 | 5 |
| Totals | 40 | 13 | 14 | 10 | 8 | 8 | 22 |
Batting
2B:
Ayden Crouse (2)
, Jackson Reid
, Jeremy Kuiper
HR:
Xander Ras
, Gunner Bryant
RBI:
Ayden Crouse
, Jackson Reid
, Xander Ras (2)
, Bo Dewitt
, Trey Mandina
, Zeke Borel
, Gunner Bryant (3)
Sac Fly:
Zeke Borel
GIDP:
Ben Lovering
Baserunning
SB:
Ayden Crouse
, Jackson Reid (3)
, Xander Ras
Fielding
E:
Garrett Geenan (2)
, Gage Easton
DP:
Xander Ras
, Bo Dewitt
, Brien Kenny
, Mason Stroh
, Jeremy Kuiper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix West 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaron Nevarez cf | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Christopher Ricard lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hank Smith 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Elijah Morales c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Markus Hamre dh | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Brendan Killeen rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Zach Butler 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylen Brown ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Fry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Lellbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Burness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 4 | 6 | 8 | 0 |
Batting
2B:
Markus Hamre
HR:
Hank Smith
, Markus Hamre
RBI:
Hank Smith (2)
, Markus Hamre (2)
Baserunning
SB:
Jaron Nevarez
, Elijah Morales
Fielding
E:
Hank Smith
, Elijah Morales
, Zach Butler (2)
, Brylen Brown
, Braden Burness
DP:
Hank Smith
, Zach Butler
, Brylen Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Hasche | 4.1 | 4 | 4 | 3 | 4 | 5 | 2 |
| Mason Stroh (W, 1-1) | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ryan Dilger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Booth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 5 | 8 | 2 |
Pitching
Batters faced:
Gavin Hasche (24)
, Mason Stroh (9)
, Ryan Dilger (4)
, Brady Booth (3)
HBP:
Gavin Hasche
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Fry | 6.1 | 7 | 4 | 4 | 0 | 3 | 1 |
| Braden Burness (L, 2-2) | 0.1 | 0 | 3 | 0 | 2 | 1 | 0 |
| Reed Lellbach | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 |
| Hudson Harrison | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Luke Patterson | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 |
| Totals | 9.0 | 12 | 13 | 10 | 8 | 8 | 2 |
Pitching
Batters faced:
Dale Fry (29)
, Braden Burness (4)
, Reed Lellbach (5)
, Hudson Harrison (4)
, Luke Patterson (10)
WP:
Braden Burness
, Reed Lellbach
HBP:
Dale Fry (2)
, Luke Patterson
Other Information
| Location: | Scottsdale, AZ |
| Attendance: | 0 |