January 31, 2026 Eastern Arizona College at Chandler-Gilbert Community College

7

(4-3)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 9 | 3 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 2 |
Box Score
Eastern Arizona College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Rosado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant McMeekin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Dykstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bufford | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maverick Delgado | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Traigh Perry | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Reece Van Devander | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Noah Bernal | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Will Applegate | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Drew McNear | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Izzy Kaho'okele Diaz | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Edouard Lamontagne | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 6 | 2 | 8 | 0 |
Batting
2B:
Izzy Kaho'okele Diaz
HR:
Reece Van Devander
RBI:
Reece Van Devander (3)
, Drew McNear
, Izzy Kaho'okele Diaz (2)
Sac Fly:
Drew McNear
Fielding
E:
Noah Bernal (2)
, Izzy Kaho'okele Diaz
DP:
Maverick Delgado
, Will Applegate
, Edouard Lamontagne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Asaro cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Blake Gregory lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Perry 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Kuiper 1b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Adolfo Pacheco c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cam Fleck 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Mezzetti dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Borel rf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Kyler Thruston ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Brassfield | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rocco Muccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Yost | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Xander Ras | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gunner Bryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 5 | 6 | 7 | 0 |
Batting
2B:
Cam Fleck
RBI:
Jackson Asaro
, Zach Perry
, Jeremy Kuiper
, Adolfo Pacheco
, Clayton Brassfield
GIDP:
Alex Mezzetti
Baserunning
SB:
Blake Gregory
Fielding
E:
Blake Gregory
, Cam Fleck
DP:
Zach Perry
, Jeremy Kuiper
, Cam Fleck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Rosado | 6.0 | 5 | 4 | 3 | 4 | 5 | 0 |
| Lucas Dykstra | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Grant McMeekin | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 6 | 7 | 0 |
Pitching
Batters faced:
Caleb Rosado (28)
, Lucas Dykstra (5)
, Grant McMeekin (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Boone (L, 1-1) | 4.0 | 5 | 5 | 3 | 1 | 5 | 1 |
| Bodie Ramsey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grant Goodman | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 2 | 8 | 1 |
Pitching
Batters faced:
Carter Boone (17)
, Bodie Ramsey (7)
, Grant Goodman (6)
WP:
Carter Boone
Other Information
| Location: | CGCC |
| Attendance: | 0 |