Skip to navigation Skip to content Skip to footer

February 4, 2026 Colorado Northwestern Community College at Chandler-Gilbert Community College

1
(6-4)
12
Line Score
Final 1 2 3 4 5 R H E
Colorado Northwestern Community College 0 0 0 0 1 1 7 2
Chandler-Gilbert Community College 1 6 4 1 X 12 7 1

Box Score

Colorado Northwestern Community College
Chandler-Gilbert Community College

Colorado Northwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Asher Jennings p 0 0 0 0 0 0 0
Sam Sevy p 0 0 0 0 0 0 0
Turner Stoker p 0 0 0 0 0 0 0
Kaelan Hayashi p 0 0 0 0 0 0 0
Wyatt Waterhouse 3b 2 0 0 0 0 0 0
Cole DeCastro ss 2 0 1 0 1 0 0
Javier Gaeta rf 2 0 1 0 0 1 0
Calvin Morrow cf 3 0 2 1 0 1 0
Fabian Gaeta dh 2 0 1 0 0 0 0
Raul Zapata c 1 0 0 0 1 1 0
Juan Gonzalez 2b 2 0 1 0 0 1 0
Jerry Stone 1b 1 0 0 0 1 1 0
Gabriel Soto lf 2 0 0 0 0 2 0
Alex Gutierrez 1 1 1 0 0 0 0
James Peterson 1 0 0 0 0 1 0
Ryder Malmstrom 1 0 0 0 0 0 0
Totals 20 1 7 1 3 8 0
Batting
2B: Javier Gaeta , Calvin Morrow
RBI: Calvin Morrow
Baserunning
CS: Wyatt Waterhouse
Fielding
E: Kaelan Hayashi , Wyatt Waterhouse
DP: Cole DeCastro , Juan Gonzalez

Chandler-Gilbert Community College Batters

Hitters AB R H RBI BB SO LOB
Tanner Leyba p 0 0 0 0 0 0 0
Jason Olsen p 0 0 0 0 0 0 0
Thomas Novak p 0 0 0 0 0 0 0
Jackson Asaro cf 2 1 0 0 1 0 0
Zach Perry 2b 1 2 1 1 1 0 0
Ben Lovering lf 4 2 2 3 0 0 0
Jeremy Kuiper dh 0 2 0 0 3 0 0
Trevor Gottsegen rf 3 2 2 2 1 0 0
Cam Fleck ss 1 0 1 2 2 0 0
Clayton Brassfield c 2 0 0 0 1 0 0
Alex Mezzetti 3b 2 1 1 1 1 0 0
Xander Ras 1b 1 1 0 1 2 0 0
Garrett Geenen 1 0 0 0 0 1 0
Bo Dewitt 1 0 0 0 0 0 0
Gunner Bryant 0 1 0 0 1 0 0
Totals 18 12 7 10 13 1 0
Batting
2B: Ben Lovering
3B: Ben Lovering
RBI: Zach Perry , Ben Lovering (3) , Trevor Gottsegen (2) , Cam Fleck (2) , Alex Mezzetti , Xander Ras
GIDP: Alex Mezzetti
Baserunning
SB: Jackson Asaro , Ben Lovering
Fielding
E: Zach Perry
DP: Cam Fleck , Xander Ras , Bo Dewitt

Colorado Northwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Asher Jennings (L, 0-1) 1.0 2 4 4 5 0 0
Sam Sevy 0.1 1 3 3 2 0 0
Kaelan Hayashi 0.2 1 4 3 4 0 0
Turner Stoker 2.0 2 1 1 2 1 0
Totals 4.0 6 12 11 13 1 0
Pitching
Batters faced: Asher Jennings (10) , Sam Sevy (5) , Kaelan Hayashi (8) , Turner Stoker (9)
HBP: Sam Sevy

Chandler-Gilbert Community College Pitchers

Pitchers IP H R ER BB SO HR
Tanner Leyba 2.0 3 0 0 1 2 0
Thomas Novak (W, 1-0) 2.0 0 0 0 2 5 0
Jason Olsen 1.0 3 1 1 0 1 0
Totals 5.0 6 1 1 3 8 0
Pitching
Batters faced: Tanner Leyba (10) , Thomas Novak (8) , Jason Olsen (5)
WP: Thomas Novak (2)

Other Information