February 10, 2026 Chandler-Gilbert Community College at GateWay Community College - AZ

(7-6, 1-2)
3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 0 |
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Box Score
Chandler-Gilbert Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Asaro cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Perry 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Lovering lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Kuiper 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adolfo Pacheco c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam Fleck ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Mezzetti 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zeke Borel rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Yost dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant Goodman | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 6 | 2 | 0 |
Batting
3B:
Grant Yost
RBI:
Ben Lovering (2)
, Grant Yost
Baserunning
SB:
Jackson Asaro
CS:
Grant Yost
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Fragozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Tromp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Coggins 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Maize cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Austin Mallee dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryk Barnard c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tanner Solinsky lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Breazeale 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Hubert rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charlie Meister ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ezekiel Mendoza 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Matteucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 3 | 5 | 0 |
Batting
2B:
Matthew Maize
, Austin Mallee
RBI:
Charlie Meister
Baserunning
SB:
Matthew Maize
, Charlie Meister
Fielding
E:
Charlie Meister
, Ezekiel Mendoza
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Boone (W, 2-1) | 5.2 | 7 | 1 | 1 | 3 | 4 | 0 |
| Jameson Harris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Novak (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Carter Boone (26)
, Jameson Harris
, Thomas Novak (3)
HBP:
Carter Boone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Fragozo (L, 0-2) | 4.0 | 1 | 2 | 1 | 4 | 2 | 0 |
| Parker Tromp | 3.0 | 4 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 6 | 2 | 0 |
Pitching
Batters faced:
Angel Fragozo (18)
, Parker Tromp (13)
WP:
Parker Tromp
HBP:
Parker Tromp
Other Information
| Location: | Gene Autry |
| Attendance: | 0 |