February 10, 2026 Chandler-Gilbert Community College at GateWay Community College - AZ

(8-6, 2-2)
11

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 16 | 1 |
| GateWay Community College - AZ | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 3 |
Box Score
Chandler-Gilbert Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Schroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dilger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Asaro cf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Zach Perry 2b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Ben Lovering lf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jeremy Kuiper 1b | 6 | 0 | 1 | 2 | 0 | 3 | 0 |
| Adolfo Pacheco c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Fleck ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Grant Yost dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Zeke Borel rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Grant Goodman 3b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Kyler Thruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 16 | 10 | 5 | 6 | 0 |
Batting
2B:
Zach Perry (2)
, Jeremy Kuiper
, Grant Yost (2)
HR:
Grant Goodman
RBI:
Jackson Asaro (2)
, Zach Perry (3)
, Jeremy Kuiper (2)
, Grant Goodman (3)
Sac:
Jackson Asaro
, Zeke Borel
Baserunning
SB:
Jackson Asaro (2)
, Ben Lovering
, Grant Yost
, Zeke Borel
CS:
Jeremy Kuiper
Fielding
E:
Adolfo Pacheco
DP:
Jeremy Kuiper
, Adolfo Pacheco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Maize cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Charlie Meister ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kyle Hubert rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tanner Solinsky lf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rylen Renton dh | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Max Henry 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Munoz c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Micah Bartle 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Wickes 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezekiel Mendoza | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cayman LaCelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Matteucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Skinner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 4 | 3 | 8 | 0 |
Batting
2B:
Rylen Renton
3B:
Charlie Meister
, Max Henry
, Brian Munoz
RBI:
Tanner Solinsky
, Rylen Renton (2)
, Brian Munoz
Baserunning
SB:
Kyle Hubert
, Micah Bartle
CS:
Kyle Hubert
, Tanner Solinsky
Fielding
E:
Max Henry
, Jaxon Wickes
, Max Matteucci
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Leyba (W, 1-1) | 5.0 | 7 | 4 | 4 | 0 | 5 | 0 |
| Cayden Schroyer | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ryan Dilger | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Tanner Leyba (22)
, Cayden Schroyer (10)
, Ryan Dilger (7)
WP:
Tanner Leyba
HBP:
Tanner Leyba
, Ryan Dilger (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kao (L, 0-1) | 2.0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Michael Hogan | 3.2 | 4 | 3 | 2 | 1 | 3 | 0 |
| Blake Wilson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Foley | 3.0 | 7 | 4 | 4 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 11 | 10 | 5 | 6 | 0 |
Pitching
Batters faced:
Ryan Kao (14)
, Michael Hogan (18)
, Blake Wilson
, R. Foley (16)
HBP:
Ryan Kao
, Michael Hogan
, R. Foley (2)
Other Information
| Location: | Gene Autry |
| Attendance: | 0 |