February 14, 2026 Pima Community College at Chandler-Gilbert Community College

0

(9-6, 3-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chandler-Gilbert Community College | 0 | 1 | 3 | 0 | 3 | 3 | 10 | 16 | 0 |
Box Score
Pima Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriel Figueroa-Brito 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Damian Lorta dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Kruk c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Glueck 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Hernandez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Jones lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Leyva 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Martinez ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aciel Guillen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 1 | 0 | 1 | 4 | 0 |
Fielding
E:
Max Leyva
, Aciel Guillen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Arlich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Asaro cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zach Perry 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Lovering lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jeremy Kuiper 1b | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Adolfo Pacheco c | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Cam Fleck ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Grant Yost dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zeke Borel rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Grant Goodman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 16 | 9 | 0 | 3 | 0 |
Batting
2B:
Grant Yost
3B:
Adolfo Pacheco
HR:
Jeremy Kuiper
, Adolfo Pacheco
RBI:
Jeremy Kuiper (4)
, Adolfo Pacheco (2)
, Cam Fleck
, Grant Yost
, Zeke Borel
Sac Fly:
Jeremy Kuiper
Baserunning
SB:
Jackson Asaro (2)
, Ben Lovering
, Adolfo Pacheco
, Cam Fleck
CS:
Jackson Asaro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Green (L, 1-1) | 4.0 | 8 | 4 | 4 | 0 | 3 | 0 |
| Diego Garcia | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Trevor Carlson | 0.2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5.2 | 15 | 10 | 7 | 0 | 3 | 0 |
Pitching
Batters faced:
Hayden Green (20)
, Diego Garcia (7)
, Trevor Carlson (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Arlich (W, 2-1) | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Max Arlich (20)
Other Information
| Location: | CGCC |
| Attendance: | 0 |