February 28, 2026 South Mountain Community College at Chandler-Gilbert Community College

19

(11-13, 5-7)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | 19 | 15 | 2 |
| Chandler-Gilbert Community College | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
Box Score
South Mountain Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr 2b | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Ernie Alvarez c | 4 | 2 | 3 | 5 | 0 | 1 | 0 |
| Bryan Lorenz lf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Brandon Ornelas 3b | 6 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jack Meissner 1b | 2 | 4 | 1 | 2 | 1 | 0 | 0 |
| Luke Hewes dh | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Liu Rodriguez Jr. ss | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Gabe Coltman rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nuri Todd cf | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Lukas Geisler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Yeager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Short | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Will Strand | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aidan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 19 | 15 | 18 | 8 | 4 | 6 |
Batting
2B:
Ernie Alvarez (2)
, Brandon Ornelas
RBI:
Bobby Pierce Jr (2)
, Ernie Alvarez (5)
, Bryan Lorenz
, Jack Meissner (2)
, Luke Hewes (4)
, Liu Rodriguez Jr. (2)
, Nuri Todd
, Gavin Short
Sac:
Luke Hewes
, Liu Rodriguez Jr.
Sac Fly:
Ernie Alvarez (2)
, Bryan Lorenz
, Luke Hewes
Baserunning
CS:
Liu Rodriguez Jr.
Fielding
E:
Ernie Alvarez
, Jack Meissner
DP:
Bobby Pierce Jr
, Jack Meissner
, Liu Rodriguez Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Asaro cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zach Perry dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ben Lovering rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Kuiper lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cam Fleck 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Alex Mezzetti 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton Brassfield c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Dewitt ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rocco Muccilli 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jason Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Goode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Schroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dilger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolfo Pacheco | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyler Thruston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delmonico Granger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Yost | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xander Ras | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 6 | 9 | 6 | 2 | 11 | 0 |
Batting
2B:
Jeremy Kuiper
, Bo Dewitt
3B:
Ben Lovering
HR:
Cam Fleck
RBI:
Jackson Asaro (2)
, Jeremy Kuiper
, Cam Fleck (2)
, Rocco Muccilli
GIDP:
Ben Lovering
Baserunning
SB:
Jackson Asaro
Fielding
E:
Cam Fleck
, Ryan Dilger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukas Geisler | 3.0 | 5 | 6 | 5 | 2 | 1 | 1 |
| Sam Yeager (W, 2-0) | 4.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Blake Bell | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 9 | 6 | 5 | 2 | 11 | 1 |
Pitching
Batters faced:
Lukas Geisler (18)
, Sam Yeager (16)
, Blake Bell (4)
WP:
Sam Yeager
HBP:
Lukas Geisler (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Olsen | 4.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Bodie Ramsey | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Camden Clarkson | 1.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Chase Goode (L, 0-1) | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Ryan Dilger | 0.1 | 2 | 8 | 8 | 5 | 0 | 0 |
| Cayden Schroyer | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Luke Dewitt | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 19 | 16 | 9 | 4 | 0 |
Pitching
Batters faced:
Jason Olsen (17)
, Bodie Ramsey (6)
, Camden Clarkson (5)
, Chase Goode (7)
, Ryan Dilger (9)
, Cayden Schroyer (2)
, Luke Dewitt (3)
WP:
Camden Clarkson (2)
, Ryan Dilger
, Luke Dewitt
HBP:
Bodie Ramsey
, Chase Goode
, Ryan Dilger
Other Information
| Location: | CGCC |
| Attendance: | 0 |