March 16, 2026 Lamar Community College at Chandler-Gilbert Community College

9

(16-18, 9-11)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 8 | 2 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
Box Score
Lamar Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Naibauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrahan Mejias Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Sias Isaacson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapper Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Colmenarez rf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson Brettelle lf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Dane Heppner c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Erik Atondo 1b | 4 | 0 | 3 | 3 | 1 | 1 | 0 |
| Jaxon Kattner dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keenan Oxford cf | 5 | 1 | 1 | 2 | 0 | 4 | 0 |
| Coel Croissant 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fabian Hernandez Jr 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deiberson Villalobos ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dominick Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Soto Rodriguez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonas Molinar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 8 | 6 | 3 | 17 | 0 |
Batting
2B:
Erik Atondo
RBI:
Dane Heppner
, Erik Atondo (3)
, Keenan Oxford (2)
Baserunning
CS:
Erik Atondo
Fielding
E:
Dane Heppner
, Deiberson Villalobos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyler Thruston ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Blake Gregory cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zeke Borel rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grant Yost dh | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Alex Mezzetti 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gunner Bryant lf | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Xander Ras 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bo Dewitt 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Delmonico Granger c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Roventini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Fleck | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 6 | 8 | 4 | 6 | 12 | 0 |
Batting
2B:
Grant Yost (2)
RBI:
Kyler Thruston
, Gunner Bryant
, Bo Dewitt (2)
Sac Fly:
Kyler Thruston
Baserunning
SB:
Kyler Thruston (2)
, Blake Gregory
, Gunner Bryant
, Xander Ras (2)
CS:
Xander Ras
Fielding
E:
Kyler Thruston (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie McKinney | 3.1 | 2 | 3 | 3 | 4 | 5 | 0 |
| Collin Naibauer (W, 1-1) | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Abrahan Mejias Ramirez | 1.1 | 3 | 3 | 2 | 0 | 2 | 0 |
| Trapper Paige | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sergio Sias Isaacson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 6 | 12 | 0 |
Pitching
Batters faced:
Charlie McKinney (16)
, Collin Naibauer (11)
, Abrahan Mejias Ramirez (8)
, Trapper Paige (4)
, Sergio Sias Isaacson (2)
WP:
Abrahan Mejias Ramirez (3)
HBP:
Charlie McKinney
, Abrahan Mejias Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Roventini | 6.0 | 3 | 1 | 1 | 2 | 13 | 0 |
| Luke Dewitt | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Bodie Ramsey (L, 0-1) | 2.0 | 3 | 6 | 0 | 1 | 2 | 0 |
| Tanner Leyba | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 9 | 3 | 3 | 17 | 0 |
Pitching
Batters faced:
Jack Roventini (25)
, Luke Dewitt (6)
, Bodie Ramsey (12)
, Tanner Leyba
WP:
Jack Roventini (2)
, Bodie Ramsey
HBP:
Jack Roventini
, Luke Dewitt
, Bodie Ramsey
Other Information
| Location: | CGCC |
| Attendance: | 0 |