March 19, 2026 Madison College at Chandler-Gilbert Community College

(9-4)
10

(19-18, 11-11)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison College | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 10 | 17 | 2 |
| Chandler-Gilbert Community College | 0 | 0 | 5 | 0 | 1 | 2 | 5 | 2 | X | 15 | 20 | 0 |
Box Score
Madison College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Bloxdorf ss | 6 | 2 | 3 | 0 | 0 | 2 | 6 |
| Matt Gruber cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Sam Moses 1b | 4 | 2 | 1 | 0 | 2 | 2 | 6 |
| Eason Hurd 2b | 4 | 2 | 1 | 0 | 2 | 2 | 3 |
| Ian Salvesen 3b | 5 | 1 | 2 | 3 | 0 | 2 | 4 |
| Jonah Roloff c | 5 | 1 | 1 | 2 | 1 | 1 | 8 |
| Quinn Falish rf | 6 | 1 | 4 | 1 | 0 | 1 | 1 |
| Paul Nuetzel dh | 4 | 0 | 2 | 2 | 1 | 1 | 2 |
| Chase Maika lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Landon Dessart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adison Tevz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Broske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braycen Burg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Slawinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Novinska | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Braylen White | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 43 | 10 | 17 | 10 | 6 | 15 | 35 |
Batting
2B:
Eason Hurd
, Ian Salvesen
RBI:
Ian Salvesen (3)
, Jonah Roloff (2)
, Quinn Falish
, Paul Nuetzel (2)
, Nate Novinska
, Braylen White
Baserunning
SB:
Sam Moses
, Eason Hurd
, Quinn Falish
Fielding
E:
Eason Hurd
, Ian Salvesen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Asaro cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Perry 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ben Lovering lf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Jeremy Kuiper 1b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Adolfo Pacheco c | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Grant Yost dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cam Fleck ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zeke Borel rf | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Rocco Muccilli 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Dilger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gregory | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 40 | 15 | 20 | 15 | 5 | 4 | 0 |
Batting
2B:
Zach Perry
, Adolfo Pacheco
, Grant Yost (2)
, Cam Fleck
HR:
Ben Lovering
, Jeremy Kuiper
, Zeke Borel
, Blake Gregory
RBI:
Zach Perry
, Ben Lovering
, Jeremy Kuiper (4)
, Adolfo Pacheco
, Grant Yost
, Cam Fleck
, Zeke Borel (5)
, Blake Gregory
Sac:
Rocco Muccilli
Baserunning
SB:
Ben Lovering (2)
CS:
Cam Fleck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Dessart | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Camden Broske | 2.0 | 4 | 5 | 5 | 3 | 0 | 0 |
| Charlie Slawinski | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Adison Tevz (L, 1-2) | 1.2 | 8 | 5 | 5 | 0 | 2 | 2 |
| Braycen Burg | 1.1 | 3 | 4 | 4 | 1 | 1 | 2 |
| Totals | 8.0 | 19 | 15 | 15 | 5 | 4 | 4 |
Pitching
Batters faced:
Landon Dessart (9)
, Camden Broske (13)
, Charlie Slawinski (5)
, Adison Tevz (11)
, Braycen Burg (8)
WP:
Adison Tevz
, Braycen Burg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Dilger | 4.0 | 7 | 4 | 4 | 2 | 6 | 0 |
| Bodie Ramsey | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Thomas Novak | 0.2 | 4 | 4 | 4 | 1 | 2 | 0 |
| Jameson Harris | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tanner Leyba (W, 4-2) | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 17 | 10 | 10 | 6 | 15 | 0 |
Pitching
Batters faced:
Ryan Dilger (22)
, Bodie Ramsey (5)
, Thomas Novak (8)
, Jameson Harris (5)
, Tanner Leyba (12)
WP:
Jameson Harris
HBP:
Ryan Dilger
, Thomas Novak
, Jameson Harris
Other Information
| Location: | CGCC |
| Attendance: | 0 |