March 25, 2026 Glendale Community College at Chandler-Gilbert Community College

6

(21-19, 12-12)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 11 | 4 |
| Chandler-Gilbert Community College | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 1 |
Box Score
Glendale Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Berlan cf | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Josue Malave ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Leavitt 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hayden Smith c | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cayden Cooper lf | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
| Lucas Swanson rf | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Brayden Bullard dh | 3 | 0 | 2 | 1 | 1 | 1 | 1 |
| Andrew Shakespeare 1b | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Diego Chavez 2b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Parker Staheli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Lovesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklen Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyson Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomar Topete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everrett Sanderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 6 | 3 | 9 | 16 |
Batting
2B:
Brock Berlan
, Cayden Cooper
3B:
Andrew Shakespeare
RBI:
Brock Berlan
, Brayden Bullard
, Andrew Shakespeare
, Diego Chavez (3)
Sac:
Lucas Swanson
Baserunning
SB:
Cayden Cooper
, Everrett Sanderson
CS:
Brayden Bullard
Fielding
E:
Hayden Smith
, Cayden Cooper (2)
, Diego Chavez
DP:
Diego Chavez
, Jackson Kirby
, Nomar Topete
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Gregory lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zach Perry 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ben Lovering cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Kuiper 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolfo Pacheco c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grant Yost dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cam Fleck ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Zeke Borel rf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Rocco Muccilli 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Goode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Roventini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 13 | 5 | 3 | 3 | 0 |
Batting
2B:
Blake Gregory
, Zach Perry
, Adolfo Pacheco
, Cam Fleck
, Rocco Muccilli
RBI:
Blake Gregory
, Zach Perry
, Grant Yost
, Cam Fleck
, Rocco Muccilli
Sac:
Zeke Borel
GIDP:
Grant Yost
Fielding
E:
Zach Perry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Staheli | 4.1 | 5 | 3 | 1 | 1 | 2 | 0 |
| Diego Lovesy | 1.2 | 5 | 2 | 2 | 1 | 0 | 0 |
| Brooklen Stevens (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Kirby (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Parker Staheli (23)
, Diego Lovesy (11)
, Brooklen Stevens (7)
, Jackson Kirby (4)
HBP:
Parker Staheli (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Olsen | 4.2 | 6 | 3 | 3 | 0 | 6 | 0 |
| Jack Roventini | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tanner Leyba (L, 4-3) | 2.2 | 3 | 2 | 0 | 0 | 3 | 0 |
| Chase Goode | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 4 | 3 | 9 | 0 |
Pitching
Batters faced:
Jason Olsen (19)
, Jack Roventini (8)
, Tanner Leyba (12)
, Chase Goode (3)
WP:
Jason Olsen
HBP:
Jack Roventini (2)
Other Information
| Location: | CGCC |
| Attendance: | 0 |