March 31, 2026 South Mountain Community College at Chandler-Gilbert Community College

12

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | 1 | 12 | 16 | 0 |
| Chandler-Gilbert Community College | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 |
Box Score
South Mountain Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Pierce Jr 2b | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Bryan Lorenz 1b | 5 | 0 | 1 | 1 | 1 | 1 | 0 |
| Liu Rodriguez Jr. ss | 5 | 0 | 2 | 1 | 1 | 1 | 0 |
| Brandon Ornelas 3b | 6 | 2 | 2 | 1 | 0 | 0 | 3 |
| Jack Meissner dh | 6 | 1 | 1 | 1 | 0 | 0 | 2 |
| Luke Hewes lf | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Aidan Murphy rf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Ernie Alvarez c | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Nuri Todd cf | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| Dallas Dunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izaiah Moraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 16 | 12 | 5 | 7 | 9 |
Batting
2B:
Luke Hewes
, Aidan Murphy (2)
HR:
Luke Hewes
RBI:
Bobby Pierce Jr (2)
, Bryan Lorenz
, Liu Rodriguez Jr.
, Brandon Ornelas
, Jack Meissner
, Luke Hewes (2)
, Aidan Murphy (3)
, Nuri Todd
GIDP:
Bryan Lorenz
Baserunning
SB:
Bobby Pierce Jr
, Brandon Ornelas
, Luke Hewes
CS:
Ernie Alvarez
Fielding
DP:
Bobby Pierce Jr
, Bryan Lorenz
, Liu Rodriguez Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Gregory lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Perry 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Lovering cf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jeremy Kuiper 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Adolfo Pacheco c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant Yost dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Fleck ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Zeke Borel rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rocco Muccilli 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carter Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 5 | 2 | 5 | 0 |
Batting
2B:
Zach Perry
, Ben Lovering
, Jeremy Kuiper
RBI:
Ben Lovering
, Adolfo Pacheco
, Cam Fleck
, Zeke Borel
, Rocco Muccilli
GIDP:
Blake Gregory
Fielding
E:
Zach Perry
, Ben Lovering
, Rocco Muccilli
, Carter Boone
DP:
Zach Perry
, Jeremy Kuiper
, Rocco Muccilli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Dunn | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| Quinn Robertson (W, 5-2) | 3.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Izaiah Moraga | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Dallas Dunn (17)
, Quinn Robertson (12)
, Izaiah Moraga (10)
HBP:
Dallas Dunn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Boone | 4.0 | 7 | 3 | 2 | 2 | 2 | 0 |
| Tanner Leyba (L, 4-4) | 0.2 | 5 | 5 | 5 | 2 | 0 | 0 |
| Jameson Harris | 3.1 | 3 | 3 | 1 | 0 | 4 | 1 |
| Thomas Novak | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bodie Ramsey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 12 | 9 | 5 | 7 | 1 |
Pitching
Batters faced:
Carter Boone (20)
, Tanner Leyba (10)
, Jameson Harris (14)
, Thomas Novak (2)
, Bodie Ramsey (4)
HBP:
Tanner Leyba
, Thomas Novak
Other Information
| Location: | CGCC |
| Attendance: | 0 |