April 15, 2026 Pima Community College at Chandler-Gilbert Community College

16

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pima Community College | 3 | 1 | 1 | 0 | 1 | 1 | 9 | 16 | 14 | 2 |
| Chandler-Gilbert Community College | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 11 | 2 |
Box Score
Pima Community College
Chandler-Gilbert Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Adriel Figueroa-Brito 3b | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jackson Glueck 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cooper Kruk c | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Damian Lorta dh | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Matt MacDonald rf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Mike Jones lf | 5 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aciel Guillen 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ramon Martinez ss | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Quintin Hennesy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Neretlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wade | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 16 | 14 | 14 | 8 | 6 | 0 |
Batting
2B:
Damian Lorta
, Matt MacDonald
HR:
Cooper Kruk
RBI:
Leon Cereceres
, Adriel Figueroa-Brito (2)
, Jackson Glueck
, Cooper Kruk (2)
, Damian Lorta (2)
, Matt MacDonald (3)
, Mike Jones (2)
, Owen Wade
Sac Fly:
Leon Cereceres
, Adriel Figueroa-Brito
Baserunning
SB:
Adriel Figueroa-Brito
Fielding
E:
Adriel Figueroa-Brito
, Jackson Glueck
DP:
Adriel Figueroa-Brito (2)
, Jackson Glueck (4)
, Aciel Guillen
, Ramon Martinez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Gregory cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Lovering dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jeremy Kuiper 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Adolfo Pacheco c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cam Fleck ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Grant Yost lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Perry 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeke Borel rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Grant Goodman 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jason Olsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Schroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Roventini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dilger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 11 | 6 | 2 | 3 | 0 |
Batting
2B:
Adolfo Pacheco
, Zeke Borel
HR:
Ben Lovering
, Grant Goodman
RBI:
Ben Lovering
, Cam Fleck
, Zeke Borel (2)
, Grant Goodman (2)
GIDP:
Ben Lovering
, Cam Fleck
, Zeke Borel
, Grant Goodman
Fielding
E:
Adolfo Pacheco
, Grant Yost
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quintin Hennesy (W, 4-0) | 5.0 | 7 | 6 | 6 | 0 | 2 | 0 |
| Jesse Neretlis | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brady Hall | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 3 | 0 |
Pitching
Batters faced:
Quintin Hennesy (22)
, Jesse Neretlis (5)
, Brady Hall (5)
HBP:
Quintin Hennesy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Olsen (L, 0-4) | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 |
| Jack Roventini | 2.0 | 3 | 2 | 1 | 1 | 1 | 1 |
| Cayden Schroyer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leyba | 2.0 | 0 | 1 | 1 | 4 | 3 | 0 |
| Ryan Dilger | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Thomas Novak | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Sam George | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 14 | 16 | 13 | 8 | 6 | 1 |
Pitching
Batters faced:
Jason Olsen (12)
, Jack Roventini (11)
, Cayden Schroyer
, Tanner Leyba (10)
, Ryan Dilger (4)
, Thomas Novak (4)
, Sam George (5)
WP:
Jack Roventini
, Ryan Dilger (2)
, Sam George
HBP:
Jason Olsen (2)
, Jack Roventini
Other Information
| Location: | CGCC |
| Attendance: | 0 |