Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics Chandler-Gilbert Community College

  • Games
    31
  • Pts
    77.9
  • FG %
    47.0
  • 3PT %
    34.9
  • FT %
    72.2
  • Reb
    35.8
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2023 at Phoenix College W, 83-81
2/4/2023 at Yavapai College W, 61-59
2/8/2023 at Glendale Community College L, 84-79
2/11/2023 at Arizona Western College L, 76-50
2/15/2023 Scottsdale Community College W, 78-77
2/18/2023 Cochise College L, 77-65
2/22/2023 at Pima Community College L, 97-62
2/25/2023 at Eastern Arizona College L, 68-61
2/28/2023 Central Arizona College W, 90-60
3/7/2023 at Scottsdale Community College L, 68-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # at Embry Riddle University   - - - - - - -
Oct 19 # Benedictine Mesa JV   - - - - - - -
Oct 25 # PHH Prep   - - - - - - -
Nov 1 Benedictine Mesa JV W, 98-44 40-79 50.6 8-25 32.0 10-15 66.7 98.0
Nov 3 Ottowa University W, 127-53 55-85 64.7 13-25 52.0 4-6 66.7 127.0
Nov 8 Arizona Christian University JV W, 96-54 40-74 54.1 13-32 40.6 3-6 50.0 96.0
Nov 10 Park University JV W, 98-60 36-78 46.2 5-25 20.0 21-28 75.0 98.0
Nov 15 Bella Vista Post Grad W, 72-46 25-58 43.1 8-25 32.0 14-18 77.8 72.0
Nov 22 at Central Arizona College W, 83-66 31-56 55.4 9-20 45.0 12-21 57.1 83.0
Nov 30 at South Mountain Community College W, 78-73 26-57 45.6 8-22 36.4 18-25 72.0 78.0
Dec 3 at Mesa Community College W, 85-70 32-61 52.5 6-16 37.5 15-19 78.9 85.0
Dec 7 Phoenix College W, 86-83 28-59 47.5 16-28 57.1 14-20 70.0 86.0
Dec 10 Yavapai College W, 75-52 30-54 55.6 8-24 33.3 7-9 77.8 75.0
Dec 18 Lethbridge College W, 82-49 31-57 54.4 10-27 37.0 10-13 76.9 82.0
Dec 29 Luke AFB W, 96-56 35-63 55.6 14-27 51.9 12-17 70.6 96.0
Dec 31 vs. Bismarck State College W, 67-58 28-58 48.3 6-24 25.0 5-8 62.5 67.0
Jan 4 Glendale Community College W, 90-79 32-68 47.1 10-28 35.7 16-20 80.0 90.0
Jan 7 Arizona Western College L, 81-72 28-60 46.7 7-24 29.2 9-11 81.8 72.0
Jan 11 at Scottsdale Community College L, 90-82 29-57 50.9 8-21 38.1 16-20 80.0 82.0
Jan 14 at Cochise College L, 69-66 25-55 45.5 7-20 35.0 9-11 81.8 66.0
Jan 18 Pima Community College W, 89-64 33-57 57.9 10-21 47.6 13-17 76.5 89.0
Jan 21 Eastern Arizona College W, 70-65 21-54 38.9 9-24 37.5 19-26 73.1 70.0
Jan 25 South Mountain Community College L, 66-58 22-60 36.7 6-25 24.0 8-10 80.0 58.0
Jan 28 Mesa Community College W, 62-60 21-58 36.2 9-20 45.0 11-17 64.7 62.0
Feb 1 at Phoenix College W, 83-81 29-64 45.3 7-21 33.3 18-27 66.7 83.0
Feb 4 at Yavapai College W, 61-59 19-53 35.8 11-26 42.3 12-18 66.7 61.0
Feb 8 at Glendale Community College L, 84-79 29-60 48.3 9-31 29.0 12-15 80.0 79.0
Feb 11 at Arizona Western College L, 76-50 17-52 32.7 5-19 26.3 11-15 73.3 50.0
Feb 15 Scottsdale Community College W, 78-77 30-72 41.7 6-25 24.0 12-14 85.7 78.0
Feb 18 Cochise College L, 77-65 24-50 48.0 7-20 35.0 10-13 76.9 65.0
Feb 22 at Pima Community College L, 97-62 25-65 38.5 4-20 20.0 8-14 57.1 62.0
Feb 25 at Eastern Arizona College L, 68-61 22-59 37.3 5-21 23.8 12-19 63.2 61.0
Feb 28 Central Arizona College W, 90-60 35-68 51.5 10-28 35.7 10-11 90.9 90.0
Mar 7 at Scottsdale Community College L, 68-54 19-58 32.8 3-23 13.0 13-21 61.9 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # at Embry Riddle University   - - - -
Oct 19 # Benedictine Mesa JV   - - - -
Oct 25 # PHH Prep   - - - -
Nov 1 Benedictine Mesa JV W, 98-44 18 34 52 24.0
Nov 3 Ottowa University W, 127-53 20 36 56 40.0
Nov 8 Arizona Christian University JV W, 96-54 15 31 46 15.0
Nov 10 Park University JV W, 98-60 25 24 49 18.0
Nov 15 Bella Vista Post Grad W, 72-46 7 38 45 15.0
Nov 22 at Central Arizona College W, 83-66 4 31 35 5.0
Nov 30 at South Mountain Community College W, 78-73 10 25 35 8.0
Dec 3 at Mesa Community College W, 85-70 12 24 36 8.0
Dec 7 Phoenix College W, 86-83 5 25 30 -8.0
Dec 10 Yavapai College W, 75-52 4 29 33 6.0
Dec 18 Lethbridge College W, 82-49 7 26 33 3.0
Dec 29 Luke AFB W, 96-56 10 35 45 45.0
Dec 31 vs. Bismarck State College W, 67-58 7 23 30 3.0
Jan 4 Glendale Community College W, 90-79 17 22 39 15.0
Jan 7 Arizona Western College L, 81-72 5 14 19 -29.0
Jan 11 at Scottsdale Community College L, 90-82 4 22 26 -9.0
Jan 14 at Cochise College L, 69-66 8 18 26 -17.0
Jan 18 Pima Community College W, 89-64 9 32 41 21.0
Jan 21 Eastern Arizona College W, 70-65 9 17 26 -23.0
Jan 25 South Mountain Community College L, 66-58 10 28 38 4.0
Jan 28 Mesa Community College W, 62-60 10 18 28 -5.0
Feb 1 at Phoenix College W, 83-81 14 24 38 6.0
Feb 4 at Yavapai College W, 61-59 11 28 39 14.0
Feb 8 at Glendale Community College L, 84-79 11 26 37 17.0
Feb 11 at Arizona Western College L, 76-50 7 22 29 -10.0
Feb 15 Scottsdale Community College W, 78-77 11 28 39 7.0
Feb 18 Cochise College L, 77-65 6 19 25 -11.0
Feb 22 at Pima Community College L, 97-62 9 23 32 -15.0
Feb 25 at Eastern Arizona College L, 68-61 8 20 28 -13.0
Feb 28 Central Arizona College W, 90-60 11 21 32 4.0
Mar 7 at Scottsdale Community College L, 68-54 10 32 42 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # at Embry Riddle University   - - - -
Oct 19 # Benedictine Mesa JV   - - - -
Oct 25 # PHH Prep   - - - -
Nov 1 Benedictine Mesa JV W, 98-44 14 17 4 20
Nov 3 Ottowa University W, 127-53 7 13 2 31
Nov 8 Arizona Christian University JV W, 96-54 10 12 3 23
Nov 10 Park University JV W, 98-60 11 15 1 14
Nov 15 Bella Vista Post Grad W, 72-46 0 10 4 19
Nov 22 at Central Arizona College W, 83-66 12 8 4 22
Nov 30 at South Mountain Community College W, 78-73 15 9 2 15
Dec 3 at Mesa Community College W, 85-70 10 8 2 15
Dec 7 Phoenix College W, 86-83 16 7 2 17
Dec 10 Yavapai College W, 75-52 11 6 1 16
Dec 18 Lethbridge College W, 82-49 10 11 2 17
Dec 29 Luke AFB W, 96-56 16 9 2 17
Dec 31 vs. Bismarck State College W, 67-58 13 10 1 15
Jan 4 Glendale Community College W, 90-79 15 13 1 18
Jan 7 Arizona Western College L, 81-72 10 9 2 16
Jan 11 at Scottsdale Community College L, 90-82 15 11 2 12
Jan 14 at Cochise College L, 69-66 19 8 1 12
Jan 18 Pima Community College W, 89-64 22 11 4 13
Jan 21 Eastern Arizona College W, 70-65 8 7 6 7
Jan 25 South Mountain Community College L, 66-58 12 6 4 8
Jan 28 Mesa Community College W, 62-60 10 9 4 12
Feb 1 at Phoenix College W, 83-81 10 7 1 13
Feb 4 at Yavapai College W, 61-59 14 6 1 13
Feb 8 at Glendale Community College L, 84-79 14 7 0 18
Feb 11 at Arizona Western College L, 76-50 14 9 3 8
Feb 15 Scottsdale Community College W, 78-77 6 3 3 16
Feb 18 Cochise College L, 77-65 18 10 2 10
Feb 22 at Pima Community College L, 97-62 16 11 2 10
Feb 25 at Eastern Arizona College L, 68-61 9 7 2 7
Feb 28 Central Arizona College W, 90-60 6 9 4 17
Mar 7 at Scottsdale Community College L, 68-54 14 7 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # at Embry Riddle University   - - -
Oct 19 # Benedictine Mesa JV   - - -
Oct 25 # PHH Prep   - - -
Nov 1 Benedictine Mesa JV W, 98-44 9 1.188 0.651
Nov 3 Ottowa University W, 127-53 11 1.693 0.977
Nov 8 Arizona Christian University JV W, 96-54 16 1.333 0.578
Nov 10 Park University JV W, 98-60 10 1.256 0.380
Nov 15 Bella Vista Post Grad W, 72-46 14 1.200 0.519
Nov 22 at Central Arizona College W, 83-66 13 1.114 0.216
Nov 30 at South Mountain Community College W, 78-73 13 1.047 0.047
Dec 3 at Mesa Community College W, 85-70 16 1.241 0.189
Dec 7 Phoenix College W, 86-83 16 1.075 0.018
Dec 10 Yavapai College W, 75-52 12 1.145 0.173
Dec 18 Lethbridge College W, 82-49 11 1.233 0.423
Dec 29 Luke AFB W, 96-56 20 1.239 1.239
Dec 31 vs. Bismarck State College W, 67-58 10 0.985 0.174
Jan 4 Glendale Community College W, 90-79 11 1.184 0.197
Jan 7 Arizona Western College L, 81-72 15 1.021 -0.285
Jan 11 at Scottsdale Community College L, 90-82 0 1.051 -0.141
Jan 14 at Cochise College L, 69-66 0 0.923 -0.122
Jan 18 Pima Community College W, 89-64 14 1.134 0.186
Jan 21 Eastern Arizona College W, 70-65 11 1.061 0.098
Jan 25 South Mountain Community College L, 66-58 16 0.866 -0.190
Jan 28 Mesa Community College W, 62-60 15 0.932 0.050
Feb 1 at Phoenix College W, 83-81 17 1.129 0.097
Feb 4 at Yavapai College W, 61-59 9 0.938 -0.088
Feb 8 at Glendale Community College L, 84-79 16 1.121 0.015
Feb 11 at Arizona Western College L, 76-50 14 0.752 -0.358
Feb 15 Scottsdale Community College W, 78-77 14 1.054 -0.070
Feb 18 Cochise College L, 77-65 16 0.949 -0.293
Feb 22 at Pima Community College L, 97-62 20 0.785 -0.370
Feb 25 at Eastern Arizona College L, 68-61 16 0.878 -0.130
Feb 28 Central Arizona College W, 90-60 13 1.314 0.297
Mar 7 at Scottsdale Community College L, 68-54 0 0.745 -0.213
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # at Embry Riddle University   - - - - -
Oct 19 # Benedictine Mesa JV   - - - - -
Oct 25 # PHH Prep   - - - - -
Nov 1 Benedictine Mesa JV W, 98-44 18-58 31.0 5-25 20.0 44.0
Nov 3 Ottowa University W, 127-53 18-58 31.0 7-23 30.4 53.0
Nov 8 Arizona Christian University JV W, 96-54 20-59 33.9 5-21 23.8 54.0
Nov 10 Park University JV W, 98-60 22-54 40.7 6-20 30.0 60.0
Nov 15 Bella Vista Post Grad W, 72-46 18-56 32.1 3-17 17.6 46.0
Nov 22 at Central Arizona College W, 83-66 28-62 45.2 4-20 20.0 66.0
Nov 30 at South Mountain Community College W, 78-73 30-67 44.8 5-22 22.7 75.0
Dec 3 at Mesa Community College W, 85-70 28-60 46.7 5-18 27.8 71.0
Dec 7 Phoenix College W, 86-83 29-70 41.4 10-23 43.5 83.0
Dec 10 Yavapai College W, 75-52 21-54 38.9 5-22 22.7 52.0
Dec 18 Lethbridge College W, 82-49 20-54 37.0 8-30 26.7 49.0
Dec 29 Luke AFB W, 96-56 0-0 - 0-0 - 56.0
Dec 31 vs. Bismarck State College W, 67-58 23-50 46.0 7-18 38.9 58.0
Jan 4 Glendale Community College W, 90-79 29-61 47.5 8-33 24.2 79.0
Jan 7 Arizona Western College L, 81-72 29-56 51.8 7-18 38.9 81.0
Jan 11 at Scottsdale Community College L, 90-82 31-62 50.0 8-22 36.4 90.0
Jan 14 at Cochise College L, 69-66 24-57 42.1 7-20 35.0 69.0
Jan 18 Pima Community College W, 89-64 24-51 47.1 7-18 38.9 64.0
Jan 21 Eastern Arizona College W, 70-65 27-69 39.1 4-13 30.8 65.0
Jan 25 South Mountain Community College L, 66-58 24-57 42.1 1-8 12.5 66.0
Jan 28 Mesa Community College W, 62-60 22-50 44.0 5-12 41.7 60.0
Feb 1 at Phoenix College W, 83-81 31-61 50.8 8-28 28.6 81.0
Feb 4 at Yavapai College W, 61-59 22-56 39.3 6-20 30.0 59.0
Feb 8 at Glendale Community College L, 84-79 29-59 49.2 13-35 37.1 84.0
Feb 11 at Arizona Western College L, 76-50 26-52 50.0 10-22 45.5 76.0
Feb 15 Scottsdale Community College W, 78-77 28-61 45.9 8-23 34.8 77.0
Feb 18 Cochise College L, 77-65 30-56 53.6 5-18 27.8 77.0
Feb 22 at Pima Community College L, 97-62 35-66 53.0 11-28 39.3 97.0
Feb 25 at Eastern Arizona College L, 68-61 24-55 43.6 5-19 26.3 68.0
Feb 28 Central Arizona College W, 90-60 25-56 44.6 3-12 25.0 60.0
Mar 7 at Scottsdale Community College L, 68-54 21-56 37.5 9-24 37.5 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # at Embry Riddle University   - - - -
Oct 19 # Benedictine Mesa JV   - - - -
Oct 25 # PHH Prep   - - - -
Nov 1 Benedictine Mesa JV W, 98-44 7.0 21.0 28.0 24.0
Nov 3 Ottowa University W, 127-53 6.0 10.0 16.0 40.0
Nov 8 Arizona Christian University JV W, 96-54 11.0 20.0 31.0 15.0
Nov 10 Park University JV W, 98-60 11.0 20.0 31.0 18.0
Nov 15 Bella Vista Post Grad W, 72-46 7.0 23.0 30.0 15.0
Nov 22 at Central Arizona College W, 83-66 5.0 25.0 30.0 5.0
Nov 30 at South Mountain Community College W, 78-73 9.0 18.0 27.0 8.0
Dec 3 at Mesa Community College W, 85-70 11.0 17.0 28.0 8.0
Dec 7 Phoenix College W, 86-83 18.0 20.0 38.0 -8.0
Dec 10 Yavapai College W, 75-52 11.0 16.0 27.0 6.0
Dec 18 Lethbridge College W, 82-49 10.0 20.0 30.0 3.0
Dec 29 Luke AFB W, 96-56 0.0 0.0 0.0 45.0
Dec 31 vs. Bismarck State College W, 67-58 3.0 24.0 27.0 3.0
Jan 4 Glendale Community College W, 90-79 7.0 17.0 24.0 15.0
Jan 7 Arizona Western College L, 81-72 21.0 27.0 48.0 -29.0
Jan 11 at Scottsdale Community College L, 90-82 11.0 24.0 35.0 -9.0
Jan 14 at Cochise College L, 69-66 18.0 25.0 43.0 -17.0
Jan 18 Pima Community College W, 89-64 5.0 15.0 20.0 21.0
Jan 21 Eastern Arizona College W, 70-65 23.0 26.0 49.0 -23.0
Jan 25 South Mountain Community College L, 66-58 11.0 23.0 34.0 4.0
Jan 28 Mesa Community College W, 62-60 9.0 24.0 33.0 -5.0
Feb 1 at Phoenix College W, 83-81 7.0 25.0 32.0 6.0
Feb 4 at Yavapai College W, 61-59 3.0 22.0 25.0 14.0
Feb 8 at Glendale Community College L, 84-79 3.0 17.0 20.0 17.0
Feb 11 at Arizona Western College L, 76-50 8.0 31.0 39.0 -10.0
Feb 15 Scottsdale Community College W, 78-77 7.0 25.0 32.0 7.0
Feb 18 Cochise College L, 77-65 16.0 20.0 36.0 -11.0
Feb 22 at Pima Community College L, 97-62 12.0 35.0 47.0 -15.0
Feb 25 at Eastern Arizona College L, 68-61 11.0 30.0 41.0 -13.0
Feb 28 Central Arizona College W, 90-60 10.0 18.0 28.0 4.0
Mar 7 at Scottsdale Community College L, 68-54 5.0 32.0 37.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # at Embry Riddle University   - - - -
Oct 19 # Benedictine Mesa JV   - - - -
Oct 25 # PHH Prep   - - - -
Nov 1 Benedictine Mesa JV W, 98-44 28.0 6.0 1.0 6.0
Nov 3 Ottowa University W, 127-53 16.0 4.0 1.0 8.0
Nov 8 Arizona Christian University JV W, 96-54 15.0 3.0 1.0 6.0
Nov 10 Park University JV W, 98-60 19.0 7.0 4.0 12.0
Nov 15 Bella Vista Post Grad W, 72-46 10.0 7.0 1.0 5.0
Nov 22 at Central Arizona College W, 83-66 13.0 2.0 1.0 14.0
Nov 30 at South Mountain Community College W, 78-73 12.0 6.0 8.0 11.0
Dec 3 at Mesa Community College W, 85-70 10.0 2.0 0.0 9.0
Dec 7 Phoenix College W, 86-83 17.0 9.0 1.0 24.0
Dec 10 Yavapai College W, 75-52 6.0 2.0 0.0 8.0
Dec 18 Lethbridge College W, 82-49 15.0 5.0 1.0 10.0
Dec 29 Luke AFB W, 96-56 0.0 0.0 0.0 0.0
Dec 31 vs. Bismarck State College W, 67-58 20.0 8.0 0.0 12.0
Jan 4 Glendale Community College W, 90-79 17.0 7.0 8.0 13.0
Jan 7 Arizona Western College L, 81-72 16.0 8.0 8.0 13.0
Jan 11 at Scottsdale Community College L, 90-82 13.0 8.0 0.0 13.0
Jan 14 at Cochise College L, 69-66 19.0 8.0 3.0 13.0
Jan 18 Pima Community College W, 89-64 14.0 2.0 0.0 11.0
Jan 21 Eastern Arizona College W, 70-65 17.0 6.0 1.0 13.0
Jan 25 South Mountain Community College L, 66-58 6.0 9.0 1.0 5.0
Jan 28 Mesa Community College W, 62-60 20.0 1.0 8.0 9.0
Feb 1 at Phoenix College W, 83-81 16.0 5.0 3.0 21.0
Feb 4 at Yavapai College W, 61-59 0.0 9.0 4.0 8.0
Feb 8 at Glendale Community College L, 84-79 12.0 8.0 1.0 16.0
Feb 11 at Arizona Western College L, 76-50 15.0 10.0 5.0 17.0
Feb 15 Scottsdale Community College W, 78-77 6.0 2.0 3.0 18.0
Feb 18 Cochise College L, 77-65 13.0 14.0 4.0 17.0
Feb 22 at Pima Community College L, 97-62 17.0 11.0 3.0 18.0
Feb 25 at Eastern Arizona College L, 68-61 14.0 6.0 2.0 9.0
Feb 28 Central Arizona College W, 90-60 8.0 3.0 2.0 9.0
Mar 7 at Scottsdale Community College L, 68-54 10.0 10.0 4.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # at Embry Riddle University   - - -
Oct 19 # Benedictine Mesa JV   - - -
Oct 25 # PHH Prep   - - -
Nov 1 Benedictine Mesa JV W, 98-44 12.0 0.537 0.651
Nov 3 Ottowa University W, 127-53 7.0 0.716 0.977
Nov 8 Arizona Christian University JV W, 96-54 7.0 0.755 0.578
Nov 10 Park University JV W, 98-60 15.0 0.876 0.380
Nov 15 Bella Vista Post Grad W, 72-46 15.0 0.681 0.519
Nov 22 at Central Arizona College W, 83-66 19.0 0.898 0.216
Nov 30 at South Mountain Community College W, 78-73 14.0 1.000 0.047
Dec 3 at Mesa Community College W, 85-70 18.0 1.052 0.189
Dec 7 Phoenix College W, 86-83 21.0 1.057 0.018
Dec 10 Yavapai College W, 75-52 7.0 0.972 0.173
Dec 18 Lethbridge College W, 82-49 13.0 0.810 0.423
Dec 29 Luke AFB W, 96-56 0.0 - 1.239
Dec 31 vs. Bismarck State College W, 67-58 9.0 0.811 0.174
Jan 4 Glendale Community College W, 90-79 17.0 0.988 0.197
Jan 7 Arizona Western College L, 81-72 12.0 1.306 -0.285
Jan 11 at Scottsdale Community College L, 90-82 22.0 1.192 -0.141
Jan 14 at Cochise College L, 69-66 15.0 1.045 -0.122
Jan 18 Pima Community College W, 89-64 14.0 0.948 0.186
Jan 21 Eastern Arizona College W, 70-65 18.0 0.963 0.098
Jan 25 South Mountain Community College L, 66-58 3.0 1.056 -0.190
Jan 28 Mesa Community College W, 62-60 16.0 0.882 0.050
Feb 1 at Phoenix College W, 83-81 23.0 1.032 0.097
Feb 4 at Yavapai College W, 61-59 12.0 1.026 -0.088
Feb 8 at Glendale Community College L, 84-79 14.0 1.105 0.015
Feb 11 at Arizona Western College L, 76-50 16.0 1.109 -0.358
Feb 15 Scottsdale Community College W, 78-77 13.0 1.124 -0.070
Feb 18 Cochise College L, 77-65 12.0 1.242 -0.293
Feb 22 at Pima Community College L, 97-62 19.0 1.155 -0.370
Feb 25 at Eastern Arizona College L, 68-61 17.0 1.007 -0.130
Feb 28 Central Arizona College W, 90-60 0.0 1.017 0.297
Mar 7 at Scottsdale Community College L, 68-54 17.0 0.958 -0.213
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 897-1909 47.0 257-737 34.9 364-504 72.2 77.9
Conference 22 588-1299 45.3 177-504 35.1 272-372 73.1 73.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 566-1154 49.0 169-453 37.3 203-271 74.9 83.6
Away 12 303-697 43.5 82-260 31.5 156-225 69.3 70.3
Neutral 1 28-58 48.3 6-24 25.0 5-8 62.5 67.0
 
Wins 21 657-1333 49.3 196-513 38.2 256-355 72.1 84.1
Losses 10 240-576 41.7 61-224 27.2 108-149 72.5 64.9
 
November 7 253-487 52.0 64-174 36.8 82-119 68.9 93.1
December 6 184-352 52.3 60-146 41.1 63-86 73.3 81.8
January 8 211-469 45.0 66-183 36.1 101-132 76.5 73.6
February 9 230-543 42.4 64-211 30.3 105-146 71.9 69.9
March 1 19-58 32.8 3-23 13.0 13-21 61.9 54.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.1 25.6 35.8 4.6
Conference 22 8.9 23.5 32.3 -1.1
Exhibition - - - - -
 
Home 18 11.1 26.5 37.6 7.8
Away 12 9.0 24.6 33.6 -0.1
Neutral 1 7.0 23.0 30.0 3.0
 
Wins 21 11.2 27.2 38.4 10.5
Losses 10 7.8 22.4 30.2 -7.8
 
November 7 14.1 31.3 45.4 17.9
December 6 7.5 27.0 34.5 9.5
January 8 9.0 21.4 30.4 -5.4
February 9 9.8 23.4 33.2 -0.1
March 1 10.0 32.0 42.0 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.2 6.1 2.5 14.8
Conference 22 12.8 6.3 3.0 13.4
Exhibition - - - - -
 
Home 18 11.2 5.3 2.5 16.2
Away 12 13.5 7.1 2.8 12.8
Neutral 1 13.0 8.0 0.0 15.0
 
Wins 21 11.2 4.6 2.3 16.7
Losses 10 14.1 9.2 3.1 11.0
 
November 7 9.9 5.0 2.4 20.6
December 6 12.7 4.3 0.3 16.2
January 8 13.9 6.1 3.6 12.3
February 9 11.9 7.6 3.0 12.4
March 1 14.0 10.0 4.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 12.5 1.086 0.086
Conference 22 13.0 1.034 -0.019
Exhibition - - - -
 
Home 18 13.6 1.164 0.187
Away 12 11.2 0.977 -0.071
Neutral 1 10.0 0.985 0.174
 
Wins 21 13.1 1.169 0.227
Losses 10 11.3 0.910 -0.207
 
November 7 12.3 1.262 0.485
December 6 14.2 1.153 0.042
January 8 10.3 1.026 -0.019
February 9 15.0 0.991 -0.102
March 1 0.0 0.745 -0.213
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 756-1743 43.4 195-632 30.9 67.3
Conference 22 596-1298 45.9 145-454 31.9 72.6
Exhibition - 0-0 - 0-0 - -
 
Home 18 404-980 41.2 97-336 28.9 62.6
Away 12 329-713 46.1 91-278 32.7 75.2
Neutral 1 23-50 46.0 7-18 38.9 58.0
 
Wins 21 483-1167 41.4 119-418 28.5 62.3
Losses 10 273-576 47.4 76-214 35.5 77.6
 
November 7 154-414 37.2 35-148 23.6 56.9
December 6 121-288 42.0 35-111 31.5 61.3
January 8 210-463 45.4 47-144 32.6 71.8
February 9 250-522 47.9 69-205 33.7 75.4
March 1 21-56 37.5 9-24 37.5 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.5 21.6 31.2 4.6
Conference 22 10.7 22.7 33.5 -1.1
Exhibition - - - - -
 
Home 18 10.6 19.2 29.7 7.8
Away 12 8.6 25.1 33.7 -0.1
Neutral 1 3.0 24.0 27.0 3.0
 
Wins 21 8.6 19.3 27.9 10.5
Losses 10 11.6 26.4 38.0 -7.8
 
November 7 8.0 19.6 27.6 17.9
December 6 8.8 16.2 25.0 9.5
January 8 13.1 22.6 35.8 -5.4
February 9 8.6 24.8 33.3 -0.1
March 1 5.0 32.0 37.0 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.4 9.2 2.4 11.5
Conference 22 12.8 8.2 2.4 13.1
Exhibition - - - - -
 
Home 18 13.5 9.8 2.8 10.4
Away 12 12.6 8.2 1.8 13.1
Neutral 1 20.0 10.0 1.0 12.0
 
Wins 21 13.3 9.5 2.6 10.8
Losses 10 13.5 8.5 1.9 12.9
 
November 7 16.1 12.0 2.9 8.9
December 6 11.3 8.5 1.7 10.5
January 8 15.3 9.3 3.0 11.3
February 9 11.2 7.7 2.0 14.8
March 1 10.0 7.0 1.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.5 1.000 0.086
Conference 22 14.6 1.052 -0.019
Exhibition - - - -
 
Home 18 11.2 0.977 0.187
Away 12 17.2 1.048 -0.071
Neutral 1 9.0 0.811 0.174
 
Wins 21 12.9 0.942 0.227
Losses 10 14.7 1.117 -0.207
 
November 7 12.7 0.777 0.485
December 6 11.3 1.110 0.042
January 8 14.6 1.046 -0.019
February 9 14.0 1.093 -0.102
March 1 17.0 0.958 -0.213
Attendance Statistics
Date Opponent Score Attend
Oct 13 at Embry Riddle University   -
Oct 19 Benedictine Mesa JV   -
Oct 25 PHH Prep   -
Nov 1 Benedictine Mesa JV W, 98-44 0
Nov 3 Ottowa University W, 127-53 0
Nov 8 Arizona Christian University JV W, 96-54 0
Nov 10 Park University JV W, 98-60 0
Nov 15 Bella Vista Post Grad W, 72-46 0
Nov 22 at Central Arizona College W, 83-66 0
Nov 30 at South Mountain Community College W, 78-73 0
Dec 3 at Mesa Community College W, 85-70 0
Dec 7 Phoenix College W, 86-83 0
Dec 10 Yavapai College W, 75-52 0
Dec 18 Lethbridge College W, 82-49 0
Dec 29 Luke AFB W, 96-56 0
Dec 31 vs. Bismarck State College W, 67-58 0
Jan 4 Glendale Community College W, 90-79 0
Jan 7 Arizona Western College L, 81-72 0
Jan 11 at Scottsdale Community College L, 90-82 0
Jan 14 at Cochise College L, 69-66 0
Jan 18 Pima Community College W, 89-64 0
Jan 21 Eastern Arizona College W, 70-65 0
Jan 25 South Mountain Community College L, 66-58 0
Jan 28 Mesa Community College W, 62-60 0
Feb 1 at Phoenix College W, 83-81 200
Feb 4 at Yavapai College W, 61-59 0
Feb 8 at Glendale Community College L, 84-79 178
Feb 11 at Arizona Western College L, 76-50 275
Feb 15 Scottsdale Community College W, 78-77 0
Feb 18 Cochise College L, 77-65 0
Feb 22 at Pima Community College L, 97-62 0
Feb 25 at Eastern Arizona College L, 68-61 0
Feb 28 Central Arizona College W, 90-60 0
Mar 7 at Scottsdale Community College L, 68-54 0