2023-24 Soccer Statistics - Chandler-Gilbert Community College
Games
14
Goals
13
Goals-per game
0.93
Shot %
.157
Shots-per game
5.9
GAA
3.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-11-2 (.143) |
| Conference (Pct.) | 1-8-2 (.182) |
| Streak | Lost 2 |
| Home | 1-5 |
| Away | 0-6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | Phoenix College | L, 7-1 |
| Sep 30 | Pima Community College | L, 6-0 |
| Oct 3 | at GateWay Community College - AZ | T, 1-1 |
| Oct 7 | Paradise Valley Community College | W, 2-0 |
| Oct 10 | Glendale Community College | L, 5-1 |
| Oct 14 | at Mesa Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Shots | 83 | 54 | ||
| Goals scored | 13 | 7 | ||
| Shot percentage | .157 | .130 | ||
| Shots-per game | 5.9 | 4.9 | ||
| Shots on goal | 30 | 24 | ||
| SOG percentage | .361 | .444 | ||
| Assists | 11 | 6 | ||
| Corner kicks | 43 | 35 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 18 | 14 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 180 | 75 | ||
| Home Attendance average | 30 | 15 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roger Mayorga | Freshman | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Anthony Bustamante | Freshman | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Devansh Bhansali | Freshman | - | - | - | - | - | - | - | - | - | |
| 3 | Rylan Ross | Sophomore | D | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
| 4 | Roman Venegas | Sophomore | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Tristan Bryant | Freshman | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Tanyon Harrison | Freshman | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Hassan Kanaan | Sophomore | S | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Caiyu Keoviengay | Freshman | S | 13 | 9 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 9 | Jay Fuentes | Sophomore | S | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 10 | Kyle Brereton | Freshman | F | 13 | 13 | .38 | .23 | 1.00 | 1.46 | .263 | .54 | .368 |
| 11 | Kelii Kiiehua | Sophomore | D | 13 | 13 | .08 | .08 | .23 | .23 | .333 | .08 | .333 |
| 12 | Matthew Rodriguez | Freshman | D | 13 | 10 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 13 | Parker Rich | Freshman | MB | 8 | 6 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| 14 | Dylan Davis | Freshman | MB | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Chris Ingersoll | Freshman | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Shane Nesbitt | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Jose Perdomo | Freshman | 13 | 12 | .15 | .08 | .38 | 1.08 | .143 | .46 | .429 | |
| 18 | Abraham Gonzalez | Freshman | 10 | 3 | .10 | .00 | .20 | .20 | .500 | .00 | .000 | |
| 19 | Sebastian Vega | Freshman | 12 | 6 | .08 | .25 | .42 | .17 | .500 | .08 | .500 | |
| 21 | Marcos Chavez | Freshman | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Sebastian J | Freshman | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 23 | Javian Hintze | Sophomore | F | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 24 | Fabian Curiel | Freshman | - | - | - | - | - | - | - | - | - | |
| 26 | Mauricio Haro | Freshman | 13 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 31 | Trey Van Slyke | Freshman | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 32 | Nathan Millet | Freshman | M | 9 | 8 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 33 | Blain McHone | Freshman | M | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| Totals | 14 | 14 | .93 | .79 | 2.64 | 5.93 | .157 | 2.14 | .361 | |||
| Opponent | 14 | 14 | .93 | 2.64 | 9.64 | 13.00 | .269 | 8.14 | .626 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roger Mayorga | Freshman | GK | 4 | 0 | 28:00 | 2.00 | 6.43 | 2.25 | .529 |
| 1 | Anthony Bustamante | Freshman | GK | 13 | 13 | 81:23 | 2.92 | 3.23 | 5.54 | .655 |
| Totals | 14 | 14 | 90:00 | 3.50 | 3.50 | 6.00 | .632 | |||
| Opponent | 14 | 14 | 90:00 | .93 | 0.93 | 3.07 | .768 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roger Mayorga | Freshman | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Anthony Bustamante | Freshman | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Devansh Bhansali | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Rylan Ross | Sophomore | D | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | Roman Venegas | Sophomore | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Tristan Bryant | Freshman | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Tanyon Harrison | Freshman | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Hassan Kanaan | Sophomore | S | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Caiyu Keoviengay | Freshman | S | 13 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Jay Fuentes | Sophomore | S | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Kyle Brereton | Freshman | F | 13 | 13 | 5 | 3 | 13 | 19 | .263 | 7 | .368 | 2 | 0 | 0-0 | 2 |
| 11 | Kelii Kiiehua | Sophomore | D | 13 | 13 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Matthew Rodriguez | Freshman | D | 13 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Parker Rich | Freshman | MB | 8 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Dylan Davis | Freshman | MB | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Chris Ingersoll | Freshman | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Shane Nesbitt | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Jose Perdomo | Freshman | 13 | 12 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
| 18 | Abraham Gonzalez | Freshman | 10 | 3 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Sebastian Vega | Freshman | 12 | 6 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 21 | Marcos Chavez | Freshman | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Sebastian J | Freshman | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 23 | Javian Hintze | Sophomore | F | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Fabian Curiel | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Mauricio Haro | Freshman | 13 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 31 | Trey Van Slyke | Freshman | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 32 | Nathan Millet | Freshman | M | 9 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 33 | Blain McHone | Freshman | M | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 13 | 11 | 37 | 83 | .157 | 30 | .361 | 18 | 0 | 0-0 | 2 | |||
| Opponent | 14 | 14 | 49 | 37 | 135 | 182 | .269 | 114 | .626 | 15 | 0 | 1-1 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roger Mayorga | Freshman | GK | 4 | 0 | 112:00 | 8 | 6.43 | 9 | .529 | 0 | 0 | 0 | 0/1 |
| 1 | Anthony Bustamante | Freshman | GK | 13 | 13 | 1058:00 | 38 | 3.23 | 72 | .655 | 2 | 9 | 2 | 1/1 |
| Totals | 14 | 14 | 1260:00 | 49 | 3.50 | 84 | .632 | 2 | 9 | 2 | 2 | |||
| Opponent | 14 | 14 | 1260:00 | 13 | 0.93 | 43 | .768 | 10 | 2 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roger Mayorga | Freshman | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Anthony Bustamante | Freshman | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Devansh Bhansali | Freshman | - | - | - | - | - | - | - | - | - | |
| 3 | Rylan Ross | Sophomore | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 4 | Roman Venegas | Sophomore | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Tristan Bryant | Freshman | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Tanyon Harrison | Freshman | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Hassan Kanaan | Sophomore | S | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Caiyu Keoviengay | Freshman | S | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jay Fuentes | Sophomore | S | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 10 | Kyle Brereton | Freshman | F | 10 | 10 | .30 | .10 | .70 | 1.10 | .273 | .50 | .455 |
| 11 | Kelii Kiiehua | Sophomore | D | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 12 | Matthew Rodriguez | Freshman | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Parker Rich | Freshman | MB | 8 | 6 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| 14 | Dylan Davis | Freshman | MB | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Chris Ingersoll | Freshman | F | - | - | - | - | - | - | - | - | - |
| 16 | Shane Nesbitt | Sophomore | - | - | - | - | - | - | - | - | - | |
| 17 | Jose Perdomo | Freshman | 10 | 10 | .00 | .00 | .00 | .90 | .000 | .30 | .333 | |
| 18 | Abraham Gonzalez | Freshman | 7 | 3 | .14 | .00 | .29 | .00 | - | .00 | - | |
| 19 | Sebastian Vega | Freshman | 9 | 4 | .11 | .22 | .44 | .22 | .500 | .11 | .500 | |
| 21 | Marcos Chavez | Freshman | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Sebastian J | Freshman | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 23 | Javian Hintze | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 24 | Fabian Curiel | Freshman | - | - | - | - | - | - | - | - | - | |
| 26 | Mauricio Haro | Freshman | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 31 | Trey Van Slyke | Freshman | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Nathan Millet | Freshman | M | 7 | 6 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 33 | Blain McHone | Freshman | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | .64 | .55 | 1.82 | 4.91 | .130 | 2.18 | .444 | |||
| Opponent | 11 | 11 | .64 | 2.91 | 10.36 | 12.18 | .306 | 8.45 | .694 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roger Mayorga | Freshman | GK | 3 | 0 | 22:20 | 2.67 | 10.75 | 1.67 | .385 |
| 1 | Anthony Bustamante | Freshman | GK | 10 | 10 | 83:18 | 3.00 | 3.24 | 5.30 | .639 |
| Totals | 11 | 11 | 90:00 | 3.73 | 3.73 | 5.55 | .598 | |||
| Opponent | 11 | 11 | 90:00 | .64 | 0.64 | 2.73 | .811 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roger Mayorga | Freshman | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Anthony Bustamante | Freshman | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Devansh Bhansali | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Rylan Ross | Sophomore | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 4 | Roman Venegas | Sophomore | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Tristan Bryant | Freshman | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Tanyon Harrison | Freshman | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Hassan Kanaan | Sophomore | S | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Caiyu Keoviengay | Freshman | S | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jay Fuentes | Sophomore | S | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Kyle Brereton | Freshman | F | 10 | 10 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| 11 | Kelii Kiiehua | Sophomore | D | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Matthew Rodriguez | Freshman | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 13 | Parker Rich | Freshman | MB | 8 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Dylan Davis | Freshman | MB | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Chris Ingersoll | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Shane Nesbitt | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Jose Perdomo | Freshman | 10 | 10 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| 18 | Abraham Gonzalez | Freshman | 7 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Sebastian Vega | Freshman | 9 | 4 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 21 | Marcos Chavez | Freshman | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Sebastian J | Freshman | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 23 | Javian Hintze | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Fabian Curiel | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Mauricio Haro | Freshman | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 31 | Trey Van Slyke | Freshman | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 32 | Nathan Millet | Freshman | M | 7 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 33 | Blain McHone | Freshman | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 7 | 6 | 20 | 54 | .130 | 24 | .444 | 14 | 0 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 41 | 32 | 114 | 134 | .306 | 93 | .694 | 11 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Roger Mayorga | Freshman | GK | 3 | 0 | 67:00 | 8 | 10.75 | 5 | .385 | 0 | 0 | 0 | 0/0 |
| 1 | Anthony Bustamante | Freshman | GK | 10 | 10 | 833:00 | 30 | 3.24 | 53 | .639 | 1 | 7 | 2 | 1/0 |
| Totals | 11 | 11 | 990:00 | 41 | 3.73 | 61 | .598 | 1 | 7 | 2 | 1 | |||
| Opponent | 11 | 11 | 990:00 | 7 | 0.64 | 30 | .811 | 8 | 1 | 2 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Arsenal Club Team | - | - | - | - | - | - | - | |
| Aug 19 | at Glendale Community College | L, 3-1 | 1 | 7 | .143 | 3 | 2 | 2 | 0 |
| Aug 22 | at Pima Community College | L, 5-2 | 2 | 3 | .667 | 9 | 1 | 2 | 0 |
| Aug 29 | GateWay Community College - AZ | L, 1-0 | 2 | 19 | .158 | 11 | 5 | 0 | 0 |
| Sep 2 | at Arizona Western College | L, 8-0 | 0 | 4 | .000 | 5 | 3 | 1 | 0 |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 0 | 2 | .000 | 8 | 1 | 2 | 0 |
| Sep 9 | at South Mountain Community College | T, 1-1 | 0 | 6 | .167 | 8 | 1 | 0 | 0 |
| Sep 19 | Yavapai College | L, 3-0 | 0 | 3 | .000 | 7 | 2 | 3 | 0 |
| Sep 23 | at Scottsdale Community College | L, 5-0 | 0 | 6 | .000 | 7 | 0 | 2 | 0 |
| Sep 26 | Phoenix College | L, 7-1 | 1 | 5 | .200 | 0 | 1 | 0 | 0 |
| Sep 30 | Pima Community College | L, 6-0 | 0 | 2 | .000 | 6 | 3 | 2 | 0 |
| Oct 3 | at GateWay Community College - AZ | T, 1-1 | 1 | 6 | .167 | 3 | 9 | 0 | 0 |
| Oct 7 | Paradise Valley Community College | W, 2-0 | 2 | 13 | .154 | 8 | 8 | 1 | 0 |
| Oct 10 | Glendale Community College | L, 5-1 | 1 | 3 | .333 | 6 | 3 | 2 | 0 |
| Oct 14 | at Mesa Community College | L, 3-1 | 1 | 4 | .250 | 3 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 83 | 13 | 0.93 | 11 | 37 | 49 | 3.50 | .157 | 5.9 | 43 | 84 | 2 | 18 | 0 |
| Conference | 11 | 54 | 7 | 0.64 | 6 | 20 | 41 | 3.73 | .130 | 4.9 | 35 | 61 | 1 | 14 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 45 | 7 | 1.17 | 6 | 20 | 21 | 3.50 | .156 | 7.5 | 22 | 38 | 2 | 8 | 0 |
| Away | 8 | 38 | 6 | 0.75 | 5 | 17 | 28 | 3.50 | .158 | 4.8 | 21 | 46 | 0 | 10 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 13 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .154 | 13.0 | 8 | 8 | 1 | 1 | 0 |
| Losses | 11 | 58 | 9 | 0.82 | 8 | 26 | 47 | 4.27 | .155 | 5.3 | 25 | 65 | 1 | 17 | 0 |
- |
|||||||||||||||
| August | 3 | 29 | 6 | 2.00 | 5 | 17 | 8 | 2.67 | .207 | 9.7 | 8 | 23 | 1 | 4 | 0 |
| September | 7 | 28 | 2 | 0.29 | 1 | 5 | 32 | 4.57 | .071 | 4.0 | 11 | 41 | 0 | 10 | 0 |
| October | 4 | 26 | 5 | 1.25 | 5 | 15 | 9 | 2.25 | .192 | 6.5 | 24 | 20 | 1 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Arsenal Club Team | - | |
| Aug 19 | at Glendale Community College | L, 3-1 | 0 |
| Aug 22 | at Pima Community College | L, 5-2 | 0 |
| Aug 29 | GateWay Community College - AZ | L, 1-0 | 105 |
| Sep 2 | at Arizona Western College | L, 8-0 | 0 |
| Sep 5 | at Eastern Arizona College | L, 2-0 | 200 |
| Sep 9 | at South Mountain Community College | T, 1-1 | 65 |
| Sep 19 | Yavapai College | L, 3-0 | 0 |
| Sep 23 | at Scottsdale Community College | L, 5-0 | 125 |
| Sep 26 | Phoenix College | L, 7-1 | 75 |
| Sep 30 | Pima Community College | L, 6-0 | 0 |
| Oct 3 | at GateWay Community College - AZ | T, 1-1 | 0 |
| Oct 7 | Paradise Valley Community College | W, 2-0 | 0 |
| Oct 10 | Glendale Community College | L, 5-1 | 0 |
| Oct 14 | at Mesa Community College | L, 3-1 | 50 |